Journey Complete!
Finisher # to complete the list
704
Albums Rated
4.03
Avg Rating
341
5-Star Albums
65%
Complete
Rating Speed
4.5
Per Week
1086
Days Active
Reviews
3
Written
0%
Review Rate
vs Global
0.74
Avg Diff
4.03
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Grunge
Favorite Genre
other
Top Origin
Generous
Rater Style
33
1-Star Albums
5-Star Albums (341)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Buenas Noches From A Lonely Room | 5 | 2.6 | +2.4 |
| Bubble And Scrape | 5 | 2.65 | +2.35 |
| Sex Packets | 5 | 2.67 | +2.33 |
| ...Baby One More Time | 5 | 2.67 | +2.33 |
| Bright Flight | 5 | 2.68 | +2.32 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Parsley, Sage, Rosemary And Thyme | 1 | 3.62 | -2.62 |
| The Marshall Mathers LP | 1 | 3.49 | -2.49 |
| Play | 1 | 3.47 | -2.47 |
| Bat Out Of Hell | 1 | 3.45 | -2.45 |
| My Beautiful Dark Twisted Fantasy | 1 | 3.42 | -2.42 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 9 | 4.67 | 4.25 |
| The Byrds | 5 | 5 | 4.25 |
| Led Zeppelin | 5 | 5 | 4.25 |
| Beatles | 7 | 4.71 | 4.2 |
| Stevie Wonder | 4 | 5 | 4.14 |
| Miles Davis | 4 | 5 | 4.14 |
| Joni Mitchell | 4 | 5 | 4.14 |
| Elvis Costello & The Attractions | 4 | 5 | 4.14 |
| Bob Dylan | 6 | 4.5 | 4 |
| Neil Young | 4 | 4.75 | 4 |
| The Kinks | 4 | 4.75 | 4 |
| Michael Jackson | 3 | 5 | 4 |
| Nirvana | 3 | 5 | 4 |
| R.E.M. | 3 | 5 | 4 |
| Beck | 3 | 5 | 4 |
| Marvin Gaye | 3 | 5 | 4 |
| Roxy Music | 3 | 5 | 4 |
| Neil Young & Crazy Horse | 3 | 5 | 4 |
| Prince | 3 | 5 | 4 |
| Bob Marley & The Wailers | 3 | 5 | 4 |
| The Rolling Stones | 6 | 4.33 | 3.89 |
| Creedence Clearwater Revival | 3 | 4.67 | 3.83 |
| Beastie Boys | 3 | 4.67 | 3.83 |
| The Stooges | 3 | 4.67 | 3.83 |
| Pixies | 3 | 4.67 | 3.83 |
| Public Enemy | 3 | 4.67 | 3.83 |
| Blur | 3 | 4.67 | 3.83 |
| The Cure | 3 | 4.67 | 3.83 |
| The Band | 2 | 5 | 3.8 |
| Hole | 2 | 5 | 3.8 |
| Nick Drake | 2 | 5 | 3.8 |
| Mudhoney | 2 | 5 | 3.8 |
| Fleetwood Mac | 2 | 5 | 3.8 |
| A Tribe Called Quest | 2 | 5 | 3.8 |
| Aretha Franklin | 2 | 5 | 3.8 |
| The Jam | 2 | 5 | 3.8 |
| Fela Kuti | 2 | 5 | 3.8 |
| Sly & The Family Stone | 2 | 5 | 3.8 |
| T. Rex | 2 | 5 | 3.8 |
| The Smashing Pumpkins | 2 | 5 | 3.8 |
| Kendrick Lamar | 2 | 5 | 3.8 |
| Yeah Yeah Yeahs | 2 | 5 | 3.8 |
| Dolly Parton | 2 | 5 | 3.8 |
| ZZ Top | 2 | 5 | 3.8 |
| Air | 2 | 5 | 3.8 |
| Ice Cube | 2 | 5 | 3.8 |
| M.I.A. | 2 | 5 | 3.8 |
| Pavement | 2 | 5 | 3.8 |
| Johnny Cash | 2 | 5 | 3.8 |
| Ryan Adams | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| Oasis | 2 | 5 | 3.8 |
| Ray Charles | 2 | 5 | 3.8 |
| The Pogues | 2 | 5 | 3.8 |
| The Jesus And Mary Chain | 2 | 5 | 3.8 |
| The White Stripes | 2 | 5 | 3.8 |
| Big Star | 2 | 5 | 3.8 |
| Bruce Springsteen | 5 | 4.2 | 3.75 |
| Talking Heads | 4 | 4.25 | 3.71 |
| The Beach Boys | 3 | 4.33 | 3.67 |
| Queen | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Morrissey | 4 | 1.25 | 2 |
| The Mothers Of Invention | 2 | 1 | 2.2 |
| Slipknot | 2 | 1 | 2.2 |
| Emerson, Lake & Palmer | 2 | 1 | 2.2 |
| Alice Cooper | 2 | 1.5 | 2.4 |
| Captain Beefheart & His Magic Band | 2 | 1.5 | 2.4 |
| Aerosmith | 3 | 2 | 2.5 |