492
Albums Rated
3.13
Average Rating
45%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Post-punk
Favorite Genre
UK
Top Origin
Tough Crowd
Rater Style ?
100
5-Star Albums
68
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Scum | 5 | 2.07 | +2.93 |
| Venus Luxure No. 1 Baby | 5 | 2.66 | +2.34 |
| New Boots And Panties | 5 | 2.7 | +2.3 |
| Cut | 5 | 2.71 | +2.29 |
| Night Life | 5 | 2.81 | +2.19 |
| Go Girl Crazy | 5 | 2.85 | +2.15 |
| Bone Machine | 5 | 2.86 | +2.14 |
| Damaged | 5 | 2.87 | +2.13 |
| Hypocrisy Is The Greatest Luxury | 5 | 2.88 | +2.12 |
| Psychocandy | 5 | 2.94 | +2.06 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| The White Album | 1 | 4.18 | -3.18 |
| The Wall | 1 | 4.14 | -3.14 |
| Exodus | 1 | 3.94 | -2.94 |
| (Pronounced 'Leh-'Nérd 'Skin-'Nérd) | 1 | 3.76 | -2.76 |
| Boston | 1 | 3.71 | -2.71 |
| The Joshua Tree | 1 | 3.67 | -2.67 |
| The Marshall Mathers LP | 1 | 3.49 | -2.49 |
| Abbey Road | 2 | 4.46 | -2.46 |
| Aja | 1 | 3.46 | -2.46 |
| Parachutes | 1 | 3.46 | -2.46 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 7 | 5 |
| Radiohead | 4 | 4.75 |
| Johnny Cash | 3 | 5 |
| Leonard Cohen | 3 | 5 |
| Elvis Costello & The Attractions | 2 | 5 |
| Elliott Smith | 2 | 5 |
| The Smiths | 2 | 5 |
| The Stooges | 2 | 5 |
| The Beach Boys | 2 | 5 |
| The Velvet Underground | 2 | 5 |
| The Cure | 2 | 5 |
| Siouxsie And The Banshees | 2 | 5 |
| Pixies | 2 | 5 |
| Portishead | 2 | 5 |
| PJ Harvey | 2 | 5 |
| Prince | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Kanye West | 3 | 1 |
| Eminem | 2 | 1 |
| Bee Gees | 2 | 1 |
| Tim Buckley | 2 | 1 |
| Bruce Springsteen | 2 | 1 |
| Beatles | 5 | 1.8 |
| Pink Floyd | 3 | 1.67 |
| Metallica | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| Van Morrison | 2 | 1.5 |
| Bob Marley & The Wailers | 3 | 2 |
Controversial
| Artist | Ratings |
|---|---|
| The Kinks | 1, 4, 5 |
| Green Day | 5, 2 |
| Black Sabbath | 2, 5, 5 |