382
Albums Rated
2.79
Average Rating
35%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Blues
Favorite Genre
other
Top Origin
Critic
Rater Style ?
55
5-Star Albums
105
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| A Wizard, A True Star | 5 | 2.83 | +2.17 |
| Autobahn | 5 | 3.09 | +1.91 |
| 461 Ocean Boulevard | 5 | 3.12 | +1.88 |
| Younger Than Yesterday | 5 | 3.14 | +1.86 |
| The Visitors | 5 | 3.2 | +1.8 |
| Here, My Dear | 5 | 3.21 | +1.79 |
| Peter Gabriel | 5 | 3.23 | +1.77 |
| Mr. Tambourine Man | 5 | 3.23 | +1.77 |
| A Nod Is As Good As A Wink To A Blind Horse | 5 | 3.24 | +1.76 |
| The Beach Boys Today! | 5 | 3.27 | +1.73 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Siamese Dream | 1 | 3.83 | -2.83 |
| In Utero | 1 | 3.83 | -2.83 |
| Dookie | 1 | 3.8 | -2.8 |
| Hot Fuss | 1 | 3.74 | -2.74 |
| KIWANUKA | 1 | 3.74 | -2.74 |
| Whatever People Say I Am, That's What I'm Not | 1 | 3.73 | -2.73 |
| Dummy | 1 | 3.71 | -2.71 |
| The Low End Theory | 1 | 3.7 | -2.7 |
| Mellon Collie and the Infinite Sadness | 1 | 3.68 | -2.68 |
| White Blood Cells | 1 | 3.68 | -2.68 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 3 | 5 |
| Led Zeppelin | 3 | 5 |
| Stevie Wonder | 4 | 4.5 |
| Michael Jackson | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| Simon & Garfunkel | 3 | 4.67 |
| The Byrds | 3 | 4.67 |
| Queen | 2 | 5 |
| ABBA | 2 | 5 |
| Peter Gabriel | 2 | 5 |
| Deep Purple | 2 | 5 |
| The Who | 3 | 4.33 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Dexys Midnight Runners | 3 | 1 |
| Bob Dylan | 4 | 1.5 |
| The Smashing Pumpkins | 2 | 1 |
| LCD Soundsystem | 2 | 1 |
| Public Enemy | 2 | 1 |
| Blur | 2 | 1 |
| Nirvana | 2 | 1.5 |
| Oasis | 2 | 1.5 |
| PJ Harvey | 2 | 1.5 |
| Amy Winehouse | 2 | 1.5 |
| Sepultura | 2 | 1.5 |
| The White Stripes | 3 | 2 |