The Pleasure Principle
by Gary Numan
★★★★★
The greatest "wave" album of all time
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Duck Stab/Buster & Glen
The Residents
|
5 | 2.03 | +2.97 |
|
Junkyard
The Birthday Party
|
5 | 2.15 | +2.85 |
|
The Hangman's Beautiful Daughter
The Incredible String Band
|
5 | 2.15 | +2.85 |
|
Wonderful Rainbow
Lightning Bolt
|
5 | 2.29 | +2.71 |
|
Haunted Dancehall
The Sabres Of Paradise
|
5 | 2.37 | +2.63 |
|
Rock Bottom
Robert Wyatt
|
5 | 2.39 | +2.61 |
|
Opus Dei
Laibach
|
5 | 2.39 | +2.61 |
|
Locust Abortion Technician
Butthole Surfers
|
5 | 2.4 | +2.6 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
En-Tact
The Shamen
|
5 | 2.43 | +2.57 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Lost Souls
Doves
|
1 | 3.16 | -2.16 |
|
Arrival
ABBA
|
2 | 3.52 | -1.52 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
1 | 2.51 | -1.51 |
|
At Mister Kelly's
Sarah Vaughan
|
2 | 3.37 | -1.37 |
|
A Christmas Gift For You From Phil Spector
Various Artists
|
2 | 3.29 | -1.29 |
|
Welcome To The Pleasuredome
Frankie Goes To Hollywood
|
2 | 3.12 | -1.12 |
|
Make Yourself
Incubus
|
2 | 3.08 | -1.08 |
|
Devil Without A Cause
Kid Rock
|
1 | 2.01 | -1.01 |
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 5 | 5 |
| Beatles | 5 | 5 |
| David Bowie | 5 | 5 |
| Radiohead | 6 | 4.83 |
| Nick Cave & The Bad Seeds | 4 | 5 |
| Bruce Springsteen | 4 | 5 |
| Bob Dylan | 4 | 5 |
| The Rolling Stones | 5 | 4.8 |
| R.E.M. | 4 | 4.75 |
| Black Sabbath | 3 | 5 |
| Pixies | 3 | 5 |
| Miles Davis | 3 | 5 |
| Joni Mitchell | 3 | 5 |
| Talking Heads | 3 | 5 |
| Pink Floyd | 3 | 5 |
| The Doors | 3 | 5 |
| Tim Buckley | 3 | 5 |
| The Velvet Underground | 3 | 5 |
| Leonard Cohen | 3 | 5 |
| Nick Drake | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| U2 | 3 | 5 |
| Steely Dan | 3 | 5 |
| Van Morrison | 3 | 5 |
| The White Stripes | 3 | 5 |
| Deep Purple | 3 | 5 |
| The Byrds | 3 | 5 |
| Metallica | 3 | 5 |
| Marvin Gaye | 3 | 5 |
| Fela Kuti | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| ZZ Top | 2 | 5 |
| The Fall | 2 | 5 |
| Ray Charles | 2 | 5 |
| Madonna | 2 | 5 |
| Willie Nelson | 2 | 5 |
| Hole | 2 | 5 |
| Elton John | 2 | 5 |
| Christina Aguilera | 2 | 5 |
| The Stooges | 2 | 5 |
| Ice Cube | 2 | 5 |
| Neil Young & Crazy Horse | 2 | 5 |
| Stevie Wonder | 2 | 5 |
| Brian Eno | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Beastie Boys | 2 | 5 |
| Prince | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| The Undertones | 2 | 5 |
| Stan Getz | 2 | 5 |
| Queen | 2 | 5 |
| King Crimson | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Yes | 2 | 5 |
| Funkadelic | 2 | 5 |
| Dolly Parton | 2 | 5 |
| Morrissey | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Beck | 2 | 5 |
| Neil Young | 2 | 5 |
| Tom Waits | 2 | 5 |
| The Pogues | 2 | 5 |
| The Police | 2 | 5 |
| The Temptations | 2 | 5 |
| Sonic Youth | 2 | 5 |
| Orbital | 2 | 5 |
| My Bloody Valentine | 2 | 5 |
| Stephen Stills | 2 | 5 |
| Suede | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| Paul Simon | 2 | 5 |
| The Clash | 2 | 5 |
| The Smiths | 2 | 5 |
| Lou Reed | 2 | 5 |
| The Kinks | 2 | 5 |
| Everything But The Girl | 2 | 5 |
| CHIC | 2 | 5 |
| Aerosmith | 2 | 5 |
| Gene Clark | 2 | 5 |
| Frank Sinatra | 2 | 5 |
| Sepultura | 2 | 5 |
| Taylor Swift | 2 | 5 |
| The Chemical Brothers | 2 | 5 |
| Björk | 3 | 4.33 |
| Artist | Ratings |
|---|---|
| ABBA | 2, 5 |
The greatest "wave" album of all time
One of the greatest albums ever made
I spy Disco 2000
Best album ever
One of the greatest albums ever created
One of the greatest achievements in punk rock ever
Top 10 greatest albums ever
Excellent album
The greatest "wave" album of all time
One of the greatest albums ever made
87% of ratings are 1 or 5 stars. Only 6% are 3 stars.