Journey Complete!
Finisher # to complete the list
776
Albums Rated
2.51
Avg Rating
22
5-Star Albums
71%
Complete
Rating Speed
3.2
Per Week
1721
Days Active
Reviews
69
Written
9%
Review Rate
vs Global
-0.74
Avg Diff
2.51
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1970s
Favorite Decade
Hard-rock
Favorite Genre
UK
Top Origin
Harsh
Rater Style
138
1-Star Albums
5-Star Albums (22)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Rising | 5 | 3.05 | +1.95 |
| Bluesbreakers | 5 | 3.16 | +1.84 |
| Shake Your Money Maker | 5 | 3.29 | +1.71 |
| My Aim Is True | 5 | 3.35 | +1.65 |
| Pretzel Logic | 5 | 3.39 | +1.61 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Low End Theory | 1 | 3.7 | -2.7 |
| The Miseducation of Lauryn Hill | 1 | 3.63 | -2.63 |
| Enter The Wu-Tang (36 Chambers) | 1 | 3.61 | -2.61 |
| To Pimp A Butterfly | 1 | 3.61 | -2.61 |
| Yoshimi Battles The Pink Robots | 1 | 3.58 | -2.58 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Beatles | 7 | 4.57 | 4.1 |
| Steely Dan | 4 | 4.75 | 4 |
| Bruce Springsteen | 5 | 4 | 3.63 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Sonic Youth | 5 | 1.2 | 1.88 |
| Leonard Cohen | 4 | 1.25 | 2 |
| My Bloody Valentine | 3 | 1 | 2 |
| Brian Eno | 4 | 1.5 | 2.14 |
| Tom Waits | 4 | 1.5 | 2.14 |
| The Velvet Underground | 2 | 1 | 2.2 |
| Captain Beefheart & His Magic Band | 2 | 1 | 2.2 |
| Roxy Music | 3 | 1.67 | 2.33 |
| Madonna | 3 | 1.67 | 2.33 |
| Björk | 2 | 1.5 | 2.4 |
| Massive Attack | 2 | 1.5 | 2.4 |
| Can | 2 | 1.5 | 2.4 |
| PJ Harvey | 2 | 1.5 | 2.4 |
| Ice Cube | 2 | 1.5 | 2.4 |
| Yeah Yeah Yeahs | 2 | 1.5 | 2.4 |
| The Flaming Lips | 2 | 1.5 | 2.4 |
| Lou Reed | 2 | 1.5 | 2.4 |
| OutKast | 2 | 1.5 | 2.4 |
| The Mothers Of Invention | 2 | 1.5 | 2.4 |
| A Tribe Called Quest | 2 | 1.5 | 2.4 |
| The Fall | 2 | 1.5 | 2.4 |
| Primal Scream | 2 | 1.5 | 2.4 |
| Motörhead | 2 | 1.5 | 2.4 |
| Taylor Swift | 2 | 1.5 | 2.4 |
| Pavement | 2 | 1.5 | 2.4 |
| Radiohead | 4 | 2 | 2.43 |
| Joni Mitchell | 4 | 2 | 2.43 |
| Beastie Boys | 3 | 2 | 2.5 |
| Nick Drake | 3 | 2 | 2.5 |
| Pet Shop Boys | 3 | 2 | 2.5 |
| Nick Cave & The Bad Seeds | 4 | 2.25 | 2.57 |
Popular Reviews
Elvis Costello
Really like the album, both songs I knew and loved, and others that I had never heard before. To this point, this is my highest rated album.
8 likes
Radiohead
My first experience with Radiohead. I want to hear more, but I think I did them. This album wasn't distinctive enough to really capture my attention the whole time, but the music was good. I'll be back for more
5 likes
Simon & Garfunkel
Don't hate it, just don't care and have heard some of these songs too many time in 55 years
4 likes
Pantera
Had a terrible time getting this to play in Spotify, and finally got a couple individual songs to play on it. Hated both.
1 likes