474
Albums Rated
2.84
Average Rating
44%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Metal
Favorite Genre
US
Top Origin
Critic
Rater Style ?
71
5-Star Albums
75
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Darkdancer | 5 | 2.59 | +2.41 |
| Destroy Rock & Roll | 5 | 2.89 | +2.11 |
| All That You Can't Leave Behind | 5 | 2.98 | +2.02 |
| Better Living Through Chemistry | 5 | 2.99 | +2.01 |
| Architecture And Morality | 5 | 3.05 | +1.95 |
| Untitled (Black Is) | 5 | 3.05 | +1.95 |
| Run-D.M.C. | 5 | 3.13 | +1.87 |
| Exit Planet Dust | 5 | 3.16 | +1.84 |
| The Healer | 5 | 3.19 | +1.81 |
| Lady In Satin | 5 | 3.23 | +1.77 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Highway 61 Revisited | 1 | 3.77 | -2.77 |
| White Blood Cells | 1 | 3.68 | -2.68 |
| Bringing It All Back Home | 1 | 3.65 | -2.65 |
| The Velvet Underground & Nico | 1 | 3.62 | -2.62 |
| Blackstar | 1 | 3.48 | -2.48 |
| My Generation | 1 | 3.43 | -2.43 |
| Darkness on the Edge of Town | 1 | 3.42 | -2.42 |
| Odessey And Oracle | 1 | 3.42 | -2.42 |
| Blunderbuss | 1 | 3.4 | -2.4 |
| Tom Petty & The Heartbreakers | 1 | 3.39 | -2.39 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| U2 | 4 | 5 |
| Pink Floyd | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Led Zeppelin | 2 | 5 |
| Michael Jackson | 2 | 5 |
| Johnny Cash | 2 | 5 |
| AC/DC | 2 | 5 |
| Beastie Boys | 2 | 5 |
| Queen | 2 | 5 |
| Jimi Hendrix | 2 | 5 |
| Run-D.M.C. | 2 | 5 |
| Nirvana | 3 | 4.33 |
| Beatles | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 4 | 1 |
| Nick Cave & The Bad Seeds | 4 | 1.5 |
| Tom Waits | 2 | 1 |
| Leonard Cohen | 4 | 1.75 |
| Bruce Springsteen | 3 | 1.67 |
| Björk | 3 | 1.67 |
| T. Rex | 2 | 1.5 |
| The Velvet Underground | 2 | 1.5 |
| Bee Gees | 2 | 1.5 |
| The Kinks | 2 | 1.5 |
| PJ Harvey | 2 | 1.5 |
| The Stooges | 2 | 1.5 |
| Joni Mitchell | 4 | 2 |
| Talking Heads | 3 | 2 |
| The Who | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Brian Eno | 4, 1 |
| David Bowie | 5, 4, 3, 2, 2, 1, 2 |
| The White Stripes | 2, 1, 4 |