Journey in Progress
Discovering music one album at a time
673
Albums Rated
3.1
Avg Rating
138
5-Star Albums
62%
Complete
Rating Speed
7
Per Week
672
Days Active
Reviews
68
Written
10%
Review Rate
vs Global
-0.1
Avg Diff
3.1
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1970s
Favorite Decade
Hard-rock
Favorite Genre
other
Top Origin
Balanced
Rater Style
90
1-Star Albums
5-Star Albums (138)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Rock Bottom | 5 | 2.39 | +2.61 |
| Shleep | 5 | 2.51 | +2.49 |
| Pictures At An Exhibition | 5 | 2.64 | +2.36 |
| Shalimar | 5 | 2.66 | +2.34 |
| Medúlla | 5 | 2.72 | +2.28 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Bad | 1 | 3.81 | -2.81 |
| Off The Wall | 1 | 3.78 | -2.78 |
| Graceland | 1 | 3.74 | -2.74 |
| Getz/Gilberto | 1 | 3.65 | -2.65 |
| To Pimp A Butterfly | 1 | 3.61 | -2.61 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Beatles | 5 | 5 | 4.25 |
| Pink Floyd | 4 | 4.75 | 4 |
| Pixies | 3 | 5 | 4 |
| Björk | 3 | 5 | 4 |
| The Who | 3 | 5 | 4 |
| Creedence Clearwater Revival | 3 | 5 | 4 |
| Neil Young | 3 | 5 | 4 |
| Kraftwerk | 3 | 5 | 4 |
| Radiohead | 3 | 5 | 4 |
| Nirvana | 3 | 5 | 4 |
| Tom Waits | 3 | 5 | 4 |
| Nick Cave & The Bad Seeds | 3 | 5 | 4 |
| Queen | 3 | 5 | 4 |
| Yes | 3 | 5 | 4 |
| PJ Harvey | 4 | 4.5 | 3.86 |
| Deep Purple | 3 | 4.67 | 3.83 |
| Genesis | 2 | 5 | 3.8 |
| Beastie Boys | 2 | 5 | 3.8 |
| Robert Wyatt | 2 | 5 | 3.8 |
| Jimi Hendrix | 2 | 5 | 3.8 |
| Oasis | 2 | 5 | 3.8 |
| Supergrass | 2 | 5 | 3.8 |
| The Doors | 2 | 5 | 3.8 |
| King Crimson | 2 | 5 | 3.8 |
| Rush | 2 | 5 | 3.8 |
| Air | 2 | 5 | 3.8 |
| The Prodigy | 2 | 5 | 3.8 |
| Black Sabbath | 2 | 5 | 3.8 |
| Peter Gabriel | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Tim Buckley | 3 | 1 | 2 |
| Elvis Presley | 3 | 1.33 | 2.17 |
| Morrissey | 3 | 1.33 | 2.17 |
| Cocteau Twins | 2 | 1 | 2.2 |
| Rufus Wainwright | 2 | 1 | 2.2 |
| Kendrick Lamar | 2 | 1 | 2.2 |
| Michael Jackson | 3 | 1.67 | 2.33 |
| Stan Getz | 2 | 1.5 | 2.4 |
| The Verve | 2 | 1.5 | 2.4 |
| Dexys Midnight Runners | 2 | 1.5 | 2.4 |
| Everything But The Girl | 2 | 1.5 | 2.4 |
| Barry Adamson | 2 | 1.5 | 2.4 |
| The Byrds | 5 | 2.2 | 2.5 |
| The Fall | 3 | 2 | 2.5 |
| The Smiths | 3 | 2 | 2.5 |
| Arcade Fire | 3 | 2 | 2.5 |
| Van Morrison | 3 | 2 | 2.5 |
Popular Reviews
Cocteau Twins
Not just boring music, but almost painful because of the singer's voice and pronounciation. Not my cup of tea, obviously, but this time I have a really hard time getting how anyone else could stand this let alone consider it a classic.
1 likes