Doggystyle
by Snoop Dogg
712
Albums Rated
2.62
Average Rating
65%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1970
Favorite Decade
Blues
Favorite Genre
US
Top Origin
Critic
Rater Style ?
158
5-Star Albums
274
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Now I Got Worry
The Jon Spencer Blues Explosion
|
5 | 2.52 | +2.48 |
|
Pictures At An Exhibition
Emerson, Lake & Palmer
|
5 | 2.64 | +2.36 |
|
Tarkus
Emerson, Lake & Palmer
|
5 | 2.78 | +2.22 |
|
Guitar Town
Steve Earle
|
5 | 2.79 | +2.21 |
|
Nick Of Time
Bonnie Raitt
|
5 | 2.84 | +2.16 |
|
Bone Machine
Tom Waits
|
5 | 2.84 | +2.16 |
|
Headquarters
The Monkees
|
5 | 2.86 | +2.14 |
|
A Date With The Everly Brothers
The Everly Brothers
|
5 | 2.96 | +2.04 |
|
Sail Away
Randy Newman
|
5 | 2.97 | +2.03 |
|
Heavy Weather
Weather Report
|
5 | 2.99 | +2.01 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
In Rainbows
Radiohead
|
1 | 3.86 | -2.86 |
|
Grace
Jeff Buckley
|
1 | 3.74 | -2.74 |
|
Doolittle
Pixies
|
1 | 3.74 | -2.74 |
|
KIWANUKA
Michael Kiwanuka
|
1 | 3.73 | -2.73 |
|
Dummy
Portishead
|
1 | 3.71 | -2.71 |
|
The Low End Theory
A Tribe Called Quest
|
1 | 3.7 | -2.7 |
|
The Score
Fugees
|
1 | 3.69 | -2.69 |
|
White Blood Cells
The White Stripes
|
1 | 3.65 | -2.65 |
|
Wild Is The Wind
Nina Simone
|
1 | 3.65 | -2.65 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.64 | -2.64 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 8 | 4.63 |
| Beatles | 4 | 5 |
| The Rolling Stones | 4 | 5 |
| Bruce Springsteen | 4 | 5 |
| R.E.M. | 4 | 5 |
| Talking Heads | 4 | 4.75 |
| U2 | 4 | 4.75 |
| Deep Purple | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Steely Dan | 3 | 5 |
| Stevie Wonder | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Bob Dylan | 4 | 4.5 |
| Pink Floyd | 2 | 5 |
| Oasis | 2 | 5 |
| Elton John | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Led Zeppelin | 2 | 5 |
| Miles Davis | 2 | 5 |
| Alice Cooper | 2 | 5 |
| The Doors | 2 | 5 |
| Johnny Cash | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| The Band | 2 | 5 |
| Dire Straits | 2 | 5 |
| ZZ Top | 2 | 5 |
| Bob Marley & The Wailers | 2 | 5 |
| Van Halen | 2 | 5 |
| Yes | 2 | 5 |
| The Who | 2 | 5 |
| Jimi Hendrix | 2 | 5 |
| Paul Simon | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| Tom Waits | 4 | 4.25 |
| Neil Young & Crazy Horse | 3 | 4.33 |
| Elvis Presley | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Brian Eno | 5 | 1.2 |
| Kanye West | 3 | 1 |
| Blur | 3 | 1 |
| PJ Harvey | 3 | 1 |
| Dexys Midnight Runners | 3 | 1.33 |
| Björk | 3 | 1.33 |
| New Order | 2 | 1 |
| The xx | 2 | 1 |
| The Fall | 2 | 1 |
| Public Enemy | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Pavement | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Suede | 2 | 1 |
| Massive Attack | 2 | 1 |
| Pet Shop Boys | 2 | 1 |
| Orbital | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Pixies | 2 | 1 |
| Love | 2 | 1 |
| Slipknot | 2 | 1 |
| Missy Elliott | 2 | 1 |
| The Prodigy | 2 | 1 |
| Big Star | 2 | 1 |
| Sonic Youth | 3 | 1.67 |
| Morrissey | 3 | 1.67 |
| The White Stripes | 2 | 1.5 |
| Belle & Sebastian | 2 | 1.5 |
| Primal Scream | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| Mudhoney | 2 | 1.5 |
| Everything But The Girl | 2 | 1.5 |
| Tim Buckley | 2 | 1.5 |
| Leonard Cohen | 3 | 2 |
Controversial
| Artist | Ratings |
|---|---|
| Tom Waits | 2, 5, 5, 5 |
| Prince | 2, 4, 5 |
| Arcade Fire | 1, 2, 4 |