Journey in Progress
Discovering music one album at a time
729
Albums Rated
3.97
Avg Rating
188
5-Star Albums
67%
Complete
Rating Speed
6.9
Per Week
737
Days Active
Reviews
69
Written
9%
Review Rate
vs Global
0.76
Avg Diff
3.97
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Soul
Favorite Genre
other
Top Origin
Generous
Rater Style
3
1-Star Albums
5-Star Albums (188)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Moss Side Story | 5 | 2.53 | +2.47 |
| GI | 5 | 2.54 | +2.46 |
| Tragic Songs of Life | 5 | 2.58 | +2.42 |
| Bright Flight | 5 | 2.68 | +2.32 |
| Cut | 5 | 2.71 | +2.29 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Dire Straits | 1 | 3.73 | -2.73 |
| Eagles | 1 | 3.29 | -2.29 |
| Slippery When Wet | 1 | 3.29 | -2.29 |
| A Night At The Opera | 2 | 3.96 | -1.96 |
| Morrison Hotel | 2 | 3.6 | -1.6 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| R.E.M. | 4 | 5 | 4.14 |
| David Bowie | 7 | 4.57 | 4.1 |
| Stevie Wonder | 4 | 4.75 | 4 |
| Brian Eno | 3 | 5 | 4 |
| Tom Waits | 3 | 5 | 4 |
| Bob Dylan | 5 | 4.4 | 3.88 |
| Joni Mitchell | 3 | 4.67 | 3.83 |
| Nirvana | 3 | 4.67 | 3.83 |
| The Rolling Stones | 3 | 4.67 | 3.83 |
| The White Stripes | 3 | 4.67 | 3.83 |
| Pixies | 3 | 4.67 | 3.83 |
| Fleetwood Mac | 2 | 5 | 3.8 |
| Prince | 2 | 5 | 3.8 |
| Pulp | 2 | 5 | 3.8 |
| Michael Jackson | 2 | 5 | 3.8 |
| Sly & The Family Stone | 2 | 5 | 3.8 |
| Kraftwerk | 2 | 5 | 3.8 |
| Fiona Apple | 2 | 5 | 3.8 |
| New Order | 2 | 5 | 3.8 |
| Funkadelic | 2 | 5 | 3.8 |
| OutKast | 2 | 5 | 3.8 |
| The Specials | 2 | 5 | 3.8 |
| Neil Young | 2 | 5 | 3.8 |
| The Velvet Underground | 2 | 5 | 3.8 |
| Portishead | 2 | 5 | 3.8 |
| Willie Nelson | 2 | 5 | 3.8 |
| Radiohead | 5 | 4.2 | 3.75 |
| Steely Dan | 4 | 4.25 | 3.71 |
| Bruce Springsteen | 4 | 4.25 | 3.71 |
| Nick Cave & The Bad Seeds | 3 | 4.33 | 3.67 |
| Elvis Costello & The Attractions | 3 | 4.33 | 3.67 |
| Nick Drake | 3 | 4.33 | 3.67 |
| Talking Heads | 3 | 4.33 | 3.67 |
| Beatles | 5 | 4 | 3.63 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Eagles | 2 | 1.5 | 2.4 |
Popular Reviews
Fleetwood Mac
The only knock against this album is that it isn’t Rumours, which is also true of every other album.
3 likes
Bob Dylan
This was the first Dylan album I ever listened to that wasn’t a best of and it was the thing that finally helped me understand what people saw in him. The music is complicated, the lyrics are intricate and tell such vivid stories, and his voice sounds phenomenal. The only knock against it is that it isn’t quite as good as some of the albums leading up it, which is more just an indication of what an insane hot streak Dylan was on at that point in his career.
3 likes
Yeah Yeah Yeahs
Potentially my most controversial opinion about this album is that “Maps” is one of the weaker songs on it. By no means bad, and it’s easy to see why it became a genuinely generational rock album, but for me YYYs strength has always been in their loud and feral energy, their ability to capture the feeling of being young, drunk, horny, and ready to fight the world.
2 likes
Queen
As much as I like some of their songs individually, I’ve never been that much of a Queen guy, and I tend to find their albums pretty grating. This is no exception.
2 likes