Green Onions
by Booker T. & The MG's
The title track is a timeless classic of course!
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Pictures At An Exhibition
Emerson, Lake & Palmer
|
5 | 2.64 | +2.36 |
|
New Boots And Panties
Ian Dury
|
5 | 2.68 | +2.32 |
|
Tarkus
Emerson, Lake & Palmer
|
5 | 2.78 | +2.22 |
|
Picture Book
Simply Red
|
5 | 2.87 | +2.13 |
|
Grievous Angel
Gram Parsons
|
5 | 2.87 | +2.13 |
|
Arc Of A Diver
Steve Winwood
|
5 | 2.87 | +2.13 |
|
Broken English
Marianne Faithfull
|
5 | 2.9 | +2.1 |
|
The Gilded Palace Of Sin
The Flying Burrito Brothers
|
5 | 2.91 | +2.09 |
|
Maxwell's Urban Hang Suite
Maxwell
|
5 | 2.91 | +2.09 |
|
Signing Off
UB40
|
5 | 2.96 | +2.04 |
| Album | You | Global | Diff |
|---|---|---|---|
|
The Bends
Radiohead
|
1 | 4.02 | -3.02 |
|
Pet Sounds
The Beach Boys
|
1 | 3.92 | -2.92 |
|
Is This It
The Strokes
|
1 | 3.81 | -2.81 |
|
Grace
Jeff Buckley
|
1 | 3.74 | -2.74 |
|
Kid A
Radiohead
|
1 | 3.71 | -2.71 |
|
Pink Moon
Nick Drake
|
1 | 3.65 | -2.65 |
|
Ill Communication
Beastie Boys
|
1 | 3.63 | -2.63 |
|
People's Instinctive Travels and the Paths of Rhythm
A Tribe Called Quest
|
1 | 3.62 | -2.62 |
|
Enter The Wu-Tang (36 Chambers)
Wu-Tang Clan
|
1 | 3.6 | -2.6 |
|
Maggot Brain
Funkadelic
|
1 | 3.59 | -2.59 |
| Artist | Albums | Average |
|---|---|---|
| Beatles | 6 | 4.83 |
| The Rolling Stones | 5 | 4.6 |
| Steely Dan | 4 | 4.75 |
| Neil Young | 3 | 5 |
| The Doors | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Bruce Springsteen | 4 | 4.5 |
| Simon & Garfunkel | 3 | 4.67 |
| Stevie Wonder | 3 | 4.67 |
| The Smiths | 3 | 4.67 |
| Depeche Mode | 2 | 5 |
| Deep Purple | 2 | 5 |
| Bob Marley & The Wailers | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Coldplay | 2 | 5 |
| Led Zeppelin | 4 | 4.25 |
| Pink Floyd | 3 | 4.33 |
| Talking Heads | 3 | 4.33 |
| Leonard Cohen | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Radiohead | 6 | 1.5 |
| Sonic Youth | 5 | 1.4 |
| Tom Waits | 3 | 1 |
| Nick Drake | 3 | 1.33 |
| Pixies | 3 | 1.33 |
| Beck | 2 | 1 |
| Orbital | 2 | 1 |
| Mudhoney | 2 | 1 |
| Primal Scream | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| The Prodigy | 2 | 1 |
| Spiritualized | 2 | 1 |
| My Bloody Valentine | 2 | 1 |
| M.I.A. | 2 | 1 |
| TV On The Radio | 2 | 1 |
| Supergrass | 2 | 1 |
| Jane's Addiction | 2 | 1 |
| U2 | 3 | 1.67 |
| Elvis Costello & The Attractions | 3 | 1.67 |
| The Beach Boys | 2 | 1.5 |
| Elliott Smith | 2 | 1.5 |
| The Undertones | 2 | 1.5 |
| Public Enemy | 2 | 1.5 |
| A Tribe Called Quest | 2 | 1.5 |
| OutKast | 2 | 1.5 |
| Blur | 2 | 1.5 |
| Doves | 2 | 1.5 |
| XTC | 2 | 1.5 |
| LCD Soundsystem | 2 | 1.5 |
| Fatboy Slim | 2 | 1.5 |
| Air | 2 | 1.5 |
| Elvis Costello | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Cocteau Twins | 2 | 1.5 |
| Manic Street Preachers | 2 | 1.5 |
| Artist | Ratings |
|---|---|
| Arcade Fire | 1, 4 |
| Joni Mitchell | 2, 5 |
| Frank Sinatra | 5, 2 |
| Brian Eno | 2, 2, 4, 5 |
| Black Sabbath | 5, 4, 2 |
The title track is a timeless classic of course!
Outdated! The Beach Boys always sounded too “sweet to me”.
A timeless master piece.
Average rating: 2.75 (0.49 below global average).