American Beauty
by Grateful Dead
Solides Rock Album der frühen Stunde
Listening statistics & highlights
Finisher # to complete the list
View User Albums Summary| Album | You | Global | Diff |
|---|---|---|---|
|
Destroyer
KISS
|
5 | 2.85 | +2.15 |
|
Stripped
Christina Aguilera
|
5 | 2.88 | +2.12 |
|
All That You Can't Leave Behind
U2
|
5 | 2.98 | +2.02 |
|
Hunting High And Low
a-ha
|
5 | 3.12 | +1.88 |
|
Pyromania
Def Leppard
|
5 | 3.13 | +1.87 |
|
Hysteria
Def Leppard
|
5 | 3.2 | +1.8 |
|
Like A Prayer
Madonna
|
5 | 3.23 | +1.77 |
|
The Rolling Stones
The Rolling Stones
|
5 | 3.24 | +1.76 |
|
Sweet Dreams (Are Made Of This)
Eurythmics
|
5 | 3.24 | +1.76 |
|
Something Else By The Kinks
The Kinks
|
5 | 3.25 | +1.75 |
| Album | You | Global | Diff |
|---|---|---|---|
|
In Rainbows
Radiohead
|
1 | 3.86 | -2.86 |
|
Kid A
Radiohead
|
1 | 3.71 | -2.71 |
|
Maggot Brain
Funkadelic
|
1 | 3.59 | -2.59 |
|
Yoshimi Battles The Pink Robots
The Flaming Lips
|
1 | 3.56 | -2.56 |
|
Funeral
Arcade Fire
|
1 | 3.55 | -2.55 |
|
Brothers
The Black Keys
|
1 | 3.54 | -2.54 |
|
Everybody Knows This Is Nowhere
Neil Young & Crazy Horse
|
1 | 3.53 | -2.53 |
|
Hail To the Thief
Radiohead
|
1 | 3.45 | -2.45 |
|
Amnesiac
Radiohead
|
1 | 3.42 | -2.42 |
|
Sound of Silver
LCD Soundsystem
|
1 | 3.42 | -2.42 |
| Artist | Albums | Average |
|---|---|---|
| U2 | 4 | 5 |
| Led Zeppelin | 5 | 4.6 |
| Nirvana | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Deep Purple | 3 | 5 |
| Metallica | 4 | 4.5 |
| Michael Jackson | 3 | 4.67 |
| The Doors | 3 | 4.67 |
| Creedence Clearwater Revival | 3 | 4.67 |
| Beatles | 7 | 4.14 |
| Eagles | 2 | 5 |
| AC/DC | 2 | 5 |
| Green Day | 2 | 5 |
| Van Halen | 2 | 5 |
| Def Leppard | 2 | 5 |
| The Rolling Stones | 6 | 4 |
| The Who | 5 | 4 |
| Artist | Albums | Average |
|---|---|---|
| Nick Cave & The Bad Seeds | 5 | 1.2 |
| Tom Waits | 5 | 1.2 |
| Radiohead | 6 | 1.5 |
| Brian Eno | 5 | 1.6 |
| My Bloody Valentine | 3 | 1.33 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Björk | 4 | 1.75 |
| Funkadelic | 2 | 1.5 |
| Willie Nelson | 2 | 1.5 |
| Rufus Wainwright | 2 | 1.5 |
| The Flaming Lips | 2 | 1.5 |
| Can | 2 | 1.5 |
| King Crimson | 2 | 1.5 |
| LCD Soundsystem | 2 | 1.5 |
| Sepultura | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| Jane's Addiction | 2 | 1.5 |
| Belle & Sebastian | 2 | 1.5 |
| Morrissey | 4 | 2 |
| Elvis Costello & The Attractions | 4 | 2 |
| Leonard Cohen | 5 | 2.2 |
| Echo And The Bunnymen | 3 | 2 |
| The Fall | 3 | 2 |
| Yes | 3 | 2 |
| Tim Buckley | 3 | 2 |
| Roxy Music | 3 | 2 |
| Nick Drake | 3 | 2 |
| Talking Heads | 4 | 2.25 |
| Neil Young | 4 | 2.25 |
| Artist | Ratings |
|---|---|
| Pink Floyd | 1, 4, 5, 5 |
| Fleetwood Mac | 5, 2 |
| Neil Young & Crazy Horse | 1, 4, 4 |
| R.E.M. | 4, 5, 2, 2 |
| Jimi Hendrix | 2, 3, 5 |
Solides Rock Album der frühen Stunde
Perfect Classic Rock
Just psychodelic
Rock at its best
just perfect
Lärm
MUST HAVE
No music; worst thing ever
no music
French crap
MUST HAVE!
Death Metall
BEST EVER
Average rating: 2.83 (0.35 below global average).