Journey Complete!
Finisher # to complete the list
891
Albums Rated
3.53
Avg Rating
148
5-Star Albums
82%
Complete
Rating Speed
4.1
Per Week
1524
Days Active
Reviews
25
Written
3%
Review Rate
vs Global
0.32
Avg Diff
3.53
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Britpop
Favorite Genre
UK
Top Origin
Generous
Rater Style
13
1-Star Albums
5-Star Albums (148)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Bummed | 5 | 2.64 | +2.36 |
| Giant Steps | 5 | 2.88 | +2.12 |
| Music Has The Right To Children | 5 | 2.91 | +2.09 |
| Psychocandy | 5 | 2.93 | +2.07 |
| Fuzzy Logic | 5 | 2.94 | +2.06 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Hotel California | 1 | 3.6 | -2.6 |
| 1989 | 1 | 3.28 | -2.28 |
| evermore | 1 | 3.04 | -2.04 |
| Heartbreaker | 1 | 3.03 | -2.03 |
| (Pronounced 'Leh-'Nérd 'Skin-'Nérd) | 2 | 3.76 | -1.76 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 9 | 4.56 | 4.17 |
| PJ Harvey | 4 | 5 | 4.14 |
| Beatles | 7 | 4.57 | 4.1 |
| Sonic Youth | 5 | 4.6 | 4 |
| The Smiths | 3 | 5 | 4 |
| Nick Drake | 3 | 5 | 4 |
| The Kinks | 4 | 4.5 | 3.86 |
| Miles Davis | 4 | 4.5 | 3.86 |
| The Stooges | 3 | 4.67 | 3.83 |
| Prince | 3 | 4.67 | 3.83 |
| Stevie Wonder | 3 | 4.67 | 3.83 |
| Roxy Music | 3 | 4.67 | 3.83 |
| Talking Heads | 3 | 4.67 | 3.83 |
| Pet Shop Boys | 3 | 4.67 | 3.83 |
| The Smashing Pumpkins | 2 | 5 | 3.8 |
| New Order | 2 | 5 | 3.8 |
| Nirvana | 2 | 5 | 3.8 |
| The Jesus And Mary Chain | 2 | 5 | 3.8 |
| The Jam | 2 | 5 | 3.8 |
| Oasis | 2 | 5 | 3.8 |
| A Tribe Called Quest | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| Bob Marley & The Wailers | 2 | 5 | 3.8 |
| The Doors | 2 | 5 | 3.8 |
| Suede | 2 | 5 | 3.8 |
| Joy Division | 2 | 5 | 3.8 |
| Bob Dylan | 6 | 4.17 | 3.78 |
| Neil Young | 4 | 4.25 | 3.71 |
| Kate Bush | 3 | 4.33 | 3.67 |
| Johnny Cash | 3 | 4.33 | 3.67 |
| Simon & Garfunkel | 3 | 4.33 | 3.67 |
| The Cure | 3 | 4.33 | 3.67 |
| Beastie Boys | 3 | 4.33 | 3.67 |
| Pixies | 3 | 4.33 | 3.67 |
| Echo And The Bunnymen | 3 | 4.33 | 3.67 |
| Tom Waits | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Taylor Swift | 2 | 1 | 2.2 |
| Madonna | 3 | 1.67 | 2.33 |
| Slipknot | 2 | 1.5 | 2.4 |
| Eagles | 2 | 1.5 | 2.4 |
Popular Reviews
The Verve
Just have a look at those singles; Bitter Sweet Symphony, Lucky Man, The Drugs Don't Work, Sonnet.
9 likes
The Style Council
An extra star for being Paul Weller.
Not sure how the hell he ended up doing this dull and boring record.
Now i'm gonna have to go and listen to The Jam.
6 likes
Roxy Music
Big fan of the early Roxy Music output.
They were a brilliant band up until Eno left them, at which point they transformed into almost unlistenable.
3 likes