Exile On Main Street
by The Rolling Stones
Super
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Spy Vs. Spy: The Music Of Ornette Coleman
John Zorn
|
5 | 2.24 | +2.76 |
|
Third
Soft Machine
|
5 | 2.45 | +2.55 |
|
We're Only In It For The Money
The Mothers Of Invention
|
5 | 2.46 | +2.54 |
|
Pictures At An Exhibition
Emerson, Lake & Palmer
|
5 | 2.64 | +2.36 |
|
Movies
Holger Czukay
|
5 | 2.7 | +2.3 |
|
Tarkus
Emerson, Lake & Palmer
|
5 | 2.78 | +2.22 |
|
Happy Sad
Tim Buckley
|
5 | 2.79 | +2.21 |
|
Guitar Town
Steve Earle
|
5 | 2.79 | +2.21 |
|
My Life In The Bush Of Ghosts
Brian Eno
|
5 | 2.79 | +2.21 |
|
Tago Mago
Can
|
5 | 2.8 | +2.2 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Thriller
Michael Jackson
|
1 | 4.23 | -3.23 |
|
Goodbye Yellow Brick Road
Elton John
|
1 | 3.92 | -2.92 |
|
Bad
Michael Jackson
|
1 | 3.81 | -2.81 |
|
Off The Wall
Michael Jackson
|
1 | 3.8 | -2.8 |
|
Boston
Boston
|
1 | 3.7 | -2.7 |
|
The Low End Theory
A Tribe Called Quest
|
1 | 3.7 | -2.7 |
|
Oracular Spectacular
MGMT
|
1 | 3.62 | -2.62 |
|
Enter The Wu-Tang (36 Chambers)
Wu-Tang Clan
|
1 | 3.6 | -2.6 |
|
Stankonia
OutKast
|
1 | 3.55 | -2.55 |
|
Arrival
ABBA
|
1 | 3.52 | -2.52 |
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 8 | 4.88 |
| Led Zeppelin | 5 | 5 |
| Bob Dylan | 7 | 4.71 |
| The Rolling Stones | 4 | 5 |
| Steely Dan | 4 | 5 |
| Tom Waits | 4 | 5 |
| The Who | 4 | 5 |
| Bruce Springsteen | 4 | 5 |
| Leonard Cohen | 4 | 5 |
| Neil Young | 4 | 5 |
| Beatles | 5 | 4.8 |
| The Kinks | 4 | 4.75 |
| Joni Mitchell | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Miles Davis | 3 | 5 |
| The Byrds | 3 | 5 |
| Van Morrison | 3 | 5 |
| Nick Cave & The Bad Seeds | 5 | 4.4 |
| Brian Eno | 5 | 4.4 |
| Jimi Hendrix | 3 | 4.67 |
| The Smiths | 3 | 4.67 |
| Radiohead | 3 | 4.67 |
| ZZ Top | 2 | 5 |
| Can | 2 | 5 |
| Dire Straits | 2 | 5 |
| Simon & Garfunkel | 2 | 5 |
| Grateful Dead | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| The Band | 2 | 5 |
| Randy Newman | 2 | 5 |
| Traffic | 2 | 5 |
| Kraftwerk | 2 | 5 |
| The Velvet Underground | 2 | 5 |
| Ali Farka Touré | 2 | 5 |
| AC/DC | 2 | 5 |
| Ray Charles | 2 | 5 |
| The White Stripes | 3 | 4.33 |
| Peter Gabriel | 3 | 4.33 |
| Nirvana | 3 | 4.33 |
| Yes | 3 | 4.33 |
| Queen | 3 | 4.33 |
| Stevie Wonder | 3 | 4.33 |
| R.E.M. | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| Elvis Costello & The Attractions | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Michael Jackson | 3 | 1 |
| Kanye West | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| ABBA | 2 | 1 |
| XTC | 2 | 1 |
| M.I.A. | 2 | 1.5 |
| Dolly Parton | 2 | 1.5 |
| Eminem | 2 | 1.5 |
| CHIC | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| OutKast | 2 | 1.5 |
| Christina Aguilera | 2 | 1.5 |
| Love | 2 | 1.5 |
| My Bloody Valentine | 3 | 2 |
| The Fall | 3 | 2 |
| Artist | Ratings |
|---|---|
| The Beach Boys | 2, 4, 5 |
Super
Spitze, endlich mal wieder gehört
Nicht mein Fall, aber Geschmäcker sind verschieden.
Das waren noch Zeiten!
Das beste Album nach Beggars Banqet.
Nicht mein Fall
Ok gute Gitarre
Nicht mehr mein Fall
Klassiker
Super
Super
Das waren noch Zeiten
Spitze
Sehr gut
Gut!
Eine der besten Platten der neunziger Jahre
Spitze!
Besser geht es nicht!
Das waren noch Zeiten - und immer noch state of the art!
Langsam kommen die guten Sachen…
Super
Super!
Super
Average rating is within 0.15 points of global average.