Journey in Progress
Discovering music one album at a time
699
Albums Rated
3.11
Avg Rating
112
5-Star Albums
64%
Complete
Rating Speed
6.1
Per Week
800
Days Active
Reviews
163
Written
23%
Review Rate
vs Global
-0.11
Avg Diff
3.11
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
2020s
Favorite Decade
Soul
Favorite Genre
US
Top Origin
Balanced
Rater Style
85
1-Star Albums
5-Star Albums (112)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| A Little Deeper | 5 | 2.81 | +2.19 |
| A Wizard, A True Star | 5 | 2.83 | +2.17 |
| All Hail the Queen | 5 | 2.86 | +2.14 |
| Second Toughest In The Infants | 5 | 2.86 | +2.14 |
| Picture Book | 5 | 2.88 | +2.12 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Parallel Lines | 1 | 3.76 | -2.76 |
| A Love Supreme | 1 | 3.63 | -2.63 |
| Rust Never Sleeps | 1 | 3.53 | -2.53 |
| Never Mind The Bollocks, Here’s The Sex Pistols | 1 | 3.46 | -2.46 |
| If You Can Believe Your Eyes & Ears | 1 | 3.42 | -2.42 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Pink Floyd | 3 | 5 | 4 |
| Stevie Wonder | 3 | 4.67 | 3.83 |
| Creedence Clearwater Revival | 3 | 4.67 | 3.83 |
| Black Sabbath | 3 | 4.67 | 3.83 |
| Fleetwood Mac | 2 | 5 | 3.8 |
| Adele | 2 | 5 | 3.8 |
| Peter Gabriel | 2 | 5 | 3.8 |
| Led Zeppelin | 2 | 5 | 3.8 |
| Metallica | 2 | 5 | 3.8 |
| Johnny Cash | 2 | 5 | 3.8 |
| Michael Jackson | 2 | 5 | 3.8 |
| Radiohead | 5 | 4.2 | 3.75 |
| The Rolling Stones | 6 | 4 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Def Leppard | 2 | 1 | 2.2 |
| The Stooges | 2 | 1 | 2.2 |
| Megadeth | 2 | 1 | 2.2 |
| The Byrds | 3 | 1.67 | 2.33 |
| The Beach Boys | 3 | 1.67 | 2.33 |
| My Bloody Valentine | 2 | 1.5 | 2.4 |
| M.I.A. | 2 | 1.5 | 2.4 |
| Neil Young & Crazy Horse | 2 | 1.5 | 2.4 |
| John Lennon | 2 | 1.5 | 2.4 |
| Big Star | 2 | 1.5 | 2.4 |
| Scott Walker | 2 | 1.5 | 2.4 |
| Dinosaur Jr. | 2 | 1.5 | 2.4 |
| PJ Harvey | 4 | 2 | 2.43 |
| Nick Cave & The Bad Seeds | 3 | 2 | 2.5 |
| The Smiths | 3 | 2 | 2.5 |
Popular Reviews
Simply Red
Man, this took me back. Mick Hucknell's vocals are soulful and land in the dead center of the blues. I listened to the whole album with pleasure.
2 likes
Orchestral Manoeuvres In The Dark
It's like Tears for Fears if they fired half their band and replaced the singer with a screaming cat.
1 likes
Nick Cave & The Bad Seeds
He has no sense of rhythm and he sings way off key.
1 likes