Public Image: First Issue
by Public Image Ltd.
The song Public Image still gives me chills - so good!
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
D.O.A. the Third and Final Report of Throbbing Gristle
Throbbing Gristle
|
5 | 1.88 | +3.12 |
|
Kollaps
Einstürzende Neubauten
|
5 | 1.94 | +3.06 |
|
Junkyard
The Birthday Party
|
5 | 2.15 | +2.85 |
|
Dub Housing
Pere Ubu
|
5 | 2.35 | +2.65 |
|
Opus Dei
Laibach
|
5 | 2.39 | +2.61 |
|
Cupid & Psyche 85
Scritti Politti
|
5 | 2.39 | +2.61 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.41 | +2.59 |
|
Metal Box
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
Suicide
Suicide
|
5 | 2.46 | +2.54 |
|
We're Only In It For The Money
The Mothers Of Invention
|
5 | 2.46 | +2.54 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Californication
Red Hot Chili Peppers
|
1 | 3.69 | -2.69 |
|
My Beautiful Dark Twisted Fantasy
Kanye West
|
1 | 3.4 | -2.4 |
|
The Velvet Underground
The Velvet Underground
|
2 | 3.53 | -1.53 |
|
Blood Sugar Sex Magik
Red Hot Chili Peppers
|
2 | 3.48 | -1.48 |
|
Black Metal
Venom
|
1 | 2.46 | -1.46 |
|
Antichrist Superstar
Marilyn Manson
|
1 | 2.45 | -1.45 |
|
Hybrid Theory
Linkin Park
|
2 | 3.4 | -1.4 |
|
Urban Hymns
The Verve
|
2 | 3.37 | -1.37 |
|
From Elvis In Memphis
Elvis Presley
|
2 | 3.34 | -1.34 |
|
The College Dropout
Kanye West
|
2 | 3.31 | -1.31 |
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.78 |
| Beatles | 7 | 4.86 |
| PJ Harvey | 4 | 5 |
| Nick Cave & The Bad Seeds | 5 | 4.8 |
| Tom Waits | 5 | 4.8 |
| R.E.M. | 4 | 4.75 |
| The White Stripes | 3 | 5 |
| Prince | 3 | 5 |
| Sonic Youth | 3 | 5 |
| Miles Davis | 3 | 5 |
| Pixies | 3 | 5 |
| Nirvana | 3 | 5 |
| The Cure | 3 | 5 |
| Arcade Fire | 3 | 5 |
| Nick Drake | 3 | 5 |
| Talking Heads | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Bob Dylan | 6 | 4.33 |
| Bruce Springsteen | 4 | 4.5 |
| Stevie Wonder | 4 | 4.5 |
| Roxy Music | 3 | 4.67 |
| Beastie Boys | 3 | 4.67 |
| Van Morrison | 3 | 4.67 |
| The Stooges | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| Simon & Garfunkel | 3 | 4.67 |
| U2 | 3 | 4.67 |
| Pink Floyd | 3 | 4.67 |
| Creedence Clearwater Revival | 3 | 4.67 |
| Public Enemy | 3 | 4.67 |
| Michael Jackson | 3 | 4.67 |
| Kendrick Lamar | 2 | 5 |
| Public Image Ltd. | 2 | 5 |
| The Clash | 2 | 5 |
| Fela Kuti | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| TV On The Radio | 2 | 5 |
| The Specials | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Kraftwerk | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| Green Day | 2 | 5 |
| Pavement | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Willie Nelson | 2 | 5 |
| Stan Getz | 2 | 5 |
| Joy Division | 2 | 5 |
| Pere Ubu | 2 | 5 |
| Elvis Costello & The Attractions | 2 | 5 |
| Funkadelic | 2 | 5 |
| Brian Eno | 2 | 5 |
| Peter Gabriel | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| OutKast | 2 | 5 |
| Björk | 2 | 5 |
| Randy Newman | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| The The | 2 | 5 |
| The Pogues | 2 | 5 |
| M.I.A. | 2 | 5 |
| The Undertones | 2 | 5 |
| The Mothers Of Invention | 2 | 5 |
| The Who | 4 | 4.25 |
| Neil Young | 3 | 4.33 |
| Neil Young & Crazy Horse | 3 | 4.33 |
| The Byrds | 3 | 4.33 |
| The Doors | 3 | 4.33 |
| The Beach Boys | 3 | 4.33 |
| The Fall | 3 | 4.33 |
| The Kinks | 3 | 4.33 |
| Queen | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Red Hot Chili Peppers | 2 | 1.5 |
| Kanye West | 2 | 1.5 |
| Artist | Ratings |
|---|---|
| Elvis Presley | 2, 5, 4 |
| The Velvet Underground | 5, 2, 4 |
The song Public Image still gives me chills - so good!
Great album, only enhanced by the circumstances of its creation.
This music is so boring and predictable. I hate what this band has become. And yet, one of the tracks has over a billion listens on Spotify, so what do I know?
The song Public Image still gives me chills - so good!
For me, this is the greatest album of all time!
43% of albums received 5 stars.