711
Albums Rated
3.67
Average Rating
65%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Grunge
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
282
5-Star Albums
81
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Scum | 5 | 2.07 | +2.93 |
| Chocolate Starfish And The Hot Dog Flavored Water | 5 | 2.47 | +2.53 |
| Antichrist Superstar | 5 | 2.48 | +2.52 |
| Follow The Leader | 5 | 2.65 | +2.35 |
| Yank Crime | 5 | 2.7 | +2.3 |
| Group Sex | 5 | 2.74 | +2.26 |
| Alien Lanes | 5 | 2.75 | +2.25 |
| Scream, Dracula, Scream | 5 | 2.77 | +2.23 |
| Da Capo | 5 | 2.82 | +2.18 |
| Nick Of Time | 5 | 2.83 | +2.17 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| The Joshua Tree | 1 | 3.67 | -2.67 |
| To Pimp A Butterfly | 1 | 3.61 | -2.61 |
| Abbey Road | 2 | 4.46 | -2.46 |
| Lost In The Dream | 1 | 3.38 | -2.38 |
| Debut | 1 | 3.37 | -2.37 |
| C'est Chic | 1 | 3.34 | -2.34 |
| B-52's | 1 | 3.29 | -2.29 |
| A Christmas Gift For You From Phil Spector | 1 | 3.28 | -2.28 |
| The Seldom Seen Kid | 1 | 3.26 | -2.26 |
| Deloused in the Comatorium | 1 | 3.2 | -2.2 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 6 | 5 |
| David Bowie | 6 | 4.83 |
| Miles Davis | 4 | 5 |
| Tom Waits | 4 | 4.75 |
| Elvis Costello & The Attractions | 4 | 4.75 |
| The Rolling Stones | 4 | 4.75 |
| Led Zeppelin | 3 | 5 |
| Pixies | 3 | 5 |
| Bruce Springsteen | 3 | 5 |
| Prince | 3 | 5 |
| Neil Young | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Stevie Wonder | 3 | 5 |
| Talking Heads | 3 | 5 |
| Metallica | 3 | 5 |
| Pink Floyd | 3 | 5 |
| Simon & Garfunkel | 3 | 4.67 |
| Steely Dan | 3 | 4.67 |
| Queen | 3 | 4.67 |
| The Stooges | 2 | 5 |
| Deep Purple | 2 | 5 |
| OutKast | 2 | 5 |
| The Doors | 2 | 5 |
| Neil Young & Crazy Horse | 2 | 5 |
| The Band | 2 | 5 |
| The Clash | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Public Enemy | 2 | 5 |
| Van Halen | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Bob Marley & The Wailers | 2 | 5 |
| Dire Straits | 2 | 5 |
| Nirvana | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Kanye West | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Funkadelic | 2 | 5 |
| The Temptations | 2 | 5 |
| Hole | 2 | 5 |
| Alice Cooper | 2 | 5 |
| Supergrass | 2 | 5 |
| Lou Reed | 2 | 5 |
| Sonic Youth | 4 | 4.25 |
| PJ Harvey | 4 | 4.25 |
| Radiohead | 3 | 4.33 |
| Marvin Gaye | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| The Byrds | 3 | 4.33 |
| Beatles | 5 | 4 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Morrissey | 2 | 1 |
| Björk | 4 | 1.75 |
| Barry Adamson | 2 | 1.5 |
| Public Image Ltd. | 2 | 1.5 |
Controversial
| Artist | Ratings |
|---|---|
| Ice Cube | 5, 1 |
| CHIC | 1, 5 |
| The Flaming Lips | 5, 2 |
| The Undertones | 2, 5 |
| The Specials | 1, 4 |
5-Star Albums (282)
View Album WallPopular Reviews
Alexander 'Skip' Spence
psychadelic folk
but he should've quit after about three songs. no wonder he disappeared this shit mostly sucked
11 likes
The B-52's
not sure why they took off at all really. fucking awful it sounds like they gave a bunch of toddlers instruments that can only play in one key
1 likes