756
Albums Rated
3.67
Average Rating
69%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950
Favorite Decade
Blues
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
300
5-Star Albums
86
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Scum
Napalm Death
|
5 | 2.07 | +2.93 |
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.47 | +2.53 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.49 | +2.51 |
|
Follow The Leader
Korn
|
5 | 2.66 | +2.34 |
|
Yank Crime
Drive Like Jehu
|
5 | 2.71 | +2.29 |
|
Group Sex
Circle Jerks
|
5 | 2.75 | +2.25 |
|
Alien Lanes
Guided By Voices
|
5 | 2.75 | +2.25 |
|
Scream, Dracula, Scream
Rocket From The Crypt
|
5 | 2.77 | +2.23 |
|
Da Capo
Love
|
5 | 2.81 | +2.19 |
|
Vanishing Point
Primal Scream
|
5 | 2.82 | +2.18 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
The Joshua Tree
U2
|
1 | 3.66 | -2.66 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.62 | -2.62 |
|
Abbey Road
Beatles
|
2 | 4.45 | -2.45 |
|
Lost In The Dream
The War On Drugs
|
1 | 3.39 | -2.39 |
|
Debut
Björk
|
1 | 3.37 | -2.37 |
|
Be
Common
|
1 | 3.35 | -2.35 |
|
C'est Chic
CHIC
|
1 | 3.34 | -2.34 |
|
B-52's
The B-52's
|
1 | 3.3 | -2.3 |
|
A Christmas Gift For You From Phil Spector
Various Artists
|
1 | 3.3 | -2.3 |
|
The Seldom Seen Kid
Elbow
|
1 | 3.25 | -2.25 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 6 | 5 |
| David Bowie | 6 | 4.83 |
| Miles Davis | 4 | 5 |
| The Rolling Stones | 5 | 4.8 |
| Tom Waits | 4 | 4.75 |
| Elvis Costello & The Attractions | 4 | 4.75 |
| Led Zeppelin | 3 | 5 |
| Pixies | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Bruce Springsteen | 3 | 5 |
| Prince | 3 | 5 |
| Neil Young | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Stevie Wonder | 3 | 5 |
| Talking Heads | 3 | 5 |
| Metallica | 3 | 5 |
| Pink Floyd | 3 | 5 |
| Simon & Garfunkel | 3 | 4.67 |
| Echo And The Bunnymen | 3 | 4.67 |
| Steely Dan | 3 | 4.67 |
| Queen | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| The Stooges | 2 | 5 |
| Deep Purple | 2 | 5 |
| OutKast | 2 | 5 |
| The Doors | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| The Band | 2 | 5 |
| The Clash | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Public Enemy | 2 | 5 |
| Van Halen | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Bob Marley & The Wailers | 2 | 5 |
| Dire Straits | 2 | 5 |
| Nirvana | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Kanye West | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Funkadelic | 2 | 5 |
| The Jesus And Mary Chain | 2 | 5 |
| The Temptations | 2 | 5 |
| Hole | 2 | 5 |
| Alice Cooper | 2 | 5 |
| Supergrass | 2 | 5 |
| Lou Reed | 2 | 5 |
| Def Leppard | 2 | 5 |
| Nick Cave & The Bad Seeds | 2 | 5 |
| Sonic Youth | 4 | 4.25 |
| PJ Harvey | 4 | 4.25 |
| Radiohead | 3 | 4.33 |
| Marvin Gaye | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| The Byrds | 3 | 4.33 |
| Beatles | 5 | 4 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Morrissey | 2 | 1 |
| Common | 2 | 1 |
| Björk | 4 | 1.75 |
| Barry Adamson | 2 | 1.5 |
| Public Image Ltd. | 2 | 1.5 |
Controversial
| Artist | Ratings |
|---|---|
| Ice Cube | 5, 1 |
| CHIC | 1, 5 |
| The Flaming Lips | 5, 2 |
| The Undertones | 2, 5 |
| The Specials | 1, 4 |
5-Star Albums (300)
View Album WallPopular Reviews
psychadelic folk
but he should've quit after about three songs. no wonder he disappeared this shit mostly sucked
this is one of the greatest albums of all time. top 20
not sure why they took off at all really. fucking awful it sounds like they gave a bunch of toddlers instruments that can only play in one key