psychadelic folk but he should've quit after about three songs. no wonder he disappeared this shit mostly sucked
Rating Distribution
Rating Timeline
Taste Profile
Breakdown
By Genre
Tap a bar to see the albums behind it
Top Styles
Tap a bar to see the albums behind it
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Scum
Napalm Death
|
5 | 2.08 | +2.92 |
|
Junkyard
The Birthday Party
|
5 | 2.15 | +2.85 |
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.44 | +2.56 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.51 | +2.49 |
|
Follow The Leader
Korn
|
5 | 2.65 | +2.35 |
|
KE*A*H** (Psalm 69)
Ministry
|
5 | 2.71 | +2.29 |
|
Arise
Sepultura
|
5 | 2.73 | +2.27 |
|
Yank Crime
Drive Like Jehu
|
5 | 2.74 | +2.26 |
|
Yeezus
Kanye West
|
5 | 2.74 | +2.26 |
|
Group Sex
Circle Jerks
|
5 | 2.75 | +2.25 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
The Joshua Tree
U2
|
1 | 3.66 | -2.66 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.64 | -2.64 |
|
Abbey Road
Beatles
|
2 | 4.45 | -2.45 |
|
Debut
Björk
|
1 | 3.39 | -2.39 |
|
Lost In The Dream
The War On Drugs
|
1 | 3.38 | -2.38 |
|
Be
Common
|
1 | 3.35 | -2.35 |
|
C'est Chic
CHIC
|
1 | 3.34 | -2.34 |
|
B-52's
The B-52's
|
1 | 3.3 | -2.3 |
|
A Christmas Gift For You From Phil Spector
Various Artists
|
1 | 3.29 | -2.29 |
|
The Seldom Seen Kid
Elbow
|
1 | 3.23 | -2.23 |
Artists
Favorites
Tap an artist to see their albums
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 7 | 5 |
| David Bowie | 8 | 4.88 |
| Led Zeppelin | 4 | 5 |
| Stevie Wonder | 4 | 5 |
| Miles Davis | 4 | 5 |
| The Rolling Stones | 5 | 4.8 |
| Tom Waits | 4 | 4.75 |
| Elvis Costello & The Attractions | 4 | 4.75 |
| Pixies | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Bruce Springsteen | 3 | 5 |
| Prince | 3 | 5 |
| Neil Young | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Talking Heads | 3 | 5 |
| Metallica | 3 | 5 |
| Pink Floyd | 3 | 5 |
| Kanye West | 3 | 5 |
| Nick Cave & The Bad Seeds | 3 | 5 |
| Beastie Boys | 3 | 5 |
| Radiohead | 4 | 4.5 |
| The Kinks | 4 | 4.5 |
| Simon & Garfunkel | 3 | 4.67 |
| Echo And The Bunnymen | 3 | 4.67 |
| Steely Dan | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Arcade Fire | 3 | 4.67 |
| Queen | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| The Stooges | 2 | 5 |
| Deep Purple | 2 | 5 |
| OutKast | 2 | 5 |
| The Doors | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| The Band | 2 | 5 |
| Ray Charles | 2 | 5 |
| The Clash | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Public Enemy | 2 | 5 |
| Van Halen | 2 | 5 |
| The Pogues | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| Van Morrison | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Bob Marley & The Wailers | 2 | 5 |
| Dire Straits | 2 | 5 |
| Nirvana | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Jimi Hendrix | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Elvis Presley | 2 | 5 |
| The White Stripes | 2 | 5 |
| Funkadelic | 2 | 5 |
| Iron Maiden | 2 | 5 |
| The Jesus And Mary Chain | 2 | 5 |
| The Temptations | 2 | 5 |
| Hole | 2 | 5 |
| Goldfrapp | 2 | 5 |
| Iggy Pop | 2 | 5 |
| Alice Cooper | 2 | 5 |
| Supergrass | 2 | 5 |
| AC/DC | 2 | 5 |
| Lou Reed | 2 | 5 |
| Def Leppard | 2 | 5 |
| Elton John | 2 | 5 |
| M.I.A. | 2 | 5 |
| Dinosaur Jr. | 2 | 5 |
| Coldplay | 2 | 5 |
| Nick Drake | 2 | 5 |
| R.E.M. | 4 | 4.25 |
| Leonard Cohen | 4 | 4.25 |
| Sonic Youth | 4 | 4.25 |
| PJ Harvey | 4 | 4.25 |
| The Byrds | 4 | 4.25 |
| Marvin Gaye | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| Beatles | 5 | 4 |
Least Favorites
Tap an artist to see their albums
| Artist | Albums | Average |
|---|---|---|
| Morrissey | 2 | 1 |
| Common | 2 | 1 |
| Björk | 4 | 1.75 |
| Barry Adamson | 2 | 1.5 |
| Public Image Ltd. | 2 | 1.5 |
Controversial
Tap an artist to see their albums
| Artist | Ratings |
|---|---|
| Ice Cube | 5, 1 |
| CHIC | 1, 5 |
| My Bloody Valentine | 1, 3, 5 |
| The Flaming Lips | 5, 2 |
| The Undertones | 2, 5 |
5-Star Albums (373)
View Album WallPopular Reviews
look at these reviews. Everyone is saying its a masterpiece yet cites how awful three songs were, and how misaligned the group was and that they just rushed shit. Its like a lifetime achievement award. Then the medley? like they couldn't write a few more minutes and finish those songs? fucking lazy. George was the one in that band who could write music. Should've stuck with covering blues songs. The greatest album of all time? yeah if you haven't heard anything but the last two beatles albums. that stupid hard chord on the amp every 2 seconds absolutely ruins Oh Darling. but Oh Darling was awesome other than that Something and Here Comes the Sun are masterpieces Come Together was better done by Aerosmith I Want You is ok She Came In Through the Bedroom Window should've been a full song
this is one of the greatest albums of all time. top 20
more like Fantastica
not sure why they took off at all really. fucking awful it sounds like they gave a bunch of toddlers instruments that can only play in one key