Immediately jumping off with one of the all time great guitar solos, Eddie Hazel opens the album on a somber but sprawling note on the title track. The oft-sampled Can You Get To That brings things into brighter hippy-washed grooves that carry for much of the album. Great songs and a million ideas being explored throughout the album by bandleader / producer George Clinton.
810
Albums Rated
3.99
Average Rating
74%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1960
Favorite Decade
Funk
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
439
5-Star Albums
44
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Scum
Napalm Death
|
5 | 2.08 | +2.92 |
|
Spy Vs. Spy: The Music Of Ornette Coleman
John Zorn
|
5 | 2.25 | +2.75 |
|
Trout Mask Replica
Captain Beefheart & His Magic Band
|
5 | 2.3 | +2.7 |
|
Locust Abortion Technician
Butthole Surfers
|
5 | 2.39 | +2.61 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.41 | +2.59 |
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.45 | +2.55 |
|
Third
Soft Machine
|
5 | 2.45 | +2.55 |
|
We're Only In It For The Money
The Mothers Of Invention
|
5 | 2.46 | +2.54 |
|
The Modern Dance
Pere Ubu
|
5 | 2.48 | +2.52 |
|
Butterfly
Mariah Carey
|
5 | 2.48 | +2.52 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Document
R.E.M.
|
1 | 3.55 | -2.55 |
|
Brothers
The Black Keys
|
1 | 3.54 | -2.54 |
|
Gorillaz
Gorillaz
|
1 | 3.53 | -2.53 |
|
Songs For Swingin' Lovers!
Frank Sinatra
|
1 | 3.52 | -2.52 |
|
She's So Unusual
Cyndi Lauper
|
1 | 3.48 | -2.48 |
|
Play
Moby
|
1 | 3.45 | -2.45 |
|
25
Adele
|
1 | 3.38 | -2.38 |
|
Court And Spark
Joni Mitchell
|
1 | 3.35 | -2.35 |
|
Melodrama
Lorde
|
1 | 3.32 | -2.32 |
|
McCartney
Paul McCartney
|
1 | 3.25 | -2.25 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 8 | 5 |
| Beatles | 7 | 4.86 |
| Bob Dylan | 5 | 5 |
| Led Zeppelin | 4 | 5 |
| Tom Waits | 4 | 5 |
| Nick Cave & The Bad Seeds | 4 | 5 |
| Leonard Cohen | 4 | 5 |
| Björk | 4 | 5 |
| Radiohead | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Marvin Gaye | 3 | 5 |
| Nirvana | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Johnny Cash | 3 | 5 |
| The Cure | 3 | 5 |
| Miles Davis | 3 | 5 |
| Nick Drake | 3 | 5 |
| Kraftwerk | 3 | 5 |
| Michael Jackson | 3 | 5 |
| Metallica | 3 | 5 |
| Pixies | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Prince | 3 | 5 |
| Sonic Youth | 3 | 5 |
| Stevie Wonder | 3 | 5 |
| Neil Young | 3 | 5 |
| Pink Floyd | 4 | 4.5 |
| Brian Eno | 4 | 4.5 |
| Public Enemy | 3 | 4.67 |
| The Rolling Stones | 3 | 4.67 |
| Funkadelic | 2 | 5 |
| Fiona Apple | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| Captain Beefheart & His Magic Band | 2 | 5 |
| The Velvet Underground | 2 | 5 |
| CHIC | 2 | 5 |
| Queen | 2 | 5 |
| Van Halen | 2 | 5 |
| Eminem | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| The Pogues | 2 | 5 |
| Ray Charles | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Motörhead | 2 | 5 |
| Slipknot | 2 | 5 |
| Neil Young & Crazy Horse | 2 | 5 |
| Massive Attack | 2 | 5 |
| The Chemical Brothers | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| The Stooges | 2 | 5 |
| Missy Elliott | 2 | 5 |
| Iron Maiden | 2 | 5 |
| AC/DC | 2 | 5 |
| Black Sabbath | 2 | 5 |
| Simon & Garfunkel | 2 | 5 |
| The Band | 2 | 5 |
| The Mothers Of Invention | 2 | 5 |
| PJ Harvey | 2 | 5 |
| Dinosaur Jr. | 2 | 5 |
| Cocteau Twins | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Kate Bush | 2 | 5 |
| Manic Street Preachers | 2 | 5 |
| The Prodigy | 2 | 5 |
| Aerosmith | 2 | 5 |
| Air | 2 | 5 |
| Siouxsie And The Banshees | 2 | 5 |
| Wilco | 2 | 5 |
| John Martyn | 2 | 5 |
| The Fall | 2 | 5 |
| M.I.A. | 2 | 5 |
| The xx | 2 | 5 |
| Grateful Dead | 2 | 5 |
| Beastie Boys | 2 | 5 |
| Portishead | 2 | 5 |
| Talking Heads | 4 | 4.25 |
| Bruce Springsteen | 4 | 4.25 |
| The Kinks | 3 | 4.33 |
| Kanye West | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Elvis Costello & The Attractions | 4 | 1.5 |
| Ryan Adams | 2 | 1 |
| Adele | 2 | 1.5 |
| Morrissey | 2 | 1.5 |
| R.E.M. | 4 | 2 |
| Joni Mitchell | 4 | 2 |
| Frank Sinatra | 3 | 2 |
Controversial
| Artist | Ratings |
|---|---|
| Green Day | 2, 5 |
| Beck | 5, 2 |
| Amy Winehouse | 2, 5 |
| Christina Aguilera | 2, 5 |
| The Doors | 2, 5 |