946
Albums Rated
4.16
Average Rating
87%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950
Favorite Decade
Blues
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
358
5-Star Albums
3
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
The Hangman's Beautiful Daughter
The Incredible String Band
|
5 | 2.15 | +2.85 |
|
L'Eau Rouge
The Young Gods
|
5 | 2.32 | +2.68 |
|
Rock Bottom
Robert Wyatt
|
5 | 2.38 | +2.62 |
|
Sincere
Mj Cole
|
5 | 2.38 | +2.62 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.5 | +2.5 |
|
Timeless
Goldie
|
5 | 2.53 | +2.47 |
|
Welcome to the Afterfuture
Mike Ladd
|
5 | 2.56 | +2.44 |
|
Calenture
The Triffids
|
5 | 2.56 | +2.44 |
|
Darkdancer
Les Rythmes Digitales
|
5 | 2.59 | +2.41 |
|
Haut de gamme / Koweït, rive gauche
Koffi Olomide
|
5 | 2.6 | +2.4 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Parklife
Blur
|
1 | 3.38 | -2.38 |
|
Non-Stop Erotic Cabaret
Soft Cell
|
1 | 2.87 | -1.87 |
|
Dr. Octagonecologyst
Dr. Octagon
|
1 | 2.7 | -1.7 |
|
Lust For Life
Iggy Pop
|
2 | 3.6 | -1.6 |
|
Fun House
The Stooges
|
2 | 3.28 | -1.28 |
|
Virgin Suicides
Air
|
2 | 3.24 | -1.24 |
|
The Idiot
Iggy Pop
|
2 | 3.22 | -1.22 |
|
Germfree Adolescents
X-Ray Spex
|
2 | 3.05 | -1.05 |
|
Teenager Of The Year
Frank Black
|
2 | 3 | -1 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 5 |
| Bob Dylan | 6 | 4.83 |
| Frank Sinatra | 4 | 5 |
| Radiohead | 5 | 4.8 |
| The Byrds | 5 | 4.8 |
| David Bowie | 7 | 4.43 |
| Bruce Springsteen | 5 | 4.6 |
| Brian Eno | 5 | 4.6 |
| Miles Davis | 4 | 4.75 |
| U2 | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Queen | 3 | 5 |
| R.E.M. | 3 | 5 |
| Nirvana | 3 | 5 |
| The White Stripes | 3 | 5 |
| Steely Dan | 3 | 5 |
| The Beach Boys | 3 | 5 |
| Arcade Fire | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Madonna | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Stevie Wonder | 3 | 5 |
| Led Zeppelin | 5 | 4.4 |
| Leonard Cohen | 5 | 4.4 |
| The Who | 5 | 4.4 |
| Björk | 4 | 4.5 |
| Jimi Hendrix | 3 | 4.67 |
| Joni Mitchell | 3 | 4.67 |
| The Doors | 3 | 4.67 |
| Pink Floyd | 3 | 4.67 |
| Kate Bush | 3 | 4.67 |
| Aerosmith | 3 | 4.67 |
| Yes | 3 | 4.67 |
| Peter Gabriel | 3 | 4.67 |
| ZZ Top | 2 | 5 |
| Green Day | 2 | 5 |
| Adele | 2 | 5 |
| Michael Jackson | 2 | 5 |
| The xx | 2 | 5 |
| The Temptations | 2 | 5 |
| Rush | 2 | 5 |
| Van Halen | 2 | 5 |
| The Clash | 2 | 5 |
| ABBA | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Coldplay | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Willie Nelson | 2 | 5 |
| Kings of Leon | 2 | 5 |
| Dire Straits | 2 | 5 |
| Elvis Presley | 2 | 5 |
| Elliott Smith | 2 | 5 |
| The Police | 2 | 5 |
| OutKast | 2 | 5 |
| Fatboy Slim | 2 | 5 |
| Fiona Apple | 2 | 5 |
| Dolly Parton | 2 | 5 |
| The Verve | 2 | 5 |
| Neil Young | 2 | 5 |
| John Lennon | 2 | 5 |
| The Rolling Stones | 6 | 4.17 |
| PJ Harvey | 4 | 4.25 |
| The Smashing Pumpkins | 3 | 4.33 |
| Prince | 3 | 4.33 |
| Paul Simon | 3 | 4.33 |
| The Velvet Underground | 3 | 4.33 |
| Van Morrison | 3 | 4.33 |
| Pet Shop Boys | 3 | 4.33 |
| Kraftwerk | 3 | 4.33 |
| Tom Waits | 5 | 4 |
Controversial
| Artist | Ratings |
|---|---|
| Blur | 1, 5, 5 |