944
Albums Rated
1.3
Average Rating
87%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950
Favorite Decade
Metal
Favorite Genre
US
Top Origin
Polarizer
Rater Style ?
7
5-Star Albums
754
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
The Stranger
Billy Joel
|
5 | 3.86 | +1.14 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
OK Computer
Radiohead
|
1 | 4.12 | -3.12 |
|
Songs In The Key Of Life
Stevie Wonder
|
1 | 4.07 | -3.07 |
|
Lady Soul
Aretha Franklin
|
1 | 4.05 | -3.05 |
|
The Bends
Radiohead
|
1 | 4.02 | -3.02 |
|
Rage Against The Machine
Rage Against The Machine
|
1 | 3.97 | -2.97 |
|
London Calling
The Clash
|
1 | 3.96 | -2.96 |
|
Electric Ladyland
Jimi Hendrix
|
1 | 3.93 | -2.93 |
|
I Never Loved a Man the Way I Love You
Aretha Franklin
|
1 | 3.93 | -2.93 |
|
Otis Blue/Otis Redding Sings Soul
Otis Redding
|
1 | 3.92 | -2.92 |
|
Innervisions
Stevie Wonder
|
1 | 3.87 | -2.87 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 4.14 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Radiohead | 6 | 1 |
| Brian Eno | 5 | 1 |
| PJ Harvey | 4 | 1 |
| Leonard Cohen | 4 | 1 |
| Joni Mitchell | 4 | 1 |
| Talking Heads | 4 | 1 |
| The Byrds | 4 | 1 |
| Björk | 4 | 1 |
| Tom Waits | 4 | 1 |
| Sonic Youth | 4 | 1 |
| Morrissey | 4 | 1 |
| Bob Dylan | 6 | 1.33 |
| David Bowie | 8 | 1.5 |
| U2 | 4 | 1.25 |
| Nick Cave & The Bad Seeds | 4 | 1.25 |
| Nick Drake | 3 | 1 |
| Tim Buckley | 3 | 1 |
| The Smiths | 3 | 1 |
| My Bloody Valentine | 3 | 1 |
| Kanye West | 3 | 1 |
| Kings of Leon | 3 | 1 |
| Pet Shop Boys | 3 | 1 |
| The Cure | 3 | 1 |
| Kraftwerk | 3 | 1 |
| Madonna | 3 | 1 |
| Blur | 3 | 1 |
| Public Enemy | 3 | 1 |
| Beck | 3 | 1 |
| Kate Bush | 3 | 1 |
| Frank Sinatra | 3 | 1 |
| The Velvet Underground | 3 | 1 |
| Aerosmith | 3 | 1 |
| Pixies | 3 | 1 |
| R.E.M. | 4 | 1.5 |
| Beastie Boys | 3 | 1.33 |
| Queen | 3 | 1.33 |
| Marvin Gaye | 3 | 1.33 |
| The Beach Boys | 3 | 1.33 |
| Echo And The Bunnymen | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Portishead | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| Depeche Mode | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| Elliott Smith | 2 | 1 |
| Goldfrapp | 2 | 1 |
| Yeah Yeah Yeahs | 2 | 1 |
| Primal Scream | 2 | 1 |
| John Martyn | 2 | 1 |
| Randy Newman | 2 | 1 |
| Stevie Wonder | 2 | 1 |
| The The | 2 | 1 |
| The Pogues | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Fairport Convention | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Eminem | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Dinosaur Jr. | 2 | 1 |
| The Specials | 2 | 1 |
| Doves | 2 | 1 |
| Common | 2 | 1 |
| Sepultura | 2 | 1 |
| Orbital | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| The Beta Band | 2 | 1 |
| The White Stripes | 2 | 1 |
| Ryan Adams | 2 | 1 |
| Elvis Costello & The Attractions | 2 | 1 |
| Stan Getz | 2 | 1 |
| The Smashing Pumpkins | 2 | 1 |
| Baaba Maal | 2 | 1 |
| The xx | 2 | 1 |
| ABBA | 2 | 1 |
| Lou Reed | 2 | 1 |
| Slipknot | 2 | 1 |
| OutKast | 2 | 1 |
| Air | 2 | 1 |
| Coldplay | 2 | 1 |
| Emmylou Harris | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| The Prodigy | 2 | 1 |
| LCD Soundsystem | 2 | 1 |
| King Crimson | 2 | 1 |
| k.d. lang | 2 | 1 |
| The Fall | 2 | 1 |
| Arcade Fire | 2 | 1 |
| Christina Aguilera | 2 | 1 |
| Aretha Franklin | 2 | 1 |
| The Stooges | 2 | 1 |
| Love | 2 | 1 |
| The Verve | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Peter Gabriel | 2 | 1 |
| Elvis Costello | 2 | 1 |
| Oasis | 2 | 1 |
| CHIC | 2 | 1 |
| Missy Elliott | 2 | 1 |
| Pulp | 2 | 1 |
| Manic Street Preachers | 2 | 1 |
| Can | 2 | 1 |
| Billy Bragg | 2 | 1 |
| Jane's Addiction | 2 | 1 |
| Super Furry Animals | 2 | 1 |
| Megadeth | 2 | 1 |
| M.I.A. | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| The Band | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| The Chemical Brothers | 2 | 1 |
| Isaac Hayes | 2 | 1 |
| Dexys Midnight Runners | 2 | 1 |
| XTC | 2 | 1 |
| Bee Gees | 2 | 1 |
| Big Star | 2 | 1 |
| Spiritualized | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Roxy Music | 2 | 1 |
| Joy Division | 2 | 1 |
| Happy Mondays | 2 | 1 |
| Traffic | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| Alice Cooper | 2 | 1 |
| TV On The Radio | 2 | 1 |
| Gene Clark | 2 | 1 |
| Mudhoney | 2 | 1 |
| The Who | 5 | 1.8 |
| The Rolling Stones | 5 | 1.8 |
| Black Sabbath | 3 | 1.67 |
| Paul Simon | 3 | 1.67 |
| Neil Young | 3 | 1.67 |
| The Kinks | 3 | 1.67 |
| Jimi Hendrix | 3 | 1.67 |
| Simon & Garfunkel | 3 | 1.67 |
| The Clash | 2 | 1.5 |
| Red Hot Chili Peppers | 2 | 1.5 |
| Motörhead | 2 | 1.5 |
| Willie Nelson | 2 | 1.5 |
| Yes | 2 | 1.5 |
| T. Rex | 2 | 1.5 |
| Dolly Parton | 2 | 1.5 |
| Bob Marley & The Wailers | 2 | 1.5 |
| Amy Winehouse | 2 | 1.5 |
| Neil Young & Crazy Horse | 2 | 1.5 |
| Steely Dan | 4 | 2 |
| Metallica | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| The Doors | 3, 1, 4 |
| Steely Dan | 4, 2, 1, 1 |
| The Rolling Stones | 4, 1, 2, 1, 1 |