1001
Albums Rated
2.02
Average Rating
92%
Complete
Rating Distribution
Rating Timeline
Taste Profile
2000s
Favorite Decade
Britpop
Favorite Genre
UK
Top Origin
Perfectionist
Rater Style ?
11
5-Star Albums
340
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Who Killed...... The Zutons?
The Zutons
|
5 | 3.14 | +1.86 |
|
Rum Sodomy & The Lash
The Pogues
|
5 | 3.25 | +1.75 |
|
If I Should Fall From Grace With God
The Pogues
|
5 | 3.34 | +1.66 |
|
Never Mind The Bollocks, Here’s The Sex Pistols
Sex Pistols
|
5 | 3.46 | +1.54 |
|
Unknown Pleasures
Joy Division
|
5 | 3.47 | +1.53 |
|
Definitely Maybe
Oasis
|
5 | 3.52 | +1.48 |
|
The Stone Roses
The Stone Roses
|
5 | 3.63 | +1.37 |
|
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys
|
5 | 3.73 | +1.27 |
|
(What's The Story) Morning Glory
Oasis
|
5 | 3.84 | +1.16 |
|
You Are The Quarry
Morrissey
|
4 | 2.86 | +1.14 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Kind Of Blue
Miles Davis
|
1 | 4.06 | -3.06 |
|
Innervisions
Stevie Wonder
|
1 | 3.87 | -2.87 |
|
Time Out
The Dave Brubeck Quartet
|
1 | 3.84 | -2.84 |
|
At San Quentin
Johnny Cash
|
1 | 3.8 | -2.8 |
|
Abraxas
Santana
|
1 | 3.72 | -2.72 |
|
Deja Vu
Crosby, Stills, Nash & Young
|
1 | 3.7 | -2.7 |
|
L.A. Woman
The Doors
|
1 | 3.67 | -2.67 |
|
The Cars
The Cars
|
1 | 3.67 | -2.67 |
|
Buena Vista Social Club
Buena Vista Social Club
|
1 | 3.66 | -2.66 |
|
Birth Of The Cool
Miles Davis
|
1 | 3.65 | -2.65 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| The Pogues | 2 | 5 |
| Oasis | 2 | 5 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Tom Waits | 5 | 1 |
| The Byrds | 5 | 1.4 |
| Miles Davis | 4 | 1.25 |
| Björk | 4 | 1.25 |
| The Kinks | 4 | 1.25 |
| Joni Mitchell | 4 | 1.25 |
| Tim Buckley | 3 | 1 |
| Bob Dylan | 7 | 1.71 |
| Leonard Cohen | 5 | 1.6 |
| Nick Cave & The Bad Seeds | 4 | 1.5 |
| PJ Harvey | 4 | 1.5 |
| Brian Eno | 4 | 1.5 |
| Yes | 3 | 1.33 |
| Roxy Music | 3 | 1.33 |
| The Doors | 3 | 1.33 |
| Kraftwerk | 3 | 1.33 |
| My Bloody Valentine | 3 | 1.33 |
| Neil Young | 3 | 1.33 |
| The Mothers Of Invention | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Funkadelic | 2 | 1 |
| Sepultura | 2 | 1 |
| k.d. lang | 2 | 1 |
| Traffic | 2 | 1 |
| Gene Clark | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Emmylou Harris | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Can | 2 | 1 |
| John Martyn | 2 | 1 |
| King Crimson | 2 | 1 |
| XTC | 2 | 1 |
| Scott Walker | 2 | 1 |
| Fairport Convention | 2 | 1 |
| The Who | 5 | 1.8 |
| Stevie Wonder | 4 | 1.75 |
| Talking Heads | 4 | 1.75 |
| The Rolling Stones | 6 | 2 |
| The Velvet Underground | 3 | 1.67 |
| Elvis Presley | 3 | 1.67 |
| Sonic Youth | 5 | 2 |
| Sly & The Family Stone | 2 | 1.5 |
| The Flaming Lips | 2 | 1.5 |
| The Fall | 2 | 1.5 |
| Taylor Swift | 2 | 1.5 |
| Depeche Mode | 2 | 1.5 |
| The Police | 2 | 1.5 |
| Red Hot Chili Peppers | 2 | 1.5 |
| Primal Scream | 2 | 1.5 |
| Todd Rundgren | 2 | 1.5 |
| Jane's Addiction | 2 | 1.5 |
| Rush | 2 | 1.5 |
| Portishead | 2 | 1.5 |
| Willie Nelson | 2 | 1.5 |
| Isaac Hayes | 2 | 1.5 |
| Fiona Apple | 2 | 1.5 |
| Dinosaur Jr. | 2 | 1.5 |
| Belle & Sebastian | 2 | 1.5 |
| Grateful Dead | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| Spiritualized | 2 | 1.5 |
| Pere Ubu | 2 | 1.5 |
| Kendrick Lamar | 2 | 1.5 |
| Genesis | 2 | 1.5 |
| Steely Dan | 4 | 2 |
| Elvis Costello & The Attractions | 4 | 2 |
| David Bowie | 9 | 2.33 |
| Nick Drake | 3 | 2 |
| Jimi Hendrix | 3 | 2 |
| Prince | 3 | 2 |
| Creedence Clearwater Revival | 3 | 2 |
| Aerosmith | 3 | 2 |
| Paul Simon | 3 | 2 |
| Kate Bush | 3 | 2 |
| Johnny Cash | 3 | 2 |
| Peter Gabriel | 3 | 2 |
| Pink Floyd | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Fleetwood Mac | 2, 5 |
| Amy Winehouse | 2, 5 |
5-Star Albums (11)
View Album WallPopular Reviews
Public Enemy
Not as good as the first two albums but still a corker
1 likes