My 1001 Albums Journey

Personal listening statistics

Journey in Progress

Discovering music one album at a time

952
Albums Rated
2.4
Avg Rating
84
5-Star Albums
87%
Complete
137 albums remaining

Rating Speed

4.5
Per Week
1469
Days Active

Reviews

940
Written
99%
Review Rate

vs Global

-0.8
Avg Diff
2.4
Your Avg

Rating Distribution

How you rate albums

Rating Timeline

Your average rating over time

Ratings by Decade

Which era do you prefer?

Activity by Day

When do you listen?

Your Taste Profile

1960s
Favorite Decade
Grunge
Favorite Genre
US
Top Origin
Harsh
Rater Style
309
1-Star Albums

5-Star Albums (84)

View Album Wall

Taste Analysis

Genre Preferences

Your ratings by genre

Origin Preferences

Your ratings by country

Your Unique Taste

You Love More Than Most

Albums you rated higher than global average

AlbumYouGlobalDiff
Gris Gris 5 2.88 +2.12
Merriweather Post Pavilion 5 2.9 +2.1
Bug 5 2.92 +2.08
Psychocandy 5 2.93 +2.07
You're Living All Over Me 5 3.07 +1.93

You Love Less Than Most

Albums you rated lower than global average

AlbumYouGlobalDiff
The Doors 1 3.95 -2.95
Disintegration 1 3.85 -2.85
Automatic For The People 1 3.82 -2.82
Tracy Chapman 1 3.78 -2.78
Live At The Harlem Square Club 1 3.76 -2.76

Artist Analysis

Favorite Artists

Artists with 2+ albums and high weighted score

ArtistAlbumsAvgScore
The Rolling Stones 6 5 4.33
Black Sabbath 3 5 4
Nirvana 3 5 4
Bruce Springsteen 4 4.5 3.86
Arcade Fire 3 4.67 3.83
Creedence Clearwater Revival 3 4.67 3.83
Yeah Yeah Yeahs 2 5 3.8
T. Rex 2 5 3.8
Dinosaur Jr. 2 5 3.8
The Stooges 3 4.33 3.67
Pixies 3 4.33 3.67
The Velvet Underground 3 4.33 3.67
The White Stripes 3 4.33 3.67
Kanye West 3 4.33 3.67
Radiohead 5 4 3.63

Least Favorite Artists

Artists with 2+ albums and low weighted score

ArtistAlbumsAvgScore
U2 4 1 1.86
PJ Harvey 4 1 1.86
Yes 3 1 2
Nick Drake 3 1 2
Aerosmith 3 1 2
The Doors 3 1 2
Joni Mitchell 4 1.5 2.14
Stevie Wonder 3 1.33 2.17
The Cure 3 1.33 2.17
The Fall 3 1.33 2.17
Frank Sinatra 3 1.33 2.17
Pet Shop Boys 3 1.33 2.17
Dexys Midnight Runners 3 1.33 2.17
k.d. lang 2 1 2.2
Everything But The Girl 2 1 2.2
Cocteau Twins 2 1 2.2
Kate Bush 2 1 2.2
Fiona Apple 2 1 2.2
Red Hot Chili Peppers 2 1 2.2
Björk 2 1 2.2
Genesis 2 1 2.2
Eagles 2 1 2.2
Slipknot 2 1 2.2
Coldplay 2 1 2.2
Scott Walker 2 1 2.2
M.I.A. 2 1 2.2
The Divine Comedy 2 1 2.2
Baaba Maal 2 1 2.2
Public Image Ltd. 2 1 2.2
Pere Ubu 2 1 2.2
Madonna 2 1 2.2
Morrissey 4 1.75 2.29
Nick Cave & The Bad Seeds 3 1.67 2.33
Brian Eno 5 2 2.38
The xx 2 1.5 2.4
Belle & Sebastian 2 1.5 2.4
Portishead 2 1.5 2.4
Public Enemy 2 1.5 2.4
Super Furry Animals 2 1.5 2.4
Elvis Costello 2 1.5 2.4
XTC 2 1.5 2.4
Massive Attack 2 1.5 2.4
Peter Gabriel 2 1.5 2.4
Grateful Dead 2 1.5 2.4
Randy Newman 2 1.5 2.4
Siouxsie And The Banshees 2 1.5 2.4
Happy Mondays 2 1.5 2.4
Wilco 2 1.5 2.4
Bee Gees 2 1.5 2.4
Manic Street Preachers 2 1.5 2.4
Christina Aguilera 2 1.5 2.4
Doves 2 1.5 2.4
Can 2 1.5 2.4
Supergrass 2 1.5 2.4
Def Leppard 2 1.5 2.4
Dusty Springfield 2 1.5 2.4
R.E.M. 4 2 2.43
The Byrds 5 2.2 2.5
Elvis Costello & The Attractions 3 2 2.5
Blur 3 2 2.5
Metallica 4 2.25 2.57
Tom Waits 4 2.25 2.57

Popular Reviews

1/5
Kinda sounds like David Byrne if you ordered David Byrne off Temu
Click to expand
6 likes
The Clash
5/5
Clashic album
Click to expand
5 likes
The War On Drugs
1/5
Booooooooring
Click to expand
4 likes
Richard Hawley
1/5
Tooooooooooo sloooooooooow
Click to expand
2 likes
Red Snapper
1/5
Not really my vibe
Click to expand
1 likes

1-Star Albums (309)