Yeezus
Kanye really is the litmus test of your ability to separate art from artist, and in these reviews one can plainly see that the Reddit crowd that makes up a large part of this project's audience is unable to do so, even doing so willfully and defiantly. Were you this smugly judgmental when Public Enemy's album popped up here? Is it really less absurd to support the utterly racist Nation of Islam? Kanye has obviously had some kind of mental breakdown or general mental health issue. The views he has uttered are so over the top that they have become comical - I can't begin to understand how people can (still) take him seriously and work themselves up in such a rage about the inclusion of his albums. Speaking of, I am biased towards this album. Being a metalhead in my youth, this album was what made 19 year-old me start appreciating rap music; from here on, I went on to discover a world I had willfully ignored in my teens. I still mostly dislike Kanye's earlier and later albums, but Yeezus has a collection of bombastic, heavy, viscerally memorable beats which have stuck with me. I don't care about lyrics that much - not being a native speaker helps tuning them out, I think - but whenever I pay attention to them, they are either smart, funny, disgusting or just absurd. Still, the production clearly is what matters here, and the art of Kanye's sampling, beats and composition make this a 5/5 album for me - if only barely.
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Yeezus | 5 | 2.78 | +2.22 |
| Only Built 4 Cuban Linx | 5 | 2.86 | +2.14 |
| The Sun Rises In The East | 5 | 2.92 | +2.08 |
| Like Water For Chocolate | 5 | 2.95 | +2.05 |
| Reign In Blood | 5 | 2.96 | +2.04 |
| They Were Wrong, So We Drowned | 4 | 2.11 | +1.89 |
| Blood, Sweat & Tears | 5 | 3.17 | +1.83 |
| Entertainment | 5 | 3.25 | +1.75 |
| System Of A Down | 5 | 3.26 | +1.74 |
| Dance Mania | 5 | 3.27 | +1.73 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| American Idiot | 1 | 3.77 | -2.77 |
| 21 | 1 | 3.69 | -2.69 |
| The Queen Is Dead | 1 | 3.66 | -2.66 |
| The ArchAndroid | 1 | 3.45 | -2.45 |
| Heaven Or Las Vegas | 1 | 3.37 | -2.37 |
| You Want It Darker | 1 | 3.34 | -2.34 |
| 1989 | 1 | 3.27 | -2.27 |
| Little Earthquakes | 1 | 3.23 | -2.23 |
| Hejira | 1 | 3.13 | -2.13 |
| Queen Of Denmark | 1 | 3.13 | -2.13 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The Doors | 3 | 5 |
| Beatles | 7 | 4.29 |
| Led Zeppelin | 5 | 4.4 |
| Metallica | 3 | 4.67 |
| Creedence Clearwater Revival | 2 | 5 |
| Common | 2 | 5 |
| Black Sabbath | 3 | 4.33 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Cocteau Twins | 2 | 1 |
| Joni Mitchell | 3 | 1.67 |
| Leonard Cohen | 3 | 1.67 |
| Bruce Springsteen | 3 | 2 |
| The Smiths | 3 | 2 |
| Bob Dylan | 6 | 2.33 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Tom Waits | 4, 1 |
| Kanye West | 2, 4, 5 |