Raw Power
by The Stooges
Day 1 9/10
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
D.O.A. the Third and Final Report of Throbbing Gristle
Throbbing Gristle
|
5 | 1.88 | +3.12 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.41 | +2.59 |
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.45 | +2.55 |
|
We're Only In It For The Money
The Mothers Of Invention
|
5 | 2.45 | +2.55 |
|
Butterfly
Mariah Carey
|
5 | 2.48 | +2.52 |
|
American Gothic
David Ackles
|
5 | 2.48 | +2.52 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.51 | +2.49 |
|
Darkdancer
Les Rythmes Digitales
|
5 | 2.59 | +2.41 |
|
Buenas Noches From A Lonely Room
Dwight Yoakam
|
5 | 2.6 | +2.4 |
|
The United States Of America
The United States Of America
|
5 | 2.61 | +2.39 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Kind Of Blue
Miles Davis
|
1 | 4.05 | -3.05 |
|
Zombie
Fela Kuti
|
1 | 3.46 | -2.46 |
|
Back At The Chicken Shack
Jimmy Smith
|
1 | 3.38 | -2.38 |
|
xx
The xx
|
1 | 3.35 | -2.35 |
|
Dance Mania
Tito Puente
|
1 | 3.29 | -2.29 |
|
Live At The Star Club, Hamburg
Jerry Lee Lewis
|
1 | 3.26 | -2.26 |
|
Bongo Rock
Incredible Bongo Band
|
1 | 3.25 | -2.25 |
|
The Seldom Seen Kid
Elbow
|
1 | 3.24 | -2.24 |
|
Melody A.M.
Röyksopp
|
1 | 3.21 | -2.21 |
|
Live 1966 (The Royal Albert Hall Concert)
Bob Dylan
|
1 | 3.14 | -2.14 |
| Artist | Albums | Average |
|---|---|---|
| Beatles | 6 | 4.83 |
| Metallica | 4 | 5 |
| Leonard Cohen | 5 | 4.6 |
| Nirvana | 3 | 5 |
| The Smiths | 3 | 5 |
| Led Zeppelin | 4 | 4.5 |
| Stevie Wonder | 4 | 4.5 |
| Joni Mitchell | 4 | 4.5 |
| Pink Floyd | 4 | 4.5 |
| The Kinks | 4 | 4.5 |
| Queen | 3 | 4.67 |
| Nick Drake | 3 | 4.67 |
| Michael Jackson | 3 | 4.67 |
| Bob Marley & The Wailers | 3 | 4.67 |
| Aerosmith | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| The Doors | 3 | 4.67 |
| Johnny Cash | 3 | 4.67 |
| Iron Maiden | 2 | 5 |
| The Band | 2 | 5 |
| Belle & Sebastian | 2 | 5 |
| Elvis Costello | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| T. Rex | 2 | 5 |
| Oasis | 2 | 5 |
| Elliott Smith | 2 | 5 |
| Green Day | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| AC/DC | 2 | 5 |
| Elvis Presley | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Ice Cube | 2 | 5 |
| The Pogues | 2 | 5 |
| Hole | 2 | 5 |
| Fiona Apple | 2 | 5 |
| John Lennon | 2 | 5 |
| Slipknot | 2 | 5 |
| Bob Dylan | 6 | 4.17 |
| Nick Cave & The Bad Seeds | 4 | 4.25 |
| R.E.M. | 4 | 4.25 |
| The Stooges | 3 | 4.33 |
| The Velvet Underground | 3 | 4.33 |
| Paul Simon | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| Morrissey | 3 | 4.33 |
| Beastie Boys | 3 | 4.33 |
| Jimi Hendrix | 3 | 4.33 |
| Madonna | 3 | 4.33 |
| The Beach Boys | 3 | 4.33 |
| Simon & Garfunkel | 3 | 4.33 |
| Sonic Youth | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| The Fall | 3 | 1.67 |
| Miles Davis | 4 | 2 |
| Artist | Ratings |
|---|---|
| Ali Farka Touré | 5, 1 |
| Kanye West | 5, 2, 1 |
| Robert Wyatt | 4, 1 |
| The The | 5, 2 |
| Yeah Yeah Yeahs | 5, 2 |
Day 1 9/10
32% of albums received 5 stars.