Journey in Progress
Discovering music one album at a time
765
Albums Rated
4.18
Avg Rating
271
5-Star Albums
70%
Complete
Rating Speed
5
Per Week
1071
Days Active
Reviews
13
Written
2%
Review Rate
vs Global
0.96
Avg Diff
4.18
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1990s
Favorite Decade
Grunge
Favorite Genre
UK
Top Origin
Generous
Rater Style
13
1-Star Albums
5-Star Albums (271)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Duck Stab/Buster & Glen | 5 | 2.03 | +2.97 |
| Scum | 5 | 2.08 | +2.92 |
| Rock Bottom | 5 | 2.39 | +2.61 |
| Locust Abortion Technician | 5 | 2.39 | +2.61 |
| Black Metal | 5 | 2.46 | +2.54 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| White Blood Cells | 1 | 3.68 | -2.68 |
| Under Construction | 1 | 3.14 | -2.14 |
| Ambient 1/Music For Airports | 1 | 3.07 | -2.07 |
| Mask | 1 | 2.85 | -1.85 |
| Yeezus | 1 | 2.77 | -1.77 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Beatles | 5 | 5 | 4.25 |
| Pink Floyd | 4 | 5 | 4.14 |
| Metallica | 4 | 5 | 4.14 |
| David Bowie | 9 | 4.44 | 4.08 |
| Led Zeppelin | 4 | 4.75 | 4 |
| Jimi Hendrix | 3 | 5 | 4 |
| Nirvana | 3 | 5 | 4 |
| The Kinks | 3 | 5 | 4 |
| Johnny Cash | 3 | 5 | 4 |
| Beastie Boys | 3 | 5 | 4 |
| Black Sabbath | 3 | 5 | 4 |
| R.E.M. | 3 | 5 | 4 |
| The Who | 3 | 5 | 4 |
| Pet Shop Boys | 3 | 5 | 4 |
| Sonic Youth | 4 | 4.5 | 3.86 |
| Bruce Springsteen | 4 | 4.5 | 3.86 |
| Creedence Clearwater Revival | 3 | 4.67 | 3.83 |
| The Doors | 3 | 4.67 | 3.83 |
| Michael Jackson | 3 | 4.67 | 3.83 |
| The Prodigy | 2 | 5 | 3.8 |
| Emerson, Lake & Palmer | 2 | 5 | 3.8 |
| Hole | 2 | 5 | 3.8 |
| The Smiths | 2 | 5 | 3.8 |
| Portishead | 2 | 5 | 3.8 |
| The Beach Boys | 2 | 5 | 3.8 |
| Megadeth | 2 | 5 | 3.8 |
| The Velvet Underground | 2 | 5 | 3.8 |
| Fleetwood Mac | 2 | 5 | 3.8 |
| Slipknot | 2 | 5 | 3.8 |
| Blur | 2 | 5 | 3.8 |
| Genesis | 2 | 5 | 3.8 |
| AC/DC | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| Van Halen | 2 | 5 | 3.8 |
| Coldplay | 2 | 5 | 3.8 |
| Mudhoney | 2 | 5 | 3.8 |
| Radiohead | 5 | 4.2 | 3.75 |
| Nick Cave & The Bad Seeds | 5 | 4.2 | 3.75 |
| Stevie Wonder | 4 | 4.25 | 3.71 |
| Miles Davis | 4 | 4.25 | 3.71 |
| The Rolling Stones | 6 | 4 | 3.67 |
| The Cure | 3 | 4.33 | 3.67 |
| Morrissey | 3 | 4.33 | 3.67 |
Popular Reviews
Saint Etienne
Not something I'd ever heard of before, but I love it. Was hooked from the first track. Adding this into my driving and work rotation for when I need something chilled. Exactly the reason I love this generator as I would never have heard this normally.
5*
9 likes