666
Albums Rated
4.31
Average Rating
61%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1960s
Favorite Decade
Blues
Favorite Genre
other
Top Origin
Enthusiast
Rater Style ?
339
5-Star Albums
1
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
They Were Wrong, So We Drowned
Liars
|
5 | 2.11 | +2.89 |
|
Junkyard
The Birthday Party
|
5 | 2.16 | +2.84 |
|
Rock Bottom
Robert Wyatt
|
5 | 2.39 | +2.61 |
|
Punishing Kiss
Ute Lemper
|
5 | 2.4 | +2.6 |
|
The Modern Dance
Pere Ubu
|
5 | 2.48 | +2.52 |
|
Butterfly
Mariah Carey
|
5 | 2.48 | +2.52 |
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.48 | +2.52 |
|
Now I Got Worry
The Jon Spencer Blues Explosion
|
5 | 2.52 | +2.48 |
|
The United States Of America
The United States Of America
|
5 | 2.61 | +2.39 |
|
Don't Stand Me Down
Dexys Midnight Runners
|
5 | 2.61 | +2.39 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Done By The Forces Of Nature
Jungle Brothers
|
1 | 3.04 | -2.04 |
|
Debut
Björk
|
2 | 3.37 | -1.37 |
|
Gunfighter Ballads And Trail Songs
Marty Robbins
|
2 | 3.33 | -1.33 |
|
The Bones Of What You Believe
CHVRCHES
|
2 | 3.18 | -1.18 |
|
Dust
Screaming Trees
|
2 | 3.16 | -1.16 |
|
Permission to Land
The Darkness
|
2 | 3.15 | -1.15 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Beatles | 4 | 5 |
| Bruce Springsteen | 4 | 5 |
| Led Zeppelin | 4 | 5 |
| The Rolling Stones | 4 | 5 |
| Leonard Cohen | 4 | 5 |
| The Byrds | 4 | 5 |
| The Who | 4 | 5 |
| Metallica | 4 | 4.75 |
| Radiohead | 4 | 4.75 |
| Bob Dylan | 3 | 5 |
| Nick Cave & The Bad Seeds | 3 | 5 |
| The Doors | 3 | 5 |
| Beastie Boys | 3 | 5 |
| The White Stripes | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Pixies | 3 | 5 |
| Sonic Youth | 3 | 5 |
| The Stooges | 3 | 5 |
| Elvis Costello & The Attractions | 3 | 5 |
| The Kinks | 3 | 5 |
| Pink Floyd | 3 | 5 |
| Beck | 3 | 5 |
| Joni Mitchell | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Bob Marley & The Wailers | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| The Smiths | 3 | 4.67 |
| Stevie Wonder | 3 | 4.67 |
| PJ Harvey | 3 | 4.67 |
| David Bowie | 7 | 4.14 |
| Portishead | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Van Morrison | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| Steely Dan | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Johnny Cash | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Oasis | 2 | 5 |
| Elton John | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| The Cure | 2 | 5 |
| Neil Young | 2 | 5 |
| Arcade Fire | 2 | 5 |
| The Verve | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Aerosmith | 2 | 5 |
| Deep Purple | 2 | 5 |
| Nirvana | 2 | 5 |
| Wilco | 2 | 5 |
| Brian Eno | 2 | 5 |
| Queen | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Ray Charles | 2 | 5 |
| The Divine Comedy | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Dexys Midnight Runners | 2 | 5 |
| Fairport Convention | 2 | 5 |
| Stephen Stills | 2 | 5 |
| T. Rex | 2 | 5 |
| The Beach Boys | 2 | 5 |
| Roxy Music | 2 | 5 |
| Kraftwerk | 2 | 5 |
| The Velvet Underground | 2 | 5 |
| Frank Sinatra | 2 | 5 |
| R.E.M. | 3 | 4.33 |
| Morrissey | 3 | 4.33 |
Controversial
| Artist | Ratings |
|---|---|
| The xx | 5, 2 |