It's Blitz!
by Yeah Yeah Yeahs
Feb 21 2024
Can hear them in The Beaches. Unique sound with the voice and musical composition.
Tap a bar to see the albums behind it
Tap a bar to see the albums behind it
| Album | You | Global | Diff |
|---|---|---|---|
|
The Band
The Band
|
5 | 3.34 | +1.66 |
|
Smash
The Offspring
|
5 | 3.35 | +1.65 |
|
Crime Of The Century
Supertramp
|
5 | 3.39 | +1.61 |
|
Natty Dread
Bob Marley & The Wailers
|
5 | 3.55 | +1.45 |
|
Moving Pictures
Rush
|
5 | 3.56 | +1.44 |
|
Machine Head
Deep Purple
|
5 | 3.57 | +1.43 |
|
Madman Across The Water
Elton John
|
5 | 3.58 | +1.42 |
|
After The Gold Rush
Neil Young
|
5 | 3.6 | +1.4 |
|
Chore of Enchantment
Giant Sand
|
4 | 2.62 | +1.38 |
|
Moondance
Van Morrison
|
5 | 3.67 | +1.33 |
| Album | You | Global | Diff |
|---|---|---|---|
|
OK Computer
Radiohead
|
1 | 4.12 | -3.12 |
|
Dummy
Portishead
|
1 | 3.72 | -2.72 |
|
Kid A
Radiohead
|
1 | 3.71 | -2.71 |
|
Appetite For Destruction
Guns N' Roses
|
1 | 3.7 | -2.7 |
|
The Score
Fugees
|
1 | 3.68 | -2.68 |
|
Buena Vista Social Club
Buena Vista Social Club
|
1 | 3.67 | -2.67 |
|
The Miseducation of Lauryn Hill
Lauryn Hill
|
1 | 3.67 | -2.67 |
|
A Love Supreme
John Coltrane
|
1 | 3.63 | -2.63 |
|
Bringing It All Back Home
Bob Dylan
|
1 | 3.62 | -2.62 |
|
The Freewheelin' Bob Dylan
Bob Dylan
|
1 | 3.62 | -2.62 |
Tap an artist to see their albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 4.57 |
| Pink Floyd | 3 | 5 |
| Led Zeppelin | 5 | 4.4 |
| Black Sabbath | 3 | 4.67 |
| Elton John | 2 | 5 |
| Creedence Clearwater Revival | 3 | 4.33 |
Tap an artist to see their albums
| Artist | Albums | Average |
|---|---|---|
| Brian Eno | 5 | 1.2 |
| Bob Dylan | 6 | 1.33 |
| Tom Waits | 5 | 1.4 |
| Kraftwerk | 3 | 1 |
| Sonic Youth | 5 | 1.6 |
| Radiohead | 5 | 1.6 |
| Arcade Fire | 3 | 1.33 |
| Madonna | 3 | 1.33 |
| Roxy Music | 3 | 1.33 |
| Pere Ubu | 2 | 1 |
| Orbital | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Sepultura | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| The Chemical Brothers | 2 | 1 |
| M.I.A. | 2 | 1 |
| Nick Cave & The Bad Seeds | 5 | 1.8 |
| The Smiths | 3 | 1.67 |
| Tim Buckley | 3 | 1.67 |
| Kate Bush | 3 | 1.67 |
| Kanye West | 3 | 1.67 |
| Björk | 3 | 1.67 |
| Emerson, Lake & Palmer | 2 | 1.5 |
| King Crimson | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Missy Elliott | 2 | 1.5 |
| The xx | 2 | 1.5 |
| Spiritualized | 2 | 1.5 |
| k.d. lang | 2 | 1.5 |
| Taylor Swift | 2 | 1.5 |
| The Velvet Underground | 2 | 1.5 |
| Emmylou Harris | 2 | 1.5 |
| Run-D.M.C. | 2 | 1.5 |
| Air | 2 | 1.5 |
| My Bloody Valentine | 2 | 1.5 |
| TV On The Radio | 2 | 1.5 |
| Love | 2 | 1.5 |
| Dolly Parton | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| The Mothers Of Invention | 2 | 1.5 |
| PJ Harvey | 4 | 2 |
| Bruce Springsteen | 5 | 2.2 |
| Echo And The Bunnymen | 3 | 2 |
| Dexys Midnight Runners | 3 | 2 |
| Blur | 3 | 2 |
| Pet Shop Boys | 3 | 2 |
| U2 | 4 | 2.25 |
| Morrissey | 4 | 2.25 |
Tap an artist to see their albums
| Artist | Ratings |
|---|---|
| Deep Purple | 3, 2, 5 |
| Van Morrison | 5, 2, 4 |
| Simon & Garfunkel | 2, 4, 5 |
| David Bowie | 5, 3, 2, 3, 3, 4, 4, 1, 2 |
| Joni Mitchell | 2, 4, 3, 1 |
Can hear them in The Beaches. Unique sound with the voice and musical composition.
Classic rock masterpiece
Every song sounded similar. Flashes of Bob Dylan and JCM.
What the hell did I just listen to and why was it so catchy?
Horrible.
This should be album 1001 because you die from boredom.
Only 3% of albums received 5 stars. Average rating: 2.34.
Album origins are grouped into three buckets: US, UK, and everything else. “Other” means the artists you rate highest are from outside the US and UK.