My Generation
by The Who
good
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.41 | +2.59 |
|
Suicide
Suicide
|
5 | 2.46 | +2.54 |
|
Buenas Noches From A Lonely Room
Dwight Yoakam
|
5 | 2.6 | +2.4 |
|
Trafalgar
Bee Gees
|
5 | 2.62 | +2.38 |
|
The Grand Tour
George Jones
|
5 | 2.79 | +2.21 |
|
Freak Out!
The Mothers Of Invention
|
5 | 2.81 | +2.19 |
|
Live / Dead
Grateful Dead
|
5 | 2.81 | +2.19 |
|
Gold
Ryan Adams
|
5 | 2.83 | +2.17 |
|
The Sounds Of India
Ravi Shankar
|
5 | 2.85 | +2.15 |
|
Second Toughest In The Infants
Underworld
|
5 | 2.85 | +2.15 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Queen II
Queen
|
1 | 3.49 | -2.49 |
|
Frank
Amy Winehouse
|
1 | 3.46 | -2.46 |
|
Melodrama
Lorde
|
1 | 3.32 | -2.32 |
|
A Christmas Gift For You From Phil Spector
Various Artists
|
1 | 3.29 | -2.29 |
|
American Pie
Don McLean
|
1 | 3.27 | -2.27 |
|
Goo
Sonic Youth
|
1 | 3.25 | -2.25 |
|
Tigermilk
Belle & Sebastian
|
1 | 3.22 | -2.22 |
|
If You're Feeling Sinister
Belle & Sebastian
|
1 | 3.19 | -2.19 |
|
Permission to Land
The Darkness
|
1 | 3.13 | -2.13 |
|
Tubular Bells
Mike Oldfield
|
1 | 3.1 | -2.1 |
| Artist | Albums | Average |
|---|---|---|
| The Rolling Stones | 4 | 5 |
| The Who | 5 | 4.6 |
| Steely Dan | 4 | 4.75 |
| Prince | 3 | 5 |
| Bob Dylan | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Public Enemy | 3 | 5 |
| Pink Floyd | 4 | 4.5 |
| Radiohead | 4 | 4.5 |
| Bob Marley & The Wailers | 3 | 4.67 |
| Frank Sinatra | 3 | 4.67 |
| Elvis Costello & The Attractions | 3 | 4.67 |
| Nirvana | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| The Smiths | 3 | 4.67 |
| Neil Young | 3 | 4.67 |
| Green Day | 2 | 5 |
| Funkadelic | 2 | 5 |
| The Clash | 2 | 5 |
| Eminem | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Jimi Hendrix | 2 | 5 |
| Fela Kuti | 2 | 5 |
| The Specials | 2 | 5 |
| Run-D.M.C. | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| Michael Jackson | 2 | 5 |
| CHIC | 2 | 5 |
| George Michael | 2 | 5 |
| The Pogues | 2 | 5 |
| Miles Davis | 4 | 4.25 |
| R.E.M. | 4 | 4.25 |
| Beatles | 7 | 4 |
| Van Morrison | 3 | 4.33 |
| Creedence Clearwater Revival | 3 | 4.33 |
| Marvin Gaye | 3 | 4.33 |
| Echo And The Bunnymen | 3 | 4.33 |
| Deep Purple | 3 | 4.33 |
| Johnny Cash | 3 | 4.33 |
| Talking Heads | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Belle & Sebastian | 2 | 1 |
| Sonic Youth | 4 | 1.75 |
| The Verve | 2 | 1.5 |
| Queen | 3 | 2 |
| Arcade Fire | 3 | 2 |
| Artist | Ratings |
|---|---|
| Depeche Mode | 5, 2 |
| The Velvet Underground | 5, 2 |
| Cocteau Twins | 5, 2 |
| Captain Beefheart & His Magic Band | 4, 1 |
| Brian Eno | 3, 5, 2 |
good
.
fantastic album. haven’t listened to this is forever!
Average rating is 0.27 points above global average.