Journey in Progress
Discovering music one album at a time
769
Albums Rated
2.75
Average Rating
71%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Rock-and-roll
Favorite Genre
US
Top Origin
Harsh
Rater Style
223
5-Star Albums
256
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Black Metal | 5 | 2.46 | +2.54 |
| Darkdancer | 5 | 2.58 | +2.42 |
| Buenas Noches From A Lonely Room | 5 | 2.6 | +2.4 |
| Sex Packets | 5 | 2.67 | +2.33 |
| ...Baby One More Time | 5 | 2.67 | +2.33 |
| All Hope Is Gone | 5 | 2.7 | +2.3 |
| Arise | 5 | 2.73 | +2.27 |
| Hms Fable | 5 | 2.77 | +2.23 |
| Roots | 5 | 2.78 | +2.22 |
| Planet Rock: The Album | 5 | 2.79 | +2.21 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Sgt. Pepper's Lonely Hearts Club Band | 1 | 4.27 | -3.27 |
| Revolver | 1 | 4.25 | -3.25 |
| All Things Must Pass | 1 | 3.81 | -2.81 |
| Whatever People Say I Am, That's What I'm Not | 1 | 3.73 | -2.73 |
| Dummy | 1 | 3.71 | -2.71 |
| Violator | 1 | 3.7 | -2.7 |
| The Queen Is Dead | 1 | 3.66 | -2.66 |
| Out Of The Blue | 1 | 3.64 | -2.64 |
| The Stone Roses | 1 | 3.63 | -2.63 |
| Parsley, Sage, Rosemary And Thyme | 1 | 3.62 | -2.62 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The Rolling Stones | 5 | 5 |
| Metallica | 4 | 5 |
| Led Zeppelin | 4 | 5 |
| Bruce Springsteen | 4 | 4.75 |
| Johnny Cash | 3 | 5 |
| Frank Sinatra | 3 | 5 |
| The Cure | 3 | 5 |
| Deep Purple | 3 | 5 |
| Michael Jackson | 3 | 5 |
| Miles Davis | 3 | 4.67 |
| Elvis Presley | 2 | 5 |
| Aerosmith | 2 | 5 |
| Motörhead | 2 | 5 |
| Black Sabbath | 2 | 5 |
| Willie Nelson | 2 | 5 |
| AC/DC | 2 | 5 |
| Joy Division | 2 | 5 |
| Rush | 2 | 5 |
| The Doors | 2 | 5 |
| R.E.M. | 2 | 5 |
| Pink Floyd | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| ZZ Top | 2 | 5 |
| Marvin Gaye | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Dire Straits | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Neil Young & Crazy Horse | 2 | 5 |
| Stan Getz | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Sepultura | 2 | 5 |
| Van Halen | 2 | 5 |
| New Order | 2 | 5 |
| Nirvana | 3 | 4.33 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Morrissey | 4 | 1 |
| Kanye West | 3 | 1 |
| Blur | 3 | 1.33 |
| Kraftwerk | 3 | 1.33 |
| The Fall | 2 | 1 |
| John Lennon | 2 | 1 |
| Kate Bush | 2 | 1 |
| Portishead | 2 | 1 |
| Björk | 2 | 1 |
| Air | 2 | 1 |
| Dexys Midnight Runners | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| The Prodigy | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| Randy Newman | 2 | 1 |
| Spiritualized | 2 | 1 |
| Depeche Mode | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Primal Scream | 2 | 1 |
| David Bowie | 5 | 1.8 |
| Madonna | 3 | 1.67 |
| Echo And The Bunnymen | 3 | 1.67 |
| The Kinks | 3 | 1.67 |
| The The | 2 | 1.5 |
| Public Enemy | 2 | 1.5 |
| Pet Shop Boys | 2 | 1.5 |
| Big Star | 2 | 1.5 |
| Cocteau Twins | 2 | 1.5 |
| Love | 2 | 1.5 |
| Joni Mitchell | 2 | 1.5 |
| Simon & Garfunkel | 2 | 1.5 |
| Beck | 2 | 1.5 |
| The Flaming Lips | 2 | 1.5 |
| Doves | 2 | 1.5 |
| The Smiths | 2 | 1.5 |
| ABBA | 2 | 1.5 |
| PJ Harvey | 4 | 2 |
Controversial Artists
Artists you rate inconsistently
| Artist | Albums | Variance |
|---|---|---|
| Iggy Pop | 2 | 2 |
| Stephen Stills | 2 | 2 |
| Pulp | 2 | 2 |
| Sly & The Family Stone | 2 | 2 |
| Christina Aguilera | 2 | 2 |
5-Star Albums (223)
View Album WallPopular Reviews
T. Rex
Just because an album has 1 famous song doesn't make it a greatest album ever, just saying
1 likes