Raw Power
by The Stooges
Great opening track, consistently good album
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
G. Love And Special Sauce
G. Love & Special Sauce
|
5 | 2.72 | +2.28 |
|
Ghosteen
Nick Cave & The Bad Seeds
|
5 | 2.95 | +2.05 |
|
Tellin’ Stories
The Charlatans
|
5 | 2.95 | +2.05 |
|
Murder Ballads
Nick Cave & The Bad Seeds
|
5 | 3.08 | +1.92 |
|
Roger the Engineer
The Yardbirds
|
5 | 3.1 | +1.9 |
|
Under Construction
Missy Elliott
|
5 | 3.14 | +1.86 |
|
Hysteria
Def Leppard
|
5 | 3.2 | +1.8 |
|
Time Out Of Mind
Bob Dylan
|
5 | 3.21 | +1.79 |
|
A Nod Is As Good As A Wink To A Blind Horse
Faces
|
5 | 3.22 | +1.78 |
|
Lady In Satin
Billie Holiday
|
5 | 3.23 | +1.77 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Disintegration
The Cure
|
1 | 3.86 | -2.86 |
|
Is This It
The Strokes
|
1 | 3.81 | -2.81 |
|
Doolittle
Pixies
|
1 | 3.74 | -2.74 |
|
KIWANUKA
Michael Kiwanuka
|
1 | 3.73 | -2.73 |
|
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys
|
1 | 3.73 | -2.73 |
|
Superfly
Curtis Mayfield
|
1 | 3.69 | -2.69 |
|
The Queen Is Dead
The Smiths
|
1 | 3.67 | -2.67 |
|
Heroes
David Bowie
|
1 | 3.61 | -2.61 |
|
Catch A Fire
Bob Marley & The Wailers
|
1 | 3.61 | -2.61 |
|
Machine Head
Deep Purple
|
1 | 3.57 | -2.57 |
| Artist | Albums | Average |
|---|---|---|
| Beatles | 5 | 5 |
| Led Zeppelin | 5 | 4.8 |
| The White Stripes | 3 | 5 |
| The Doors | 3 | 5 |
| Neil Young | 3 | 5 |
| Metallica | 4 | 4.5 |
| Hole | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Green Day | 2 | 5 |
| Nick Cave & The Bad Seeds | 5 | 4.2 |
| Black Sabbath | 3 | 4.33 |
| Nirvana | 3 | 4.33 |
| Neil Young & Crazy Horse | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Sonic Youth | 5 | 1 |
| The Smiths | 3 | 1 |
| Kraftwerk | 3 | 1 |
| Brian Eno | 3 | 1 |
| PJ Harvey | 4 | 1.5 |
| Elvis Costello & The Attractions | 4 | 1.5 |
| Björk | 4 | 1.5 |
| The Cure | 3 | 1.33 |
| The Kinks | 3 | 1.33 |
| Deep Purple | 3 | 1.33 |
| Tim Buckley | 3 | 1.33 |
| Roxy Music | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Megadeth | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| Love | 2 | 1 |
| New Order | 2 | 1 |
| Goldfrapp | 2 | 1 |
| Sepultura | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Dexys Midnight Runners | 2 | 1 |
| Scott Walker | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| The Jesus And Mary Chain | 2 | 1 |
| The Jam | 2 | 1 |
| Orbital | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Spiritualized | 2 | 1 |
| Radiohead | 5 | 1.8 |
| Echo And The Bunnymen | 3 | 1.67 |
| Queen | 2 | 1.5 |
| Curtis Mayfield | 2 | 1.5 |
| Yeah Yeah Yeahs | 2 | 1.5 |
| Barry Adamson | 2 | 1.5 |
| Pet Shop Boys | 2 | 1.5 |
| Baaba Maal | 2 | 1.5 |
| Pere Ubu | 2 | 1.5 |
| The Clash | 2 | 1.5 |
| Pixies | 2 | 1.5 |
| Happy Mondays | 2 | 1.5 |
| The xx | 2 | 1.5 |
| Kate Bush | 2 | 1.5 |
| TV On The Radio | 2 | 1.5 |
| Doves | 2 | 1.5 |
| Suede | 2 | 1.5 |
| Air | 2 | 1.5 |
| Manic Street Preachers | 2 | 1.5 |
| The The | 2 | 1.5 |
| The Byrds | 4 | 2 |
| Talking Heads | 4 | 2 |
| Leonard Cohen | 5 | 2.2 |
| Kings of Leon | 3 | 2 |
| Marvin Gaye | 3 | 2 |
| My Bloody Valentine | 3 | 2 |
| Artist | Ratings |
|---|---|
| Fleetwood Mac | 1, 5 |
| Missy Elliott | 5, 1 |
| Pink Floyd | 1, 5, 5, 5 |
| Ice Cube | 5, 2 |
| Elvis Costello | 5, 2 |
Great opening track, consistently good album
Great mood/background music
Strong start but wanes at the end
Not for me
Classic album, great intro, the skits between songs takes away a bit
Meh, not for me
Middle of the road album, extra star for "Changes"
Not good, not bad, forgettable
Not my style but better than I was expecting
Beautiful voice, fun listen
Good energy, what you would expect from Iggy
Awful
All time favorite
Never heard of him, wish it could have stayed that way
Awful....probably the worst album I've ever listened to...and I tried, I really did
Average rating: 2.49 (0.71 below global average).