Journey in Progress
Discovering music one album at a time
754
Albums Rated
2.69
Avg Rating
43
5-Star Albums
69%
Complete
Rating Speed
7
Per Week
753
Days Active
Reviews
754
Written
100%
Review Rate
vs Global
-0.54
Avg Diff
2.69
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1960s
Favorite Decade
Hard-rock
Favorite Genre
UK
Top Origin
Harsh
Rater Style
86
1-Star Albums
5-Star Albums (43)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Devil Without A Cause | 5 | 2.07 | +2.93 |
| All That You Can't Leave Behind | 5 | 2.98 | +2.02 |
| Only By The Night | 5 | 3.24 | +1.76 |
| A Christmas Gift For You From Phil Spector | 5 | 3.28 | +1.72 |
| Shake Your Money Maker | 5 | 3.29 | +1.71 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| To Pimp A Butterfly | 1 | 3.61 | -2.61 |
| Hounds Of Love | 1 | 3.61 | -2.61 |
| Illinois | 1 | 3.49 | -2.49 |
| Hot Buttered Soul | 1 | 3.42 | -2.42 |
| Either Or | 1 | 3.38 | -2.38 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Beatles | 6 | 4.5 | 4 |
| The Rolling Stones | 4 | 4.5 | 3.86 |
| Led Zeppelin | 4 | 4.5 | 3.86 |
| Pink Floyd | 2 | 5 | 3.8 |
| Green Day | 2 | 5 | 3.8 |
| Coldplay | 2 | 5 | 3.8 |
| The Doors | 3 | 4.33 | 3.67 |
| The Smiths | 3 | 4.33 | 3.67 |
| The Who | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Sonic Youth | 4 | 1.5 | 2.14 |
| Björk | 3 | 1.33 | 2.17 |
| Kraftwerk | 3 | 1.33 | 2.17 |
| Kate Bush | 3 | 1.33 | 2.17 |
| Robert Wyatt | 2 | 1 | 2.2 |
| Pere Ubu | 2 | 1 | 2.2 |
| Megadeth | 2 | 1 | 2.2 |
| Missy Elliott | 2 | 1.5 | 2.4 |
| Kendrick Lamar | 2 | 1.5 | 2.4 |
| My Bloody Valentine | 2 | 1.5 | 2.4 |
| Cocteau Twins | 2 | 1.5 | 2.4 |
| Bee Gees | 2 | 1.5 | 2.4 |
| The Velvet Underground | 2 | 1.5 | 2.4 |
| Barry Adamson | 2 | 1.5 | 2.4 |
| Tom Waits | 2 | 1.5 | 2.4 |
| Isaac Hayes | 2 | 1.5 | 2.4 |
| Spiritualized | 2 | 1.5 | 2.4 |
| Elliott Smith | 2 | 1.5 | 2.4 |
| Joni Mitchell | 4 | 2 | 2.43 |
| The Byrds | 5 | 2.2 | 2.5 |
| PJ Harvey | 3 | 2 | 2.5 |
| Leonard Cohen | 3 | 2 | 2.5 |
Popular Reviews
Napalm Death
Reminds me of the time I got stuck in the back of a bar in Dresden in my wheelchair waiting on the accessible loo while a couple drunk lads were banging away on a horrid young lass while this shit raged on in the bar. Don’t think they even realized she was a tranny, the drunk buggers.
99 likes
Kate Bush
To quote the first 5 star review I came to here: “Kate Bush isn’t really a songwriter. She’s an author of strange, literary fiction. Wisps of magic (the magic of nature, especially), bizarre imagery and metaphor entwine with the usual anxieties: love; motherhood; death; making deals with God. It just so happens that rather than write her baroque, gothic literature in text, she writes it in sound. These are not songs…” Exactly. That, and the fact that her music causes people to write like that about it, is why it’s awful.
21 likes
Various Artists
Spector killed it with this one.
14 likes
Pentangle
Ugh. So bad I couldn’t listen to it outside for fear the neighbors would hear it.
10 likes