Treasure
by Cocteau Twins
👍
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Kenza
Khaled
|
5 | 2.59 | +2.41 |
|
Haut de gamme / Koweït, rive gauche
Koffi Olomide
|
5 | 2.61 | +2.39 |
|
Shalimar
Rahul Dev Burman
|
5 | 2.64 | +2.36 |
|
Justified
Justin Timberlake
|
5 | 2.67 | +2.33 |
|
...Baby One More Time
Britney Spears
|
5 | 2.69 | +2.31 |
|
Raw Like Sushi
Neneh Cherry
|
5 | 2.7 | +2.3 |
|
Medúlla
Björk
|
5 | 2.74 | +2.26 |
|
Back to Basics
Christina Aguilera
|
5 | 2.75 | +2.25 |
|
Basket of Light
Pentangle
|
5 | 2.76 | +2.24 |
|
Olympia 64
Jacques Brel
|
5 | 2.78 | +2.22 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Apocalypse Dudes
Turbonegro
|
1 | 2.9 | -1.9 |
|
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys
|
2 | 3.73 | -1.73 |
|
Funeral
Arcade Fire
|
2 | 3.55 | -1.55 |
|
Heaven Or Las Vegas
Cocteau Twins
|
2 | 3.41 | -1.41 |
|
Beauty And The Beat
The Go-Go's
|
2 | 3.39 | -1.39 |
|
Let It Be
The Replacements
|
2 | 3.26 | -1.26 |
|
Deloused in the Comatorium
The Mars Volta
|
2 | 3.19 | -1.19 |
|
Treasure
Cocteau Twins
|
2 | 3.1 | -1.1 |
| Artist | Albums | Average |
|---|---|---|
| The Rolling Stones | 6 | 4.83 |
| Stevie Wonder | 4 | 5 |
| Björk | 4 | 5 |
| Beatles | 6 | 4.67 |
| Bob Dylan | 7 | 4.43 |
| Metallica | 4 | 4.75 |
| Pink Floyd | 4 | 4.75 |
| Bob Marley & The Wailers | 3 | 5 |
| Van Morrison | 3 | 5 |
| Paul Simon | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Beastie Boys | 3 | 5 |
| Tom Waits | 3 | 5 |
| Steely Dan | 3 | 5 |
| Peter Gabriel | 3 | 5 |
| Leonard Cohen | 3 | 5 |
| David Bowie | 8 | 4.25 |
| Nick Cave & The Bad Seeds | 5 | 4.4 |
| Bruce Springsteen | 5 | 4.4 |
| Neil Young | 4 | 4.5 |
| Neil Young & Crazy Horse | 3 | 4.67 |
| Nirvana | 3 | 4.67 |
| The Velvet Underground | 3 | 4.67 |
| Led Zeppelin | 3 | 4.67 |
| Aretha Franklin | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Coldplay | 2 | 5 |
| The White Stripes | 2 | 5 |
| Queen | 2 | 5 |
| Nick Drake | 2 | 5 |
| Elvis Presley | 2 | 5 |
| Elton John | 2 | 5 |
| Adele | 2 | 5 |
| Eagles | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| The Doors | 2 | 5 |
| Michael Jackson | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Funkadelic | 2 | 5 |
| Randy Newman | 2 | 5 |
| John Martyn | 2 | 5 |
| Air | 2 | 5 |
| Dire Straits | 2 | 5 |
| Massive Attack | 2 | 5 |
| AC/DC | 2 | 5 |
| Rufus Wainwright | 2 | 5 |
| R.E.M. | 4 | 4.25 |
| U2 | 4 | 4.25 |
| Deep Purple | 3 | 4.33 |
| Joni Mitchell | 3 | 4.33 |
| Black Sabbath | 3 | 4.33 |
| Beck | 3 | 4.33 |
| Kraftwerk | 3 | 4.33 |
| Frank Sinatra | 3 | 4.33 |
| Pet Shop Boys | 3 | 4.33 |
| Kate Bush | 3 | 4.33 |
| Miles Davis | 3 | 4.33 |
| Prince | 3 | 4.33 |
| Sonic Youth | 5 | 4 |
| The Who | 5 | 4 |
| Brian Eno | 5 | 4 |
| Artist | Ratings |
|---|---|
| Captain Beefheart & His Magic Band | 5, 2 |
👍
Cooles Album
Genial
👍
👍
👍
👍
So viel Power!
So viel Power!
So viel Power!
👍
Genial!
31% of albums received 5 stars.