Highway 61 Revisited
by Bob Dylan
915
Albums Rated
2.23
Average Rating
84%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1970
Favorite Decade
Blues
Favorite Genre
US
Top Origin
Perfectionist
Rater Style ?
23
5-Star Albums
231
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Nick Of Time
Bonnie Raitt
|
5 | 2.84 | +2.16 |
|
At Budokan
Cheap Trick
|
5 | 3.1 | +1.9 |
|
The Healer
John Lee Hooker
|
5 | 3.18 | +1.82 |
|
2112
Rush
|
5 | 3.36 | +1.64 |
|
Eliminator
ZZ Top
|
5 | 3.37 | +1.63 |
|
Paul Simon
Paul Simon
|
5 | 3.5 | +1.5 |
|
1999
Prince
|
5 | 3.59 | +1.41 |
|
Highway to Hell
AC/DC
|
5 | 3.64 | +1.36 |
|
The Cars
The Cars
|
5 | 3.65 | +1.35 |
|
Live At The Regal
B.B. King
|
5 | 3.66 | +1.34 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Grace
Jeff Buckley
|
1 | 3.74 | -2.74 |
|
The Low End Theory
A Tribe Called Quest
|
1 | 3.7 | -2.7 |
|
good kid, m.A.A.d city
Kendrick Lamar
|
1 | 3.64 | -2.64 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.64 | -2.64 |
|
People's Instinctive Travels and the Paths of Rhythm
A Tribe Called Quest
|
1 | 3.62 | -2.62 |
|
The Velvet Underground & Nico
The Velvet Underground
|
1 | 3.61 | -2.61 |
|
Illmatic
Nas
|
1 | 3.61 | -2.61 |
|
Enter The Wu-Tang (36 Chambers)
Wu-Tang Clan
|
1 | 3.6 | -2.6 |
|
Black Holes and Revelations
Muse
|
1 | 3.59 | -2.59 |
|
Stankonia
OutKast
|
1 | 3.54 | -2.54 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 5 | 4.8 |
| AC/DC | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Creedence Clearwater Revival | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Leonard Cohen | 5 | 1 |
| Björk | 4 | 1 |
| Brian Eno | 5 | 1.4 |
| Echo And The Bunnymen | 3 | 1 |
| Kanye West | 3 | 1 |
| The Velvet Underground | 3 | 1.33 |
| My Bloody Valentine | 3 | 1.33 |
| Kraftwerk | 3 | 1.33 |
| The Divine Comedy | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| Missy Elliott | 2 | 1 |
| Doves | 2 | 1 |
| The Specials | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Sepultura | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Tom Waits | 5 | 1.8 |
| Nick Cave & The Bad Seeds | 5 | 1.8 |
| Radiohead | 4 | 1.75 |
| Joni Mitchell | 3 | 1.67 |
| Pixies | 3 | 1.67 |
| Blur | 3 | 1.67 |
| Public Enemy | 3 | 1.67 |
| Morrissey | 3 | 1.67 |
| Sonic Youth | 5 | 2 |
| Siouxsie And The Banshees | 2 | 1.5 |
| CHIC | 2 | 1.5 |
| Slipknot | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| Hole | 2 | 1.5 |
| Big Star | 2 | 1.5 |
| Todd Rundgren | 2 | 1.5 |
| New Order | 2 | 1.5 |
| Fela Kuti | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| Dinosaur Jr. | 2 | 1.5 |
| Barry Adamson | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| Suede | 2 | 1.5 |
| Primal Scream | 2 | 1.5 |
| XTC | 2 | 1.5 |
| Orbital | 2 | 1.5 |
| Eminem | 2 | 1.5 |
| Bee Gees | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| Love | 2 | 1.5 |
| Goldfrapp | 2 | 1.5 |
| LCD Soundsystem | 2 | 1.5 |
| The Fall | 2 | 1.5 |
| The xx | 2 | 1.5 |
| The Byrds | 4 | 2 |
| PJ Harvey | 4 | 2 |
| Roxy Music | 3 | 2 |
| Elvis Costello & The Attractions | 3 | 2 |
| Nick Drake | 3 | 2 |
| The Smiths | 3 | 2 |
| The Stooges | 3 | 2 |
| R.E.M. | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Pink Floyd | 4, 5, 2 |