The Stooges
by The Stooges
3 classics, 3 really good tracks but dragged down by we will fall.
Listening statistics & highlights
Finisher # to complete the list
| Album | You | Global | Diff |
|---|---|---|---|
|
Shleep
Robert Wyatt
|
5 | 2.5 | +2.5 |
|
Bitte Orca
Dirty Projectors
|
5 | 2.69 | +2.31 |
|
Dr. Octagonecologyst
Dr. Octagon
|
5 | 2.69 | +2.31 |
|
Snivilisation
Orbital
|
5 | 2.7 | +2.3 |
|
Isn't Anything
My Bloody Valentine
|
5 | 2.75 | +2.25 |
|
Only Built 4 Cuban Linx
Raekwon
|
5 | 2.84 | +2.16 |
|
This Nation’s Saving Grace
The Fall
|
5 | 2.89 | +2.11 |
|
White Light / White Heat
The Velvet Underground
|
5 | 2.89 | +2.11 |
|
The Sun Rises In The East
Jeru The Damaja
|
5 | 2.9 | +2.1 |
|
Leftism
Leftfield
|
5 | 2.9 | +2.1 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Honky Tonk Heroes
Waylon Jennings
|
1 | 3.13 | -2.13 |
|
Make Yourself
Incubus
|
1 | 3.08 | -2.08 |
|
The Man Who
Travis
|
1 | 3.01 | -2.01 |
|
Let Love Rule
Lenny Kravitz
|
1 | 2.99 | -1.99 |
|
Truth And Soul
Fishbone
|
1 | 2.96 | -1.96 |
|
Gold
Ryan Adams
|
1 | 2.83 | -1.83 |
|
Bad
Michael Jackson
|
2 | 3.81 | -1.81 |
|
Odessa
Bee Gees
|
1 | 2.71 | -1.71 |
|
Californication
Red Hot Chili Peppers
|
2 | 3.69 | -1.69 |
|
Follow The Leader
Korn
|
1 | 2.65 | -1.65 |
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.78 |
| Beatles | 7 | 4.86 |
| Radiohead | 6 | 4.83 |
| The Kinks | 4 | 5 |
| Neil Young | 4 | 5 |
| Talking Heads | 4 | 5 |
| Bruce Springsteen | 5 | 4.8 |
| Bob Dylan | 6 | 4.67 |
| Led Zeppelin | 5 | 4.6 |
| Pink Floyd | 4 | 4.75 |
| Beastie Boys | 3 | 5 |
| Nirvana | 3 | 5 |
| The Velvet Underground | 3 | 5 |
| Steely Dan | 4 | 4.5 |
| R.E.M. | 4 | 4.5 |
| Elvis Costello & The Attractions | 4 | 4.5 |
| Stevie Wonder | 4 | 4.5 |
| Miles Davis | 4 | 4.5 |
| Neil Young & Crazy Horse | 3 | 4.67 |
| Public Enemy | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Pixies | 3 | 4.67 |
| Marvin Gaye | 3 | 4.67 |
| My Bloody Valentine | 3 | 4.67 |
| Kraftwerk | 3 | 4.67 |
| Prince | 3 | 4.67 |
| Roxy Music | 3 | 4.67 |
| Simon & Garfunkel | 3 | 4.67 |
| Blur | 3 | 4.67 |
| Nick Drake | 3 | 4.67 |
| Kanye West | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| Van Morrison | 3 | 4.67 |
| Pulp | 2 | 5 |
| Lou Reed | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| Super Furry Animals | 2 | 5 |
| New Order | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| The Clash | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| OutKast | 2 | 5 |
| Joy Division | 2 | 5 |
| Belle & Sebastian | 2 | 5 |
| The Jam | 2 | 5 |
| Oasis | 2 | 5 |
| Suede | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Iggy Pop | 2 | 5 |
| Nick Cave & The Bad Seeds | 5 | 4.2 |
| Sonic Youth | 5 | 4.2 |
| Joni Mitchell | 4 | 4.25 |
| The Rolling Stones | 6 | 4 |
| The Stooges | 3 | 4.33 |
| Creedence Clearwater Revival | 3 | 4.33 |
| Beck | 3 | 4.33 |
| The Cure | 3 | 4.33 |
| Jimi Hendrix | 3 | 4.33 |
| Paul Simon | 3 | 4.33 |
| Arcade Fire | 3 | 4.33 |
| Brian Eno | 5 | 4 |
| Artist | Albums | Average |
|---|---|---|
| Bee Gees | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1.5 |
| Artist | Ratings |
|---|---|
| Metallica | 2, 4, 3, 5 |
3 classics, 3 really good tracks but dragged down by we will fall.
A nice listen but kind of passed me by. Last song is great.
Was expecting to hate this but it was actually decent. Would give it 3.5 if I could.
A classic. Possibly a little bit underrated despite having four of his absolute best songs.
One of my favourite albums of all time. Just perfect from start to finish. All My Friends was a tough listen during lockdown. So many great memories associated with that song in particular.
It's a bit long and not quite up there with his best but some great tracks.
false
false
Average rating: 3.68 (0.49 above global average).