Lady Soul
by Aretha Franklin
Zwar nicht meine Musik aber für 3,5 reicht es.
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Non-Stop Erotic Cabaret
Soft Cell
|
5 | 2.86 | +2.14 |
|
Tubular Bells
Mike Oldfield
|
5 | 3.1 | +1.9 |
|
Pump
Aerosmith
|
5 | 3.11 | +1.89 |
|
Dear Science
TV On The Radio
|
5 | 3.16 | +1.84 |
|
Songs Of Love And Hate
Leonard Cohen
|
5 | 3.19 | +1.81 |
|
Fisherman's Blues
The Waterboys
|
5 | 3.2 | +1.8 |
|
The Real Thing
Faith No More
|
5 | 3.21 | +1.79 |
|
Bad Company
Bad Company
|
5 | 3.25 | +1.75 |
|
I Do Not Want What I Haven't Got
Sinead O'Connor
|
5 | 3.27 | +1.73 |
|
Horses
Patti Smith
|
5 | 3.31 | +1.69 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Kind Of Blue
Miles Davis
|
1 | 4.05 | -3.05 |
|
Innervisions
Stevie Wonder
|
1 | 3.87 | -2.87 |
|
All Things Must Pass
George Harrison
|
1 | 3.81 | -2.81 |
|
Off The Wall
Michael Jackson
|
1 | 3.8 | -2.8 |
|
Live At The Harlem Square Club
Sam Cooke
|
1 | 3.76 | -2.76 |
|
Let's Stay Together
Al Green
|
1 | 3.75 | -2.75 |
|
Doolittle
Pixies
|
1 | 3.74 | -2.74 |
|
Can't Buy A Thrill
Steely Dan
|
1 | 3.73 | -2.73 |
|
The Low End Theory
A Tribe Called Quest
|
1 | 3.7 | -2.7 |
|
Superfly
Curtis Mayfield
|
1 | 3.7 | -2.7 |
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 5 | 5 |
| Black Sabbath | 3 | 5 |
| Pink Floyd | 4 | 4.5 |
| Rush | 2 | 5 |
| AC/DC | 2 | 5 |
| U2 | 4 | 4.25 |
| Queen | 3 | 4.33 |
| The Rolling Stones | 5 | 4 |
| Artist | Albums | Average |
|---|---|---|
| Miles Davis | 4 | 1 |
| Tom Waits | 5 | 1.2 |
| Brian Eno | 5 | 1.2 |
| Stevie Wonder | 4 | 1.5 |
| Talking Heads | 4 | 1.5 |
| Steely Dan | 4 | 1.5 |
| Public Enemy | 3 | 1.33 |
| The Fall | 3 | 1.33 |
| Run-D.M.C. | 2 | 1 |
| Missy Elliott | 2 | 1 |
| New Order | 2 | 1 |
| Frank Sinatra | 2 | 1 |
| OutKast | 2 | 1 |
| Dusty Springfield | 2 | 1 |
| Funkadelic | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| XTC | 2 | 1 |
| Common | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Dolly Parton | 2 | 1 |
| Supergrass | 2 | 1 |
| Christina Aguilera | 2 | 1 |
| Eminem | 2 | 1 |
| M.I.A. | 2 | 1 |
| k.d. lang | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| The Flaming Lips | 2 | 1 |
| Stan Getz | 2 | 1 |
| Ice Cube | 2 | 1 |
| My Bloody Valentine | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Scott Walker | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| CHIC | 2 | 1 |
| Randy Newman | 2 | 1 |
| The The | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Pulp | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Ray Charles | 2 | 1 |
| Curtis Mayfield | 2 | 1 |
| Sonic Youth | 4 | 1.75 |
| Kanye West | 3 | 1.67 |
| Pixies | 3 | 1.67 |
| Beastie Boys | 3 | 1.67 |
| Elvis Presley | 3 | 1.67 |
| Happy Mondays | 2 | 1.5 |
| Big Star | 2 | 1.5 |
| Rufus Wainwright | 2 | 1.5 |
| Todd Rundgren | 2 | 1.5 |
| Massive Attack | 2 | 1.5 |
| Iggy Pop | 2 | 1.5 |
| Doves | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| The Temptations | 2 | 1.5 |
| Elliott Smith | 2 | 1.5 |
| Echo And The Bunnymen | 2 | 1.5 |
| Depeche Mode | 2 | 1.5 |
| Gene Clark | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| Stephen Stills | 2 | 1.5 |
| Super Furry Animals | 2 | 1.5 |
| Orbital | 2 | 1.5 |
| Mudhoney | 2 | 1.5 |
| Joni Mitchell | 4 | 2 |
| Elvis Costello & The Attractions | 4 | 2 |
| The Beach Boys | 3 | 2 |
| The Byrds | 3 | 2 |
| Radiohead | 3 | 2 |
| The Kinks | 3 | 2 |
| Beck | 3 | 2 |
| The Velvet Underground | 3 | 2 |
| Arcade Fire | 3 | 2 |
| Morrissey | 4 | 2.25 |
| R.E.M. | 4 | 2.25 |
| Artist | Ratings |
|---|---|
| TV On The Radio | 5, 1 |
| Michael Jackson | 5, 1, 4 |
| Green Day | 5, 2 |
| Pavement | 4, 1 |
| Ryan Adams | 1, 4 |
Zwar nicht meine Musik aber für 3,5 reicht es.
Great
Average rating: 2.12 (1.08 below global average).