Stories From The City, Stories From The Sea
by PJ Harvey
Disappointing
Listening statistics & highlights
Finisher #4 to complete the list
View User Albums Summary| Album | You | Global | Diff |
|---|---|---|---|
|
Antichrist Superstar
Marilyn Manson
|
5 | 2.45 | +2.55 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.51 | +2.49 |
|
Follow The Leader
Korn
|
5 | 2.65 | +2.35 |
|
Slipknot
Slipknot
|
5 | 2.68 | +2.32 |
|
All Hope Is Gone
Slipknot
|
5 | 2.7 | +2.3 |
|
Tellin’ Stories
The Charlatans
|
5 | 2.95 | +2.05 |
|
Post Orgasmic Chill
Skunk Anansie
|
5 | 2.98 | +2.02 |
|
Vulgar Display Of Power
Pantera
|
5 | 2.98 | +2.02 |
|
1977
Ash
|
5 | 3.03 | +1.97 |
|
Music For The Jilted Generation
The Prodigy
|
5 | 3.07 | +1.93 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Lady Soul
Aretha Franklin
|
1 | 4.05 | -3.05 |
|
Kind Of Blue
Miles Davis
|
1 | 4.04 | -3.04 |
|
Purple Rain
Prince
|
1 | 4.02 | -3.02 |
|
London Calling
The Clash
|
1 | 3.96 | -2.96 |
|
What's Going On
Marvin Gaye
|
1 | 3.95 | -2.95 |
|
Exodus
Bob Marley & The Wailers
|
1 | 3.94 | -2.94 |
|
I Never Loved a Man the Way I Love You
Aretha Franklin
|
1 | 3.93 | -2.93 |
|
Goodbye Yellow Brick Road
Elton John
|
1 | 3.92 | -2.92 |
|
Cosmo's Factory
Creedence Clearwater Revival
|
1 | 3.9 | -2.9 |
|
Who's Next
The Who
|
1 | 3.89 | -2.89 |
| Artist | Albums | Average |
|---|---|---|
| Metallica | 4 | 5 |
| Beatles | 7 | 4.43 |
| Blur | 3 | 5 |
| Nirvana | 3 | 5 |
| Queen | 3 | 4.67 |
| Slipknot | 2 | 5 |
| The Prodigy | 2 | 5 |
| Supergrass | 2 | 5 |
| Oasis | 2 | 5 |
| Green Day | 2 | 5 |
| Led Zeppelin | 5 | 4.2 |
| Michael Jackson | 3 | 4.33 |
| Johnny Cash | 3 | 4.33 |
| Jimi Hendrix | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 7 | 1 |
| The Byrds | 5 | 1 |
| The Who | 5 | 1 |
| Tom Waits | 5 | 1 |
| Bruce Springsteen | 5 | 1 |
| Brian Eno | 5 | 1 |
| Leonard Cohen | 5 | 1 |
| Elvis Costello & The Attractions | 4 | 1 |
| Joni Mitchell | 4 | 1 |
| Steely Dan | 4 | 1 |
| U2 | 4 | 1 |
| Nick Cave & The Bad Seeds | 5 | 1.2 |
| The Rolling Stones | 6 | 1.33 |
| Sonic Youth | 5 | 1.4 |
| Stevie Wonder | 4 | 1.25 |
| Echo And The Bunnymen | 3 | 1 |
| The Velvet Underground | 3 | 1 |
| Creedence Clearwater Revival | 3 | 1 |
| Kanye West | 3 | 1 |
| Tim Buckley | 3 | 1 |
| Elvis Presley | 3 | 1 |
| Frank Sinatra | 3 | 1 |
| Public Enemy | 3 | 1 |
| Nick Drake | 3 | 1 |
| Yes | 3 | 1 |
| Van Morrison | 3 | 1 |
| Dexys Midnight Runners | 3 | 1 |
| Morrissey | 3 | 1 |
| Neil Young & Crazy Horse | 3 | 1 |
| Prince | 3 | 1 |
| The Fall | 3 | 1 |
| Arcade Fire | 3 | 1 |
| Kings of Leon | 3 | 1 |
| Neil Young | 4 | 1.5 |
| PJ Harvey | 4 | 1.5 |
| Miles Davis | 4 | 1.5 |
| The Kinks | 4 | 1.5 |
| The Smiths | 3 | 1.33 |
| Bob Marley & The Wailers | 3 | 1.33 |
| Roxy Music | 3 | 1.33 |
| The Stooges | 3 | 1.33 |
| The Beach Boys | 3 | 1.33 |
| The Cure | 3 | 1.33 |
| Marvin Gaye | 3 | 1.33 |
| The Flaming Lips | 2 | 1 |
| Traffic | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| Elliott Smith | 2 | 1 |
| Billy Bragg | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Fairport Convention | 2 | 1 |
| ZZ Top | 2 | 1 |
| Lou Reed | 2 | 1 |
| Sly & The Family Stone | 2 | 1 |
| The Jam | 2 | 1 |
| The Temptations | 2 | 1 |
| Aretha Franklin | 2 | 1 |
| OutKast | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| The Pogues | 2 | 1 |
| Randy Newman | 2 | 1 |
| The Jesus And Mary Chain | 2 | 1 |
| Stan Getz | 2 | 1 |
| The Police | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Stephen Stills | 2 | 1 |
| Elvis Costello | 2 | 1 |
| ABBA | 2 | 1 |
| Gene Clark | 2 | 1 |
| Dinosaur Jr. | 2 | 1 |
| Primal Scream | 2 | 1 |
| The Undertones | 2 | 1 |
| Rod Stewart | 2 | 1 |
| Funkadelic | 2 | 1 |
| Elton John | 2 | 1 |
| Ice Cube | 2 | 1 |
| Ray Charles | 2 | 1 |
| John Martyn | 2 | 1 |
| Wilco | 2 | 1 |
| Iron Maiden | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Megadeth | 2 | 1 |
| The Clash | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| XTC | 2 | 1 |
| The Verve | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Happy Mondays | 2 | 1 |
| Run-D.M.C. | 2 | 1 |
| Yeah Yeah Yeahs | 2 | 1 |
| Jane's Addiction | 2 | 1 |
| Fela Kuti | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Missy Elliott | 2 | 1 |
| Fiona Apple | 2 | 1 |
| Love | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| TV On The Radio | 2 | 1 |
| Can | 2 | 1 |
| Emmylou Harris | 2 | 1 |
| Big Star | 2 | 1 |
| Willie Nelson | 2 | 1 |
| Pere Ubu | 2 | 1 |
| The Band | 2 | 1 |
| k.d. lang | 2 | 1 |
| King Crimson | 2 | 1 |
| Dolly Parton | 2 | 1 |
| Orbital | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Bee Gees | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| Paul Simon | 3 | 1.67 |
| Black Sabbath | 3 | 1.67 |
| My Bloody Valentine | 3 | 1.67 |
| Beck | 3 | 1.67 |
| Kate Bush | 3 | 1.67 |
| Peter Gabriel | 3 | 1.67 |
| Grateful Dead | 2 | 1.5 |
| AC/DC | 2 | 1.5 |
| New Order | 2 | 1.5 |
| Dusty Springfield | 2 | 1.5 |
| Spiritualized | 2 | 1.5 |
| Pavement | 2 | 1.5 |
| Curtis Mayfield | 2 | 1.5 |
| The The | 2 | 1.5 |
| Doves | 2 | 1.5 |
| The Specials | 2 | 1.5 |
| Van Halen | 2 | 1.5 |
| M.I.A. | 2 | 1.5 |
| Iggy Pop | 2 | 1.5 |
| George Michael | 2 | 1.5 |
| Muddy Waters | 2 | 1.5 |
| Joy Division | 2 | 1.5 |
| Mudhoney | 2 | 1.5 |
| Scott Walker | 2 | 1.5 |
| Common | 2 | 1.5 |
| David Bowie | 9 | 2.22 |
| Kraftwerk | 3 | 2 |
| Aerosmith | 3 | 2 |
| Pixies | 3 | 2 |
| R.E.M. | 4 | 2.25 |
| Talking Heads | 4 | 2.25 |
| Artist | Ratings |
|---|---|
| Red Hot Chili Peppers | 5, 1 |
| The Chemical Brothers | 5, 1 |
| Radiohead | 5, 2, 5, 1, 1, 1 |
| Pulp | 4, 1 |
| Coldplay | 1, 4 |
Disappointing
I'm not in love tbh.
Only RHCP album I like
Nice to chill out to.
Album with some original classics
One to revisit
Lift music
Not that bad, I was right.
Interesting find
No Be Forty
Not for me
Awesome album
Not my thing
Not for me
Disappointing
Got some good tracks
Not for me
Not for me
Quality album
Tails off, bit samey
Gimme shelter..
I'm not in love tbh.
Only RHCP album I like
Glorious album
😎
Not available on Spotify
Love this
No
Tainted love
See also Marilyn Manson Antichrist/era
The only Coldplay album worth a listen.
Sunny afternoon
Not bad
Where is my mind
Experimental
Sledgehammer
70% of ratings are 1 or 5 stars. Only 11% are 3 stars.