Journey Complete!
Finisher #175 to complete the list
1089
Albums Rated
3.21
Average Rating
100%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1980s
Favorite Decade
Grunge
Favorite Genre
UK
Top Origin
Enthusiast
Rater Style ?
341
5-Star Albums
261
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Locust Abortion Technician
Butthole Surfers
|
5 | 2.39 | +2.61 |
|
Metal Box
Public Image Ltd.
|
5 | 2.41 | +2.59 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.43 | +2.57 |
|
GI
Germs
|
5 | 2.54 | +2.46 |
|
Live At The Witch Trials
The Fall
|
5 | 2.64 | +2.36 |
|
Bummed
Happy Mondays
|
5 | 2.64 | +2.36 |
|
90
808 State
|
5 | 2.69 | +2.31 |
|
KE*A*H** (Psalm 69)
Ministry
|
5 | 2.69 | +2.31 |
|
Cut
The Slits
|
5 | 2.71 | +2.29 |
|
m b v
My Bloody Valentine
|
5 | 2.72 | +2.28 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Thriller
Michael Jackson
|
1 | 4.22 | -3.22 |
|
Lady Soul
Aretha Franklin
|
1 | 4.05 | -3.05 |
|
Purple Rain
Prince
|
1 | 4.02 | -3.02 |
|
I Never Loved a Man the Way I Love You
Aretha Franklin
|
1 | 3.93 | -2.93 |
|
Time Out
The Dave Brubeck Quartet
|
1 | 3.84 | -2.84 |
|
Bad
Michael Jackson
|
1 | 3.81 | -2.81 |
|
Let's Get It On
Marvin Gaye
|
1 | 3.78 | -2.78 |
|
Off The Wall
Michael Jackson
|
1 | 3.78 | -2.78 |
|
Graceland
Paul Simon
|
1 | 3.74 | -2.74 |
|
KIWANUKA
Michael Kiwanuka
|
1 | 3.74 | -2.74 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 5 |
| Beatles | 7 | 5 |
| Bob Dylan | 7 | 5 |
| Radiohead | 6 | 5 |
| Led Zeppelin | 5 | 5 |
| The Who | 5 | 5 |
| Sonic Youth | 5 | 5 |
| The Rolling Stones | 6 | 4.83 |
| U2 | 4 | 5 |
| Neil Young | 4 | 5 |
| Talking Heads | 4 | 5 |
| R.E.M. | 4 | 5 |
| Bruce Springsteen | 5 | 4.8 |
| Pink Floyd | 4 | 4.75 |
| PJ Harvey | 4 | 4.75 |
| Morrissey | 4 | 4.75 |
| The Cure | 3 | 5 |
| The Smiths | 3 | 5 |
| The White Stripes | 3 | 5 |
| Pixies | 3 | 5 |
| The Doors | 3 | 5 |
| My Bloody Valentine | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| The Stooges | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Blur | 3 | 5 |
| Nirvana | 3 | 5 |
| Beastie Boys | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Arcade Fire | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Beck | 3 | 5 |
| Peter Gabriel | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| The Kinks | 4 | 4.5 |
| Elvis Costello & The Attractions | 4 | 4.5 |
| Björk | 4 | 4.5 |
| Van Morrison | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Roxy Music | 3 | 4.67 |
| Kate Bush | 3 | 4.67 |
| The Fall | 3 | 4.67 |
| The Velvet Underground | 3 | 4.67 |
| Kings of Leon | 3 | 4.67 |
| Pavement | 2 | 5 |
| The Jesus And Mary Chain | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Joy Division | 2 | 5 |
| Genesis | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Elvis Costello | 2 | 5 |
| Iggy Pop | 2 | 5 |
| The The | 2 | 5 |
| The Band | 2 | 5 |
| Rush | 2 | 5 |
| Oasis | 2 | 5 |
| The Jam | 2 | 5 |
| The Clash | 2 | 5 |
| The Specials | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Supergrass | 2 | 5 |
| Public Image Ltd. | 2 | 5 |
| Portishead | 2 | 5 |
| Massive Attack | 2 | 5 |
| LCD Soundsystem | 2 | 5 |
| Green Day | 2 | 5 |
| The Police | 2 | 5 |
| Manic Street Preachers | 2 | 5 |
| Primal Scream | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Dinosaur Jr. | 2 | 5 |
| Pulp | 2 | 5 |
| AC/DC | 2 | 5 |
| Happy Mondays | 2 | 5 |
| Yeah Yeah Yeahs | 2 | 5 |
| Big Star | 2 | 5 |
| Doves | 2 | 5 |
| T. Rex | 2 | 5 |
| Lou Reed | 2 | 5 |
| Coldplay | 2 | 5 |
| New Order | 2 | 5 |
| Elton John | 2 | 5 |
| Leonard Cohen | 5 | 4.2 |
| Brian Eno | 5 | 4.2 |
| Joni Mitchell | 4 | 4.25 |
| Creedence Clearwater Revival | 3 | 4.33 |
| Deep Purple | 3 | 4.33 |
| Queen | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Kanye West | 3 | 1 |
| Yes | 3 | 1 |
| Madonna | 3 | 1 |
| Prince | 3 | 1 |
| Michael Jackson | 3 | 1 |
| Paul Simon | 3 | 1.33 |
| Eminem | 2 | 1 |
| Common | 2 | 1 |
| Aretha Franklin | 2 | 1 |
| CHIC | 2 | 1 |
| Barry Adamson | 2 | 1 |
| OutKast | 2 | 1 |
| George Michael | 2 | 1 |
| ABBA | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| Missy Elliott | 2 | 1 |
| Slipknot | 2 | 1 |
| Muddy Waters | 2 | 1 |
| M.I.A. | 2 | 1 |
| Baaba Maal | 2 | 1 |
| Fela Kuti | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| Randy Newman | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Grateful Dead | 2 | 1 |
| Christina Aguilera | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Cocteau Twins | 2 | 1.5 |
| Willie Nelson | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| Bee Gees | 2 | 1.5 |
| Ice Cube | 2 | 1.5 |
| Dolly Parton | 2 | 1.5 |
| King Crimson | 2 | 1.5 |
| Sepultura | 2 | 1.5 |
| Gene Clark | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| Todd Rundgren | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Adele | 2 | 1.5 |
| Steely Dan | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Marvin Gaye | 1, 2, 5 |
| Dusty Springfield | 2, 5 |
| Traffic | 1, 4 |
| The Prodigy | 2, 5 |
| The Undertones | 2, 5 |