Journey Complete!
Finisher #46 to complete the list
View User Albums Summary1090
Albums Rated
3.89
Average Rating
100%
Complete
Rating Distribution
Rating Timeline
Taste Profile
2020
Favorite Decade
Funk
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
461
5-Star Albums
42
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
D.O.A. the Third and Final Report of Throbbing Gristle
Throbbing Gristle
|
5 | 1.88 | +3.12 |
|
Wonderful Rainbow
Lightning Bolt
|
5 | 2.28 | +2.72 |
|
Trout Mask Replica
Captain Beefheart & His Magic Band
|
5 | 2.29 | +2.71 |
|
Dub Housing
Pere Ubu
|
5 | 2.35 | +2.65 |
|
Opus Dei
Laibach
|
5 | 2.39 | +2.61 |
|
Moss Side Story
Barry Adamson
|
5 | 2.52 | +2.48 |
|
New Forms
Roni Size
|
5 | 2.53 | +2.47 |
|
Timeless
Goldie
|
5 | 2.53 | +2.47 |
|
Playing With Fire
Spacemen 3
|
5 | 2.54 | +2.46 |
|
GI
Germs
|
5 | 2.54 | +2.46 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Born In The U.S.A.
Bruce Springsteen
|
1 | 3.7 | -2.7 |
|
The Joshua Tree
U2
|
1 | 3.67 | -2.67 |
|
Born To Run
Bruce Springsteen
|
1 | 3.63 | -2.63 |
|
Black Holes and Revelations
Muse
|
1 | 3.59 | -2.59 |
|
War
U2
|
1 | 3.47 | -2.47 |
|
Darkness on the Edge of Town
Bruce Springsteen
|
1 | 3.42 | -2.42 |
|
Nebraska
Bruce Springsteen
|
1 | 3.32 | -2.32 |
|
Slippery When Wet
Bon Jovi
|
1 | 3.29 | -2.29 |
|
Shake Your Money Maker
The Black Crowes
|
1 | 3.29 | -2.29 |
|
Toys In The Attic
Aerosmith
|
1 | 3.26 | -2.26 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.89 |
| Radiohead | 6 | 5 |
| Beatles | 7 | 4.86 |
| Led Zeppelin | 5 | 5 |
| Talking Heads | 4 | 5 |
| Steely Dan | 4 | 5 |
| Pink Floyd | 4 | 5 |
| The Rolling Stones | 6 | 4.67 |
| Neil Young | 4 | 4.75 |
| Creedence Clearwater Revival | 3 | 5 |
| Queen | 3 | 5 |
| The Cure | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Michael Jackson | 3 | 5 |
| The Stooges | 3 | 5 |
| Yes | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Prince | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| The Velvet Underground | 3 | 5 |
| Miles Davis | 4 | 4.5 |
| PJ Harvey | 4 | 4.5 |
| Deep Purple | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| Beck | 3 | 4.67 |
| Neil Young & Crazy Horse | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Kanye West | 3 | 4.67 |
| Beastie Boys | 3 | 4.67 |
| Nirvana | 3 | 4.67 |
| The White Stripes | 3 | 4.67 |
| Kraftwerk | 3 | 4.67 |
| Johnny Cash | 3 | 4.67 |
| Arcade Fire | 3 | 4.67 |
| The Smiths | 3 | 4.67 |
| Iron Maiden | 2 | 5 |
| Love | 2 | 5 |
| Coldplay | 2 | 5 |
| CHIC | 2 | 5 |
| Missy Elliott | 2 | 5 |
| Air | 2 | 5 |
| Elliott Smith | 2 | 5 |
| Lou Reed | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Oasis | 2 | 5 |
| LCD Soundsystem | 2 | 5 |
| OutKast | 2 | 5 |
| The Clash | 2 | 5 |
| Rush | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| AC/DC | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Eminem | 2 | 5 |
| Mudhoney | 2 | 5 |
| The Chemical Brothers | 2 | 5 |
| T. Rex | 2 | 5 |
| Fiona Apple | 2 | 5 |
| Slipknot | 2 | 5 |
| Dire Straits | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| The xx | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |
| Funkadelic | 2 | 5 |
| Captain Beefheart & His Magic Band | 2 | 5 |
| Joy Division | 2 | 5 |
| Van Halen | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| The Police | 2 | 5 |
| Genesis | 2 | 5 |
| Joni Mitchell | 4 | 4.25 |
| Nick Drake | 3 | 4.33 |
| Simon & Garfunkel | 3 | 4.33 |
| Echo And The Bunnymen | 3 | 4.33 |
| Marvin Gaye | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Bruce Springsteen | 5 | 1 |
| U2 | 4 | 1.25 |
| Aerosmith | 3 | 1 |
| TV On The Radio | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| Def Leppard | 2 | 1 |
| Happy Mondays | 2 | 1.5 |
| Super Furry Animals | 2 | 1.5 |
| The Jam | 2 | 1.5 |
Controversial
| Artist | Ratings |
|---|---|
| Primal Scream | 5, 2 |
| Fairport Convention | 4, 1 |
| Run-D.M.C. | 5, 2 |
| Sepultura | 5, 2 |
| Doves | 2, 5 |
5-Star Albums (461)
View Album WallPopular Reviews
This was not surfin USA. Man they were special.
Class-A assholes that are just the worst, but they sure could rock
What fascinating noise. Never heard of these guys before and this was amazing.
A smorgasbord of different sounds. He was either that amazing of a musician or surrounded himself with amazing musicians, or both. Great stuff
One of, if not THE first CDs I ever owned. I remember my dad being pissed that my mom let me listen to it. Def would’ve been a Lilith fair attendee