Journey Complete!
Finisher #385 to complete the list
1089
Albums Rated
3.81
Avg Rating
278
5-Star Albums
100%
Complete
Rating Speed
4.9
Per Week
1555
Days Active
Reviews
1067
Written
98%
Review Rate
vs Global
0.63
Avg Diff
3.81
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Rock-and-roll
Favorite Genre
US
Top Origin
Generous
Rater Style
18
1-Star Albums
5-Star Albums (278)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Devil Without A Cause | 5 | 2.07 | +2.93 |
| Chocolate Starfish And The Hot Dog Flavored Water | 5 | 2.47 | +2.53 |
| Tragic Songs of Life | 5 | 2.58 | +2.42 |
| Buenas Noches From A Lonely Room | 5 | 2.6 | +2.4 |
| Life Thru A Lens | 5 | 2.73 | +2.27 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Songs Of Leonard Cohen | 1 | 3.37 | -2.37 |
| Dirty | 1 | 3.11 | -2.11 |
| I'm Your Man | 1 | 3.1 | -2.1 |
| Damaged | 1 | 2.87 | -1.87 |
| Good Old Boys | 1 | 2.86 | -1.86 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| The Who | 5 | 5 | 4.25 |
| Metallica | 4 | 5 | 4.14 |
| Steely Dan | 4 | 5 | 4.14 |
| Led Zeppelin | 5 | 4.8 | 4.13 |
| The Rolling Stones | 6 | 4.67 | 4.11 |
| Beatles | 7 | 4.57 | 4.1 |
| David Bowie | 9 | 4.44 | 4.08 |
| Pink Floyd | 4 | 4.75 | 4 |
| Stevie Wonder | 4 | 4.75 | 4 |
| Miles Davis | 4 | 4.75 | 4 |
| Black Sabbath | 3 | 5 | 4 |
| Simon & Garfunkel | 3 | 5 | 4 |
| Queen | 3 | 5 | 4 |
| Johnny Cash | 3 | 5 | 4 |
| Creedence Clearwater Revival | 3 | 5 | 4 |
| Kanye West | 3 | 5 | 4 |
| Neil Young & Crazy Horse | 3 | 5 | 4 |
| Jimi Hendrix | 3 | 5 | 4 |
| Frank Sinatra | 3 | 5 | 4 |
| Neil Young | 4 | 4.5 | 3.86 |
| Paul Simon | 3 | 4.67 | 3.83 |
| The White Stripes | 3 | 4.67 | 3.83 |
| Beastie Boys | 3 | 4.67 | 3.83 |
| Yes | 3 | 4.67 | 3.83 |
| Michael Jackson | 3 | 4.67 | 3.83 |
| Elvis Presley | 3 | 4.67 | 3.83 |
| Van Morrison | 3 | 4.67 | 3.83 |
| Marvin Gaye | 3 | 4.67 | 3.83 |
| The Doors | 3 | 4.67 | 3.83 |
| Peter Gabriel | 3 | 4.67 | 3.83 |
| Eminem | 2 | 5 | 3.8 |
| Red Hot Chili Peppers | 2 | 5 | 3.8 |
| Isaac Hayes | 2 | 5 | 3.8 |
| AC/DC | 2 | 5 | 3.8 |
| Elton John | 2 | 5 | 3.8 |
| Eagles | 2 | 5 | 3.8 |
| ZZ Top | 2 | 5 | 3.8 |
| The Police | 2 | 5 | 3.8 |
| Dire Straits | 2 | 5 | 3.8 |
| Taylor Swift | 2 | 5 | 3.8 |
| Kendrick Lamar | 2 | 5 | 3.8 |
| Fleetwood Mac | 2 | 5 | 3.8 |
| Rush | 2 | 5 | 3.8 |
| Muddy Waters | 2 | 5 | 3.8 |
| Aretha Franklin | 2 | 5 | 3.8 |
| A Tribe Called Quest | 2 | 5 | 3.8 |
| Willie Nelson | 2 | 5 | 3.8 |
| Amy Winehouse | 2 | 5 | 3.8 |
| Adele | 2 | 5 | 3.8 |
| Def Leppard | 2 | 5 | 3.8 |
| Grateful Dead | 2 | 5 | 3.8 |
| Van Halen | 2 | 5 | 3.8 |
| Christina Aguilera | 2 | 5 | 3.8 |
| Ray Charles | 2 | 5 | 3.8 |
| Bruce Springsteen | 5 | 4.2 | 3.75 |
| The Kinks | 4 | 4.25 | 3.71 |
| Morrissey | 4 | 4.25 | 3.71 |
| Bob Dylan | 7 | 4 | 3.7 |
| The Beach Boys | 3 | 4.33 | 3.67 |
| Prince | 3 | 4.33 | 3.67 |
| Nirvana | 3 | 4.33 | 3.67 |
| Deep Purple | 3 | 4.33 | 3.67 |
| Tim Buckley | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Sonic Youth | 5 | 2 | 2.38 |
| Sepultura | 2 | 1.5 | 2.4 |
| Leonard Cohen | 5 | 2.2 | 2.5 |
Popular Reviews
Neil Young & Crazy Horse
It's easy to forget just how insanely good NY's guitar is, but this album really showcases it.
12 likes
The Allman Brothers Band
Live music that's so well recorded and performed that you can barely tell. Classic!
10 likes
Small Faces
Reminded me a lot of The Beatles in that quirky way. Very British sounding. Perfectly pleasant, if a bit odd, background music.
10 likes
The Magnetic Fields
Listened to half of this. None of these were particularly special in any way.
9 likes
The Temptations
My vague knowledge of The Temptations remains vague, but now I know for sure that I love them
9 likes