Journey Complete!
Finisher #28 to complete the list
View User Albums Summary1089
Albums Rated
3.3
Average Rating
100%
Complete
Paranoid
Black Sabbath
Favorite Album
Rating Distribution
Rating Timeline
Taste Profile
1980s
Favorite Decade
Grunge
Favorite Genre
US
Top Origin
Balanced
Rater Style ?
288
5-Star Albums
92
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Scum
Napalm Death
|
5 | 2.07 | +2.93 |
|
Locust Abortion Technician
Butthole Surfers
|
5 | 2.38 | +2.62 |
|
Metal Box
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
Black Metal
Venom
|
5 | 2.47 | +2.53 |
|
Now I Got Worry
The Jon Spencer Blues Explosion
|
5 | 2.52 | +2.48 |
|
GI
Germs
|
5 | 2.54 | +2.46 |
|
Buenas Noches From A Lonely Room
Dwight Yoakam
|
5 | 2.6 | +2.4 |
|
A Grand Don't Come For Free
The Streets
|
5 | 2.67 | +2.33 |
|
KE*A*H** (Psalm 69)
Ministry
|
5 | 2.69 | +2.31 |
|
Yank Crime
Drive Like Jehu
|
5 | 2.7 | +2.3 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Time Out
The Dave Brubeck Quartet
|
1 | 3.84 | -2.84 |
|
Bad
Michael Jackson
|
1 | 3.81 | -2.81 |
|
Off The Wall
Michael Jackson
|
1 | 3.78 | -2.78 |
|
Moondance
Van Morrison
|
1 | 3.71 | -2.71 |
|
Morrison Hotel
The Doors
|
1 | 3.59 | -2.59 |
|
Jazz Samba
Stan Getz
|
1 | 3.56 | -2.56 |
|
Zombie
Fela Kuti
|
1 | 3.47 | -2.47 |
|
A Rush Of Blood To The Head
Coldplay
|
1 | 3.44 | -2.44 |
|
Diamond Life
Sade
|
1 | 3.42 | -2.42 |
|
My Beautiful Dark Twisted Fantasy
Kanye West
|
1 | 3.41 | -2.41 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.89 |
| Beatles | 7 | 5 |
| Radiohead | 6 | 5 |
| Sonic Youth | 5 | 5 |
| Metallica | 4 | 5 |
| Elvis Costello & The Attractions | 4 | 5 |
| R.E.M. | 4 | 5 |
| Talking Heads | 4 | 5 |
| Bruce Springsteen | 5 | 4.8 |
| The Rolling Stones | 6 | 4.67 |
| Led Zeppelin | 5 | 4.6 |
| Tom Waits | 5 | 4.6 |
| Public Enemy | 3 | 5 |
| Queen | 3 | 5 |
| Beastie Boys | 3 | 5 |
| Nirvana | 3 | 5 |
| The Smiths | 3 | 5 |
| The Stooges | 3 | 5 |
| My Bloody Valentine | 3 | 5 |
| The Cure | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Paul Simon | 3 | 5 |
| Pixies | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| The Beach Boys | 3 | 4.67 |
| Echo And The Bunnymen | 3 | 4.67 |
| Prince | 3 | 4.67 |
| Pulp | 2 | 5 |
| Joy Division | 2 | 5 |
| Elliott Smith | 2 | 5 |
| Iggy Pop | 2 | 5 |
| The Clash | 2 | 5 |
| Wilco | 2 | 5 |
| Billy Bragg | 2 | 5 |
| Rush | 2 | 5 |
| The Undertones | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Sepultura | 2 | 5 |
| George Michael | 2 | 5 |
| Eagles | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Dire Straits | 2 | 5 |
| The Jesus And Mary Chain | 2 | 5 |
| AC/DC | 2 | 5 |
| Motörhead | 2 | 5 |
| Van Halen | 2 | 5 |
| Taylor Swift | 2 | 5 |
| Elvis Costello | 2 | 5 |
| The Police | 2 | 5 |
| Green Day | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| The Band | 2 | 5 |
| New Order | 2 | 5 |
| The Specials | 2 | 5 |
| Dinosaur Jr. | 2 | 5 |
| Nick Cave & The Bad Seeds | 5 | 4.2 |
| Neil Young | 4 | 4.25 |
| U2 | 4 | 4.25 |
| Simon & Garfunkel | 3 | 4.33 |
| Deep Purple | 3 | 4.33 |
| Peter Gabriel | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Kanye West | 3 | 1 |
| Orbital | 2 | 1 |
| Super Furry Animals | 2 | 1 |
| CHIC | 2 | 1 |
| Elvis Presley | 3 | 1.67 |
| Missy Elliott | 2 | 1.5 |
| Coldplay | 2 | 1.5 |
| Baaba Maal | 2 | 1.5 |
| Barry Adamson | 2 | 1.5 |
| Love | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| Fela Kuti | 2 | 1.5 |
| Stan Getz | 2 | 1.5 |
| Van Morrison | 3 | 2 |
| The Doors | 3 | 2 |
| Roxy Music | 3 | 2 |
| Joni Mitchell | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Ryan Adams | 5, 1 |
| Michael Jackson | 1, 5, 1 |
| Morrissey | 3, 5, 1, 1 |
| John Martyn | 4, 1 |
5-Star Albums (288)
View Album WallPopular Reviews
The Go-Betweens
I know this record was at one point acclaimed but it just sounds like a less good version of other great things that came out in this style to me.
17 likes
Wilco
Definitely one of the most important records of the 90s. Not many bands can say they’ve been ripped off by punk, country, and rock bands.
10 likes