Felt Mountain
by Goldfrapp
Masterpiece
Listening statistics & highlights
Finisher #114 to complete the list
View User Albums Summary| Album | You | Global | Diff |
|---|---|---|---|
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.51 | +2.49 |
|
Darkdancer
Les Rythmes Digitales
|
5 | 2.59 | +2.41 |
|
A Grand Don't Come For Free
The Streets
|
5 | 2.63 | +2.37 |
|
Let's Get Killed
David Holmes
|
5 | 2.67 | +2.33 |
|
Heaux Tales
Jazmine Sullivan
|
5 | 2.67 | +2.33 |
|
The White Room
The KLF
|
5 | 2.78 | +2.22 |
|
Planet Rock: The Album
Afrika Bambaataa
|
5 | 2.79 | +2.21 |
|
Arular
M.I.A.
|
5 | 2.84 | +2.16 |
|
Hypocrisy Is The Greatest Luxury
The Disposable Heroes Of Hiphoprisy
|
5 | 2.88 | +2.12 |
|
The Sun Rises In The East
Jeru The Damaja
|
5 | 2.9 | +2.1 |
| Album | You | Global | Diff |
|---|---|---|---|
|
OK Computer
Radiohead
|
1 | 4.12 | -3.12 |
|
Kind Of Blue
Miles Davis
|
1 | 4.05 | -3.05 |
|
The Bends
Radiohead
|
1 | 4.02 | -3.02 |
|
Bridge Over Troubled Water
Simon & Garfunkel
|
1 | 3.95 | -2.95 |
|
The Doors
The Doors
|
1 | 3.94 | -2.94 |
|
Exodus
Bob Marley & The Wailers
|
1 | 3.94 | -2.94 |
|
Sticky Fingers
The Rolling Stones
|
1 | 3.86 | -2.86 |
|
Bad
Michael Jackson
|
1 | 3.81 | -2.81 |
|
Harvest
Neil Young
|
1 | 3.81 | -2.81 |
|
Let It Bleed
The Rolling Stones
|
1 | 3.8 | -2.8 |
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 5 | 4.6 |
| Beastie Boys | 3 | 5 |
| Pixies | 3 | 5 |
| Leonard Cohen | 5 | 4.4 |
| Nirvana | 3 | 4.67 |
| The Smashing Pumpkins | 2 | 5 |
| Goldfrapp | 2 | 5 |
| Massive Attack | 2 | 5 |
| Portishead | 2 | 5 |
| OutKast | 2 | 5 |
| The Prodigy | 2 | 5 |
| Run-D.M.C. | 2 | 5 |
| Air | 2 | 5 |
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 7 | 1 |
| The Rolling Stones | 6 | 1.17 |
| Radiohead | 6 | 1.17 |
| Neil Young | 4 | 1 |
| Tom Waits | 5 | 1.2 |
| Miles Davis | 4 | 1.25 |
| Simon & Garfunkel | 3 | 1 |
| The Doors | 3 | 1 |
| Paul Simon | 3 | 1 |
| Aerosmith | 3 | 1.33 |
| Rufus Wainwright | 2 | 1 |
| Dire Straits | 2 | 1 |
| Coldplay | 2 | 1 |
| Willie Nelson | 2 | 1 |
| Grateful Dead | 2 | 1 |
| ABBA | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| The Byrds | 5 | 1.8 |
| The Velvet Underground | 3 | 1.67 |
| Neil Young & Crazy Horse | 3 | 1.67 |
| The Fall | 3 | 1.67 |
| My Bloody Valentine | 3 | 1.67 |
| Tim Buckley | 3 | 1.67 |
| Bob Marley & The Wailers | 3 | 1.67 |
| Pet Shop Boys | 3 | 1.67 |
| Oasis | 2 | 1.5 |
| Gene Clark | 2 | 1.5 |
| Fela Kuti | 2 | 1.5 |
| Pere Ubu | 2 | 1.5 |
| Adele | 2 | 1.5 |
| Pavement | 2 | 1.5 |
| Dolly Parton | 2 | 1.5 |
| Emerson, Lake & Palmer | 2 | 1.5 |
| King Crimson | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Fairport Convention | 2 | 1.5 |
| Pink Floyd | 4 | 2 |
| Kings of Leon | 3 | 2 |
| The Kinks | 4 | 2.25 |
| Artist | Ratings |
|---|---|
| Michael Jackson | 4, 5, 1 |
| The Who | 5, 3, 3, 5, 2 |
Masterpiece
Nice to hear a few tracks but as a whole album, not for me
Masterpiece
Average rating: 2.78 (0.41 below global average).