Otis Blue/Otis Redding Sings Soul
by Otis Redding
One of the G. O. A. T albums, in my top 5. 10/10
Listening statistics & highlights
Finisher #352 to complete the list
| Album | You | Global | Diff |
|---|---|---|---|
|
Actually
Pet Shop Boys
|
5 | 3.18 | +1.82 |
|
Melody A.M.
Röyksopp
|
5 | 3.21 | +1.79 |
|
Little Earthquakes
Tori Amos
|
5 | 3.22 | +1.78 |
|
Like A Prayer
Madonna
|
5 | 3.23 | +1.77 |
|
The Band
The Band
|
5 | 3.34 | +1.66 |
|
Layla And Other Assorted Love Songs
Derek & The Dominos
|
5 | 3.38 | +1.62 |
|
Blue Lines
Massive Attack
|
5 | 3.39 | +1.61 |
|
Darkness on the Edge of Town
Bruce Springsteen
|
5 | 3.42 | +1.58 |
|
Bat Out Of Hell
Meat Loaf
|
5 | 3.42 | +1.58 |
|
Different Class
Pulp
|
5 | 3.42 | +1.58 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Siamese Dream
The Smashing Pumpkins
|
1 | 3.83 | -2.83 |
|
Highway 61 Revisited
Bob Dylan
|
1 | 3.75 | -2.75 |
|
Grace
Jeff Buckley
|
1 | 3.74 | -2.74 |
|
Abraxas
Santana
|
1 | 3.72 | -2.72 |
|
21
Adele
|
1 | 3.69 | -2.69 |
|
Moondance
Van Morrison
|
1 | 3.69 | -2.69 |
|
Mellon Collie and the Infinite Sadness
The Smashing Pumpkins
|
1 | 3.68 | -2.68 |
|
The Queen Is Dead
The Smiths
|
1 | 3.67 | -2.67 |
|
The Joshua Tree
U2
|
1 | 3.66 | -2.66 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.64 | -2.64 |
| Artist | Albums | Average |
|---|---|---|
| Creedence Clearwater Revival | 3 | 5 |
| Bruce Springsteen | 5 | 4.4 |
| Johnny Cash | 3 | 4.67 |
| Prince | 3 | 4.67 |
| Beatles | 7 | 4.14 |
| Oasis | 2 | 5 |
| Pet Shop Boys | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Leonard Cohen | 5 | 1 |
| Tom Waits | 5 | 1 |
| Morrissey | 4 | 1 |
| Sonic Youth | 5 | 1.2 |
| Bob Dylan | 7 | 1.43 |
| U2 | 4 | 1.25 |
| Van Morrison | 3 | 1 |
| The Smiths | 3 | 1 |
| Kanye West | 3 | 1 |
| My Bloody Valentine | 3 | 1 |
| The Fall | 3 | 1 |
| Joni Mitchell | 4 | 1.5 |
| Yes | 3 | 1.33 |
| Tim Buckley | 3 | 1.33 |
| The Smashing Pumpkins | 2 | 1 |
| Slipknot | 2 | 1 |
| Mudhoney | 2 | 1 |
| Can | 2 | 1 |
| The Jesus And Mary Chain | 2 | 1 |
| Pavement | 2 | 1 |
| Baaba Maal | 2 | 1 |
| John Martyn | 2 | 1 |
| Genesis | 2 | 1 |
| King Crimson | 2 | 1 |
| Adele | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| The Pogues | 2 | 1 |
| Happy Mondays | 2 | 1 |
| Fairport Convention | 2 | 1 |
| Traffic | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| M.I.A. | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| Sepultura | 2 | 1 |
| Ryan Adams | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Grateful Dead | 4 | 1.75 |
| Pixies | 3 | 1.67 |
| Elvis Presley | 3 | 1.67 |
| Echo And The Bunnymen | 3 | 1.67 |
| The Who | 5 | 2 |
| Dinosaur Jr. | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| XTC | 2 | 1.5 |
| Megadeth | 2 | 1.5 |
| Rush | 2 | 1.5 |
| Rufus Wainwright | 2 | 1.5 |
| Orbital | 2 | 1.5 |
| The Mothers Of Invention | 2 | 1.5 |
| Red Hot Chili Peppers | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| The Kinks | 4 | 2 |
| Brian Eno | 5 | 2.2 |
| Roxy Music | 3 | 2 |
| Nick Drake | 3 | 2 |
| The Doors | 3 | 2 |
| Peter Gabriel | 3 | 2 |
| Steely Dan | 4 | 2.25 |
| Artist | Ratings |
|---|---|
| Pink Floyd | 4, 1, 5, 4 |
| Nirvana | 2, 5, 4 |
One of the G. O. A. T albums, in my top 5. 10/10
Nah
6/10
One of the G. O. A. T albums, in my top 5. 10/10
Fine
Fine
Decent opener, rest is meh
Started off OK, nosedive to the end
It's OK
Fun album
A 7/10 album, closer to 8
Nah
Not bad
A generous 3
Can't stand his voice
Stonking album
A generous 7 rounded up
Awful
Just behind The Bends for me
Tedious
Generous 3
Awful
GOAT
Awful
Shit
Only 4% of albums received 5 stars. Average rating: 2.52.