Journey Complete!
Finisher #414 to complete the list
View User Albums Summary1089
Albums Rated
2.11
Average Rating
100%
Complete
Favorite Album
Suede
Suede
Submitted Album
Last Splash
The Breeders
Rating Distribution
Rating Timeline
Taste Profile
1950
Favorite Decade
Electronica
Favorite Genre
UK
Top Origin
Perfectionist
Rater Style ?
35
5-Star Albums
407
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
My Life In The Bush Of Ghosts
Brian Eno
|
5 | 2.79 | +2.21 |
|
Music Has The Right To Children
Boards of Canada
|
5 | 2.91 | +2.09 |
|
Kick Out The Jams (Live)
MC5
|
5 | 2.91 | +2.09 |
|
Lazer Guided Melodies
Spiritualized
|
5 | 2.92 | +2.08 |
|
Ghosteen
Nick Cave & The Bad Seeds
|
5 | 2.97 | +2.03 |
|
Dog Man Star
Suede
|
5 | 3 | +2 |
|
Maxinquaye
Tricky
|
5 | 3.04 | +1.96 |
|
Ambient 1/Music For Airports
Brian Eno
|
5 | 3.07 | +1.93 |
|
Shaka Zulu
Ladysmith Black Mambazo
|
5 | 3.08 | +1.92 |
|
Autobahn
Kraftwerk
|
5 | 3.09 | +1.91 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Wish You Were Here
Pink Floyd
|
1 | 4.3 | -3.3 |
|
Kind Of Blue
Miles Davis
|
1 | 4.05 | -3.05 |
|
Back To Black
Amy Winehouse
|
1 | 4.02 | -3.02 |
|
The Doors
The Doors
|
1 | 3.95 | -2.95 |
|
Who's Next
The Who
|
1 | 3.91 | -2.91 |
|
Ten
Pearl Jam
|
1 | 3.91 | -2.91 |
|
Cosmo's Factory
Creedence Clearwater Revival
|
1 | 3.91 | -2.91 |
|
(What's The Story) Morning Glory
Oasis
|
1 | 3.84 | -2.84 |
|
Black Sabbath
Black Sabbath
|
1 | 3.82 | -2.82 |
|
Harvest
Neil Young
|
1 | 3.82 | -2.82 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Van Morrison | 3 | 5 |
| The Smiths | 3 | 4.67 |
| Spiritualized | 2 | 5 |
| Suede | 2 | 5 |
| Brian Eno | 5 | 4.2 |
| Beatles | 7 | 4 |
| Radiohead | 6 | 4 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Metallica | 4 | 1 |
| Steely Dan | 4 | 1 |
| The Byrds | 5 | 1.2 |
| Leonard Cohen | 5 | 1.4 |
| Elvis Costello & The Attractions | 4 | 1.25 |
| Miles Davis | 4 | 1.25 |
| Neil Young | 4 | 1.25 |
| Yes | 3 | 1 |
| Aerosmith | 3 | 1 |
| Neil Young & Crazy Horse | 3 | 1 |
| Kanye West | 3 | 1 |
| The Doors | 3 | 1 |
| Blur | 3 | 1 |
| Bob Dylan | 7 | 1.71 |
| Tom Waits | 5 | 1.6 |
| Echo And The Bunnymen | 3 | 1.33 |
| Deep Purple | 3 | 1.33 |
| Arcade Fire | 3 | 1.33 |
| Madonna | 3 | 1.33 |
| TV On The Radio | 2 | 1 |
| Coldplay | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Rush | 2 | 1 |
| Oasis | 2 | 1 |
| Bee Gees | 2 | 1 |
| OutKast | 2 | 1 |
| Rod Stewart | 2 | 1 |
| Iron Maiden | 2 | 1 |
| Megadeth | 2 | 1 |
| Scott Walker | 2 | 1 |
| Elliott Smith | 2 | 1 |
| Alice Cooper | 2 | 1 |
| Sepultura | 2 | 1 |
| Green Day | 2 | 1 |
| Fairport Convention | 2 | 1 |
| Def Leppard | 2 | 1 |
| Genesis | 2 | 1 |
| k.d. lang | 2 | 1 |
| Van Halen | 2 | 1 |
| Taylor Swift | 2 | 1 |
| Hole | 2 | 1 |
| Fiona Apple | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| King Crimson | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Slipknot | 2 | 1 |
| The Police | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Christina Aguilera | 2 | 1 |
| Stephen Stills | 2 | 1 |
| The The | 2 | 1 |
| The Who | 5 | 1.8 |
| Pink Floyd | 4 | 1.75 |
| The Kinks | 4 | 1.75 |
| Roxy Music | 3 | 1.67 |
| The Beach Boys | 3 | 1.67 |
| Black Sabbath | 3 | 1.67 |
| Creedence Clearwater Revival | 3 | 1.67 |
| Kings of Leon | 3 | 1.67 |
| The Velvet Underground | 3 | 1.67 |
| Sonic Youth | 5 | 2 |
| Amy Winehouse | 2 | 1.5 |
| Pere Ubu | 2 | 1.5 |
| The Flaming Lips | 2 | 1.5 |
| Eminem | 2 | 1.5 |
| Gene Clark | 2 | 1.5 |
| Fela Kuti | 2 | 1.5 |
| Can | 2 | 1.5 |
| Grateful Dead | 2 | 1.5 |
| Elton John | 2 | 1.5 |
| Captain Beefheart & His Magic Band | 2 | 1.5 |
| Kendrick Lamar | 2 | 1.5 |
| Randy Newman | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| Manic Street Preachers | 2 | 1.5 |
| Ryan Adams | 2 | 1.5 |
| Stan Getz | 2 | 1.5 |
| The Rolling Stones | 6 | 2.17 |
| My Bloody Valentine | 3 | 2 |
| Peter Gabriel | 3 | 2 |
| Joni Mitchell | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Marvin Gaye | 1, 5, 3 |
| The Smashing Pumpkins | 4, 1 |
| LCD Soundsystem | 5, 2 |
| Isaac Hayes | 1, 4 |
| Dolly Parton | 5, 2 |
5-Star Albums (35)
View Album WallPopular Reviews
This reminds me of living in halls at university and having to endure the faux-hippy twat upstairs playing his guitar and ‘singing’ to try and impress girls. It should never have been committed to tape, let alone appear in the this list.
I genuinely do not understand how this can in the list of best albums.
Wish I could award zero stars
Good Times + a lot of filler.
Probably the worst album I’ve had on this so far.