1001 Albums Journey

Listening statistics & highlights

Journey Complete!

Finisher #414 to complete the list

1089
Albums Rated
2.11
Avg Rating
35
5-Star Albums
100%
Complete

Rating Speed

5
Per Week
1524
Days Active

Reviews

41
Written
4%
Review Rate

vs Global

-1.08
Avg Diff
2.11
Avg Rating

Rating Distribution

How you rate albums

Rating Timeline

Average rating over time

Ratings by Decade

Which era do you prefer?

Activity by Day

When do you listen?

Taste Profile

1950s
Favorite Decade
Rock-and-roll
Favorite Genre
UK
Top Origin
Harsh
Rater Style
407
1-Star Albums

5-Star Albums (35)

View Album Wall

Taste Analysis

Genre Preferences

Ratings by genre

Origin Preferences

Ratings by country

Rating Style

You Love More Than Most

Albums you rated higher than global average

AlbumYouGlobalDiff
My Life In The Bush Of Ghosts 5 2.78 +2.22
Music Has The Right To Children 5 2.91 +2.09
Kick Out The Jams (Live) 5 2.91 +2.09
Lazer Guided Melodies 5 2.92 +2.08
Ghosteen 5 2.97 +2.03

You Love Less Than Most

Albums you rated lower than global average

AlbumYouGlobalDiff
Wish You Were Here 1 4.3 -3.3
Kind Of Blue 1 4.06 -3.06
Back To Black 1 4.02 -3.02
The Doors 1 3.95 -2.95
Cosmo's Factory 1 3.93 -2.93

Artist Analysis

Favorite Artists

Artists with 2+ albums and high weighted score

ArtistAlbumsAvgScore
Van Morrison 3 5 4
The Smiths 3 4.67 3.83
Spiritualized 2 5 3.8
Suede 2 5 3.8
Brian Eno 5 4.2 3.75
Beatles 7 4 3.7
Radiohead 6 4 3.67

Least Favorite Artists

Artists with 2+ albums and low weighted score

ArtistAlbumsAvgScore
Metallica 4 1 1.86
Steely Dan 4 1 1.86
The Byrds 5 1.2 1.88
Leonard Cohen 5 1.4 2
Elvis Costello & The Attractions 4 1.25 2
Miles Davis 4 1.25 2
Neil Young 4 1.25 2
Yes 3 1 2
Aerosmith 3 1 2
Neil Young & Crazy Horse 3 1 2
Kanye West 3 1 2
The Doors 3 1 2
Blur 3 1 2
Bob Dylan 7 1.71 2.1
Tom Waits 5 1.6 2.13
Echo And The Bunnymen 3 1.33 2.17
Deep Purple 3 1.33 2.17
Arcade Fire 3 1.33 2.17
Madonna 3 1.33 2.17
TV On The Radio 2 1 2.2
Coldplay 2 1 2.2
Ali Farka Touré 2 1 2.2
Rush 2 1 2.2
Oasis 2 1 2.2
Bee Gees 2 1 2.2
OutKast 2 1 2.2
Rod Stewart 2 1 2.2
Iron Maiden 2 1 2.2
Megadeth 2 1 2.2
Scott Walker 2 1 2.2
Elliott Smith 2 1 2.2
Alice Cooper 2 1 2.2
Sepultura 2 1 2.2
Green Day 2 1 2.2
Fairport Convention 2 1 2.2
Def Leppard 2 1 2.2
Genesis 2 1 2.2
k.d. lang 2 1 2.2
Van Halen 2 1 2.2
Taylor Swift 2 1 2.2
Hole 2 1 2.2
Fiona Apple 2 1 2.2
The Mothers Of Invention 2 1 2.2
King Crimson 2 1 2.2
Todd Rundgren 2 1 2.2
Slipknot 2 1 2.2
The Police 2 1 2.2
Emerson, Lake & Palmer 2 1 2.2
Christina Aguilera 2 1 2.2
Stephen Stills 2 1 2.2
The The 2 1 2.2
The Who 5 1.8 2.25
Pink Floyd 4 1.75 2.29
The Kinks 4 1.75 2.29
Roxy Music 3 1.67 2.33
The Beach Boys 3 1.67 2.33
Black Sabbath 3 1.67 2.33
Creedence Clearwater Revival 3 1.67 2.33
Kings of Leon 3 1.67 2.33
The Velvet Underground 3 1.67 2.33
Sonic Youth 5 2 2.38
Amy Winehouse 2 1.5 2.4
Pere Ubu 2 1.5 2.4
The Flaming Lips 2 1.5 2.4
Eminem 2 1.5 2.4
Gene Clark 2 1.5 2.4
Fela Kuti 2 1.5 2.4
Can 2 1.5 2.4
Grateful Dead 2 1.5 2.4
Elton John 2 1.5 2.4
Captain Beefheart & His Magic Band 2 1.5 2.4
Kendrick Lamar 2 1.5 2.4
Randy Newman 2 1.5 2.4
The Divine Comedy 2 1.5 2.4
Manic Street Preachers 2 1.5 2.4
Ryan Adams 2 1.5 2.4
Stan Getz 2 1.5 2.4
The Rolling Stones 6 2.17 2.44
My Bloody Valentine 3 2 2.5
Peter Gabriel 3 2 2.5
Joni Mitchell 4 2.25 2.57

Popular Reviews

Devendra Banhart
1/5
This reminds me of living in halls at university and having to endure the faux-hippy twat upstairs playing his guitar and ‘singing’ to try and impress girls. It should never have been committed to tape, let alone appear in the this list.
23 likes
Nitin Sawhney
1/5
I genuinely do not understand how this can in the list of best albums.
21 likes
Wish I could award zero stars
11 likes
CHIC
1/5
Good Times + a lot of filler.
7 likes
The Incredible String Band
1/5
Probably the worst album I’ve had on this so far.
3 likes

4-Star Albums (99)

1-Star Albums (407)

All Ratings