Journey Complete!
Finisher #111 to complete the list
1089
Albums Rated
4.25
Average Rating
100%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1970
Favorite Decade
Blues
Favorite Genre
UK
Top Origin
Enthusiast
Rater Style ?
655
5-Star Albums
33
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Wonderful Rainbow
Lightning Bolt
|
5 | 2.29 | +2.71 |
|
Sulk
The Associates
|
5 | 2.36 | +2.64 |
|
Locust Abortion Technician
Butthole Surfers
|
5 | 2.39 | +2.61 |
|
Cupid & Psyche 85
Scritti Politti
|
5 | 2.39 | +2.61 |
|
Public Image: First Issue
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
Metal Box
Public Image Ltd.
|
5 | 2.42 | +2.58 |
|
We're Only In It For The Money
The Mothers Of Invention
|
5 | 2.46 | +2.54 |
|
Chocolate Starfish And The Hot Dog Flavored Water
Limp Bizkit
|
5 | 2.49 | +2.51 |
|
Shleep
Robert Wyatt
|
5 | 2.5 | +2.5 |
|
Now I Got Worry
The Jon Spencer Blues Explosion
|
5 | 2.52 | +2.48 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Bad
Michael Jackson
|
1 | 3.8 | -2.8 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.63 | -2.63 |
|
good kid, m.A.A.d city
Kendrick Lamar
|
1 | 3.62 | -2.62 |
|
Straight Outta Compton
N.W.A.
|
1 | 3.51 | -2.51 |
|
Speakerboxxx/The Love Below
OutKast
|
1 | 3.45 | -2.45 |
|
My Beautiful Dark Twisted Fantasy
Kanye West
|
1 | 3.41 | -2.41 |
|
Seventeen Seconds
The Cure
|
1 | 3.38 | -2.38 |
|
Smash
The Offspring
|
1 | 3.37 | -2.37 |
|
It Takes A Nation Of Millions To Hold Us Back
Public Enemy
|
1 | 3.37 | -2.37 |
|
The Chronic
Dr. Dre
|
1 | 3.32 | -2.32 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.89 |
| Bob Dylan | 7 | 5 |
| Beatles | 7 | 5 |
| The Rolling Stones | 6 | 5 |
| The Who | 5 | 5 |
| Leonard Cohen | 5 | 5 |
| Tom Waits | 5 | 5 |
| Bruce Springsteen | 5 | 5 |
| Nick Cave & The Bad Seeds | 5 | 5 |
| Pink Floyd | 4 | 5 |
| Miles Davis | 4 | 5 |
| The Kinks | 4 | 5 |
| Morrissey | 4 | 5 |
| Joni Mitchell | 4 | 5 |
| Metallica | 4 | 5 |
| Neil Young | 4 | 5 |
| U2 | 4 | 5 |
| Stevie Wonder | 4 | 5 |
| Talking Heads | 4 | 5 |
| Elvis Costello & The Attractions | 4 | 5 |
| The Byrds | 5 | 4.8 |
| Led Zeppelin | 5 | 4.8 |
| Sonic Youth | 5 | 4.6 |
| The Stooges | 3 | 5 |
| The Doors | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| The Velvet Underground | 3 | 5 |
| Frank Sinatra | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Nick Drake | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| Pixies | 3 | 5 |
| The Smiths | 3 | 5 |
| Bob Marley & The Wailers | 3 | 5 |
| Nirvana | 3 | 5 |
| Beastie Boys | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Johnny Cash | 3 | 5 |
| Elvis Presley | 3 | 5 |
| Tim Buckley | 3 | 5 |
| Deep Purple | 3 | 5 |
| Kraftwerk | 3 | 5 |
| Kate Bush | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| The Beach Boys | 3 | 5 |
| The White Stripes | 3 | 5 |
| Queen | 3 | 5 |
| Roxy Music | 3 | 5 |
| Kings of Leon | 3 | 5 |
| Dexys Midnight Runners | 3 | 5 |
| PJ Harvey | 4 | 4.5 |
| Björk | 4 | 4.5 |
| Blur | 3 | 4.67 |
| Yes | 3 | 4.67 |
| Marvin Gaye | 3 | 4.67 |
| Aerosmith | 3 | 4.67 |
| Peter Gabriel | 3 | 4.67 |
| The Prodigy | 2 | 5 |
| ZZ Top | 2 | 5 |
| Motörhead | 2 | 5 |
| Taylor Swift | 2 | 5 |
| Lou Reed | 2 | 5 |
| The Jam | 2 | 5 |
| The Undertones | 2 | 5 |
| Ali Farka Touré | 2 | 5 |
| Pulp | 2 | 5 |
| The The | 2 | 5 |
| Manic Street Preachers | 2 | 5 |
| The Jesus And Mary Chain | 2 | 5 |
| Doves | 2 | 5 |
| Scott Walker | 2 | 5 |
| Cocteau Twins | 2 | 5 |
| Elvis Costello | 2 | 5 |
| Emmylou Harris | 2 | 5 |
| Muddy Waters | 2 | 5 |
| The Pogues | 2 | 5 |
| Rush | 2 | 5 |
| Dire Straits | 2 | 5 |
| T. Rex | 2 | 5 |
| Iggy Pop | 2 | 5 |
| Massive Attack | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| The Divine Comedy | 2 | 5 |
| Billy Bragg | 2 | 5 |
| Fela Kuti | 2 | 5 |
| Van Halen | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Alice Cooper | 2 | 5 |
| AC/DC | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Isaac Hayes | 2 | 5 |
| Portishead | 2 | 5 |
| Grateful Dead | 2 | 5 |
| The Clash | 2 | 5 |
| Def Leppard | 2 | 5 |
| Eagles | 2 | 5 |
| Green Day | 2 | 5 |
| k.d. lang | 2 | 5 |
| The Band | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Elton John | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| Goldfrapp | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Randy Newman | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| Super Furry Animals | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Siouxsie And The Banshees | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Joy Division | 2 | 5 |
| Supergrass | 2 | 5 |
| Depeche Mode | 2 | 5 |
| John Martyn | 2 | 5 |
| CHIC | 2 | 5 |
| New Order | 2 | 5 |
| The Police | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| King Crimson | 2 | 5 |
| Funkadelic | 2 | 5 |
| Stephen Stills | 2 | 5 |
| Adele | 2 | 5 |
| The Mothers Of Invention | 2 | 5 |
| Stan Getz | 2 | 5 |
| Rufus Wainwright | 2 | 5 |
| Traffic | 2 | 5 |
| The Specials | 2 | 5 |
| XTC | 2 | 5 |
| Public Image Ltd. | 2 | 5 |
| Dolly Parton | 2 | 5 |
| Radiohead | 6 | 4.17 |
| Brian Eno | 5 | 4.2 |
| Steely Dan | 4 | 4.25 |
| Van Morrison | 3 | 4.33 |
| Beck | 3 | 4.33 |
| Arcade Fire | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Kanye West | 3 | 1 |
| Kendrick Lamar | 2 | 1 |
| Michael Jackson | 3 | 1.67 |
| Public Enemy | 3 | 2 |
Controversial
| Artist | Ratings |
|---|---|
| The Cure | 5, 3, 1 |
| Love | 2, 5 |
| Madonna | 4, 1, 2 |
5-Star Albums (655)
View Album WallPopular Reviews
Coolest album