Journey Complete!
Finisher #111 to complete the list
1089
Albums Rated
4.25
Avg Rating
655
5-Star Albums
100%
Complete
Rating Speed
7
Per Week
1090
Days Active
Reviews
8
Written
1%
Review Rate
vs Global
1.06
Avg Diff
4.25
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1970s
Favorite Decade
Britpop
Favorite Genre
UK
Top Origin
Generous
Rater Style
33
1-Star Albums
5-Star Albums (655)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Wonderful Rainbow | 5 | 2.28 | +2.72 |
| Sulk | 5 | 2.36 | +2.64 |
| Cupid & Psyche 85 | 5 | 2.38 | +2.62 |
| Locust Abortion Technician | 5 | 2.39 | +2.61 |
| Metal Box | 5 | 2.41 | +2.59 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Bad | 1 | 3.81 | -2.81 |
| To Pimp A Butterfly | 1 | 3.61 | -2.61 |
| good kid, m.A.A.d city | 1 | 3.61 | -2.61 |
| Straight Outta Compton | 1 | 3.51 | -2.51 |
| Speakerboxxx/The Love Below | 1 | 3.45 | -2.45 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 9 | 4.89 | 4.42 |
| Bob Dylan | 7 | 5 | 4.4 |
| Beatles | 7 | 5 | 4.4 |
| The Rolling Stones | 6 | 5 | 4.33 |
| The Who | 5 | 5 | 4.25 |
| Leonard Cohen | 5 | 5 | 4.25 |
| Tom Waits | 5 | 5 | 4.25 |
| Bruce Springsteen | 5 | 5 | 4.25 |
| Nick Cave & The Bad Seeds | 5 | 5 | 4.25 |
| Pink Floyd | 4 | 5 | 4.14 |
| Miles Davis | 4 | 5 | 4.14 |
| The Kinks | 4 | 5 | 4.14 |
| Morrissey | 4 | 5 | 4.14 |
| Joni Mitchell | 4 | 5 | 4.14 |
| Metallica | 4 | 5 | 4.14 |
| Neil Young | 4 | 5 | 4.14 |
| U2 | 4 | 5 | 4.14 |
| Stevie Wonder | 4 | 5 | 4.14 |
| Talking Heads | 4 | 5 | 4.14 |
| Elvis Costello & The Attractions | 4 | 5 | 4.14 |
| The Byrds | 5 | 4.8 | 4.13 |
| Led Zeppelin | 5 | 4.8 | 4.13 |
| Sonic Youth | 5 | 4.6 | 4 |
| The Stooges | 3 | 5 | 4 |
| The Doors | 3 | 5 | 4 |
| Jimi Hendrix | 3 | 5 | 4 |
| The Velvet Underground | 3 | 5 | 4 |
| Frank Sinatra | 3 | 5 | 4 |
| Creedence Clearwater Revival | 3 | 5 | 4 |
| Nick Drake | 3 | 5 | 4 |
| Echo And The Bunnymen | 3 | 5 | 4 |
| Pixies | 3 | 5 | 4 |
| The Smiths | 3 | 5 | 4 |
| Bob Marley & The Wailers | 3 | 5 | 4 |
| Nirvana | 3 | 5 | 4 |
| Beastie Boys | 3 | 5 | 4 |
| Black Sabbath | 3 | 5 | 4 |
| Neil Young & Crazy Horse | 3 | 5 | 4 |
| Johnny Cash | 3 | 5 | 4 |
| Elvis Presley | 3 | 5 | 4 |
| Tim Buckley | 3 | 5 | 4 |
| Deep Purple | 3 | 5 | 4 |
| Kraftwerk | 3 | 5 | 4 |
| Kate Bush | 3 | 5 | 4 |
| Simon & Garfunkel | 3 | 5 | 4 |
| The Beach Boys | 3 | 5 | 4 |
| The White Stripes | 3 | 5 | 4 |
| Queen | 3 | 5 | 4 |
| Roxy Music | 3 | 5 | 4 |
| Kings of Leon | 3 | 5 | 4 |
| Dexys Midnight Runners | 3 | 5 | 4 |
| PJ Harvey | 4 | 4.5 | 3.86 |
| Björk | 4 | 4.5 | 3.86 |
| Blur | 3 | 4.67 | 3.83 |
| Yes | 3 | 4.67 | 3.83 |
| Marvin Gaye | 3 | 4.67 | 3.83 |
| Aerosmith | 3 | 4.67 | 3.83 |
| Peter Gabriel | 3 | 4.67 | 3.83 |
| The Prodigy | 2 | 5 | 3.8 |
| ZZ Top | 2 | 5 | 3.8 |
| Motörhead | 2 | 5 | 3.8 |
| Taylor Swift | 2 | 5 | 3.8 |
| Lou Reed | 2 | 5 | 3.8 |
| The Jam | 2 | 5 | 3.8 |
| The Undertones | 2 | 5 | 3.8 |
| Ali Farka Touré | 2 | 5 | 3.8 |
| Pulp | 2 | 5 | 3.8 |
| The The | 2 | 5 | 3.8 |
| Manic Street Preachers | 2 | 5 | 3.8 |
| The Jesus And Mary Chain | 2 | 5 | 3.8 |
| Doves | 2 | 5 | 3.8 |
| Scott Walker | 2 | 5 | 3.8 |
| Cocteau Twins | 2 | 5 | 3.8 |
| Elvis Costello | 2 | 5 | 3.8 |
| Emmylou Harris | 2 | 5 | 3.8 |
| Muddy Waters | 2 | 5 | 3.8 |
| The Pogues | 2 | 5 | 3.8 |
| Rush | 2 | 5 | 3.8 |
| Dire Straits | 2 | 5 | 3.8 |
| T. Rex | 2 | 5 | 3.8 |
| Iggy Pop | 2 | 5 | 3.8 |
| Massive Attack | 2 | 5 | 3.8 |
| Red Hot Chili Peppers | 2 | 5 | 3.8 |
| The Divine Comedy | 2 | 5 | 3.8 |
| Billy Bragg | 2 | 5 | 3.8 |
| Fela Kuti | 2 | 5 | 3.8 |
| Van Halen | 2 | 5 | 3.8 |
| Aretha Franklin | 2 | 5 | 3.8 |
| Alice Cooper | 2 | 5 | 3.8 |
| AC/DC | 2 | 5 | 3.8 |
| The Smashing Pumpkins | 2 | 5 | 3.8 |
| Isaac Hayes | 2 | 5 | 3.8 |
| Portishead | 2 | 5 | 3.8 |
| Grateful Dead | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| Def Leppard | 2 | 5 | 3.8 |
| Eagles | 2 | 5 | 3.8 |
| Green Day | 2 | 5 | 3.8 |
| k.d. lang | 2 | 5 | 3.8 |
| The Band | 2 | 5 | 3.8 |
| Curtis Mayfield | 2 | 5 | 3.8 |
| Elton John | 2 | 5 | 3.8 |
| Emerson, Lake & Palmer | 2 | 5 | 3.8 |
| Goldfrapp | 2 | 5 | 3.8 |
| Sly & The Family Stone | 2 | 5 | 3.8 |
| Randy Newman | 2 | 5 | 3.8 |
| The Flaming Lips | 2 | 5 | 3.8 |
| Super Furry Animals | 2 | 5 | 3.8 |
| Amy Winehouse | 2 | 5 | 3.8 |
| Siouxsie And The Banshees | 2 | 5 | 3.8 |
| Iron Maiden | 2 | 5 | 3.8 |
| Joy Division | 2 | 5 | 3.8 |
| Supergrass | 2 | 5 | 3.8 |
| Depeche Mode | 2 | 5 | 3.8 |
| John Martyn | 2 | 5 | 3.8 |
| CHIC | 2 | 5 | 3.8 |
| New Order | 2 | 5 | 3.8 |
| The Police | 2 | 5 | 3.8 |
| Dusty Springfield | 2 | 5 | 3.8 |
| King Crimson | 2 | 5 | 3.8 |
| Funkadelic | 2 | 5 | 3.8 |
| Stephen Stills | 2 | 5 | 3.8 |
| Adele | 2 | 5 | 3.8 |
| The Mothers Of Invention | 2 | 5 | 3.8 |
| Stan Getz | 2 | 5 | 3.8 |
| Rufus Wainwright | 2 | 5 | 3.8 |
| Traffic | 2 | 5 | 3.8 |
| The Specials | 2 | 5 | 3.8 |
| XTC | 2 | 5 | 3.8 |
| Public Image Ltd. | 2 | 5 | 3.8 |
| Dolly Parton | 2 | 5 | 3.8 |
| Radiohead | 6 | 4.17 | 3.78 |
| Brian Eno | 5 | 4.2 | 3.75 |
| Steely Dan | 4 | 4.25 | 3.71 |
| Van Morrison | 3 | 4.33 | 3.67 |
| Beck | 3 | 4.33 | 3.67 |
| Arcade Fire | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Kanye West | 3 | 1 | 2 |
| Kendrick Lamar | 2 | 1 | 2.2 |
| Michael Jackson | 3 | 1.67 | 2.33 |
| Public Enemy | 3 | 2 | 2.5 |