Maverick A Strike
by Finley Quaye
Amazing album!
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Black Metal
Venom
|
5 | 2.46 | +2.54 |
|
Maverick A Strike
Finley Quaye
|
5 | 2.74 | +2.26 |
|
Vincebus Eruptum
Blue Cheer
|
5 | 2.8 | +2.2 |
|
One World
John Martyn
|
5 | 2.82 | +2.18 |
|
Destroyer
KISS
|
5 | 2.85 | +2.15 |
|
Among The Living
Anthrax
|
5 | 2.86 | +2.14 |
|
Slayed?
Slade
|
5 | 2.87 | +2.13 |
|
Picture Book
Simply Red
|
5 | 2.87 | +2.13 |
|
The Contino Sessions
Death In Vegas
|
5 | 2.89 | +2.11 |
|
White Light / White Heat
The Velvet Underground
|
5 | 2.89 | +2.11 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Bert Jansch
Bert Jansch
|
1 | 3 | -2 |
|
Guitar Town
Steve Earle
|
1 | 2.79 | -1.79 |
|
Hounds Of Love
Kate Bush
|
2 | 3.63 | -1.63 |
|
We Are Family
Sister Sledge
|
2 | 3.48 | -1.48 |
|
Power In Numbers
Jurassic 5
|
2 | 3.47 | -1.47 |
|
Dusty In Memphis
Dusty Springfield
|
2 | 3.47 | -1.47 |
|
Fleet Foxes
Fleet Foxes
|
2 | 3.43 | -1.43 |
|
Ágætis Byrjun
Sigur Rós
|
2 | 3.37 | -1.37 |
|
Rock 'N Soul
Solomon Burke
|
2 | 3.36 | -1.36 |
|
Home Is Where The Music Is
Hugh Masekela
|
2 | 3.35 | -1.35 |
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 9 | 4.67 |
| Led Zeppelin | 5 | 5 |
| The Rolling Stones | 6 | 4.83 |
| Beatles | 6 | 4.83 |
| Radiohead | 6 | 4.83 |
| Pink Floyd | 4 | 5 |
| Steely Dan | 4 | 5 |
| The Kinks | 4 | 5 |
| The Who | 5 | 4.8 |
| Sonic Youth | 5 | 4.8 |
| Bob Dylan | 5 | 4.6 |
| Miles Davis | 4 | 4.75 |
| PJ Harvey | 4 | 4.75 |
| The Doors | 3 | 5 |
| Nirvana | 3 | 5 |
| Creedence Clearwater Revival | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| The Velvet Underground | 3 | 5 |
| The White Stripes | 3 | 5 |
| Metallica | 3 | 5 |
| Queen | 3 | 5 |
| Deep Purple | 3 | 5 |
| Yes | 3 | 5 |
| The Stooges | 3 | 5 |
| U2 | 4 | 4.5 |
| Beastie Boys | 3 | 4.67 |
| Johnny Cash | 3 | 4.67 |
| Michael Jackson | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Pixies | 3 | 4.67 |
| The Cure | 3 | 4.67 |
| Simon & Garfunkel | 3 | 4.67 |
| Peter Gabriel | 3 | 4.67 |
| Van Morrison | 3 | 4.67 |
| Sly & The Family Stone | 2 | 5 |
| Rush | 2 | 5 |
| Green Day | 2 | 5 |
| The Clash | 2 | 5 |
| Depeche Mode | 2 | 5 |
| The Prodigy | 2 | 5 |
| Eagles | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| John Lennon | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Lou Reed | 2 | 5 |
| Black Sabbath | 2 | 5 |
| LCD Soundsystem | 2 | 5 |
| Motörhead | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Megadeth | 2 | 5 |
| Jimi Hendrix | 2 | 5 |
| Neil Young | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Eminem | 2 | 5 |
| Bruce Springsteen | 5 | 4.2 |
| Tom Waits | 5 | 4.2 |
| Arcade Fire | 3 | 4.33 |
| Roxy Music | 3 | 4.33 |
| Aerosmith | 3 | 4.33 |
| Bob Marley & The Wailers | 3 | 4.33 |
| Stevie Wonder | 3 | 4.33 |
| Nick Cave & The Bad Seeds | 5 | 4 |
| Artist | Ratings |
|---|---|
| John Martyn | 5, 2 |
Amazing album!
Boring
Excellent funky shit
Amazing album!
Nice album, very good rhythms and beats!
A little bit boring
Nice heavy metal or hard rock
excellent
So good
So good
Very good album, nice combination of rhythms.
Liked it
Relaxing
classic
A classic!
A classic
Excellent album
Excellent
GOOD ONE
No esta en Spotify
The best
Average rating: 3.74 (0.55 above global average).