Journey Complete!
Finisher # to complete the list
1087
Albums Rated
3.11
Avg Rating
157
5-Star Albums
100%
Complete
Rating Speed
4.6
Per Week
1639
Days Active
Reviews
192
Written
18%
Review Rate
vs Global
-0.08
Avg Diff
3.11
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Samba
Favorite Genre
US
Top Origin
Balanced
Rater Style
178
1-Star Albums
5-Star Albums (157)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Tarkus | 5 | 2.78 | +2.22 |
| I’ve Got a Tiger By the Tail | 5 | 2.81 | +2.19 |
| Night Life | 5 | 2.81 | +2.19 |
| Ananda Shankar | 5 | 2.82 | +2.18 |
| Live / Dead | 5 | 2.82 | +2.18 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| (What's The Story) Morning Glory | 1 | 3.84 | -2.84 |
| Siamese Dream | 1 | 3.83 | -2.83 |
| In Utero | 1 | 3.83 | -2.83 |
| Metallica | 1 | 3.79 | -2.79 |
| Doolittle | 1 | 3.75 | -2.75 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Led Zeppelin | 5 | 5 | 4.25 |
| Beatles | 7 | 4.71 | 4.2 |
| Steely Dan | 4 | 5 | 4.14 |
| Stevie Wonder | 4 | 5 | 4.14 |
| Bob Dylan | 7 | 4.57 | 4.1 |
| Pink Floyd | 4 | 4.75 | 4 |
| Miles Davis | 4 | 4.75 | 4 |
| R.E.M. | 4 | 4.75 | 4 |
| Beastie Boys | 3 | 5 | 4 |
| Jimi Hendrix | 3 | 5 | 4 |
| Yes | 3 | 5 | 4 |
| Bob Marley & The Wailers | 3 | 5 | 4 |
| Nick Drake | 3 | 5 | 4 |
| The Kinks | 4 | 4.5 | 3.86 |
| Black Sabbath | 3 | 4.67 | 3.83 |
| Creedence Clearwater Revival | 3 | 4.67 | 3.83 |
| The Beach Boys | 3 | 4.67 | 3.83 |
| The Doors | 3 | 4.67 | 3.83 |
| Marvin Gaye | 3 | 4.67 | 3.83 |
| Grateful Dead | 2 | 5 | 3.8 |
| Stan Getz | 2 | 5 | 3.8 |
| Rush | 2 | 5 | 3.8 |
| The Rolling Stones | 6 | 4 | 3.67 |
| Simon & Garfunkel | 3 | 4.33 | 3.67 |
| The Smiths | 3 | 4.33 | 3.67 |
| Johnny Cash | 3 | 4.33 | 3.67 |
| Public Enemy | 3 | 4.33 | 3.67 |
| Van Morrison | 3 | 4.33 | 3.67 |
| Paul Simon | 3 | 4.33 | 3.67 |
| Beck | 3 | 4.33 | 3.67 |
| The Byrds | 5 | 4 | 3.63 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Sonic Youth | 5 | 1 | 1.75 |
| Nick Cave & The Bad Seeds | 5 | 1 | 1.75 |
| Pixies | 3 | 1 | 2 |
| Kate Bush | 3 | 1 | 2 |
| My Bloody Valentine | 3 | 1 | 2 |
| Kings of Leon | 3 | 1 | 2 |
| Tom Waits | 5 | 1.6 | 2.13 |
| U2 | 4 | 1.5 | 2.14 |
| Björk | 4 | 1.5 | 2.14 |
| Kanye West | 3 | 1.33 | 2.17 |
| Madonna | 3 | 1.33 | 2.17 |
| The Fall | 3 | 1.33 | 2.17 |
| New Order | 2 | 1 | 2.2 |
| The Prodigy | 2 | 1 | 2.2 |
| Oasis | 2 | 1 | 2.2 |
| The Smashing Pumpkins | 2 | 1 | 2.2 |
| Depeche Mode | 2 | 1 | 2.2 |
| Siouxsie And The Banshees | 2 | 1 | 2.2 |
| Joy Division | 2 | 1 | 2.2 |
| Slipknot | 2 | 1 | 2.2 |
| Mudhoney | 2 | 1 | 2.2 |
| Orbital | 2 | 1 | 2.2 |
| LCD Soundsystem | 2 | 1 | 2.2 |
| Echo And The Bunnymen | 3 | 1.67 | 2.33 |
| Aerosmith | 3 | 1.67 | 2.33 |
| Kraftwerk | 3 | 1.67 | 2.33 |
| Leonard Cohen | 5 | 2 | 2.38 |
| Pulp | 2 | 1.5 | 2.4 |
| Suede | 2 | 1.5 | 2.4 |
| Manic Street Preachers | 2 | 1.5 | 2.4 |
| The xx | 2 | 1.5 | 2.4 |
| The The | 2 | 1.5 | 2.4 |
| Everything But The Girl | 2 | 1.5 | 2.4 |
| Christina Aguilera | 2 | 1.5 | 2.4 |
| Fatboy Slim | 2 | 1.5 | 2.4 |
| Hole | 2 | 1.5 | 2.4 |
| Roxy Music | 3 | 2 | 2.5 |
| Metallica | 4 | 2.25 | 2.57 |
Popular Reviews
Dexys Midnight Runners
Nothing "I need to hear" aside from the song I've heard 3000 times in my life.
13 likes
David Crosby
Jerry. Pedal steel Excellent. All of the albums to come out of the PERRO recording sessions are pretty good to outstanding, and this is an outstanding one..
3 likes