Journey Complete!
Finisher # to complete the list
1088
Albums Rated
2.8
Avg Rating
104
5-Star Albums
100%
Complete
Rating Speed
5.5
Per Week
1392
Days Active
Reviews
244
Written
22%
Review Rate
vs Global
-0.39
Avg Diff
2.8
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Rock-and-roll
Favorite Genre
US
Top Origin
Harsh
Rater Style
175
1-Star Albums
5-Star Albums (104)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Moss Side Story | 5 | 2.53 | +2.47 |
| Swordfishtrombones | 5 | 2.95 | +2.05 |
| O.G. Original Gangster | 5 | 2.97 | +2.03 |
| Introducing The Hardline According To Terence Trent D'Arby | 5 | 2.98 | +2.02 |
| Post Orgasmic Chill | 5 | 2.99 | +2.01 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| London Calling | 1 | 3.98 | -2.98 |
| Whatever People Say I Am, That's What I'm Not | 1 | 3.73 | -2.73 |
| The Cars | 1 | 3.67 | -2.67 |
| Pink Moon | 1 | 3.65 | -2.65 |
| Illmatic | 1 | 3.61 | -2.61 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Leonard Cohen | 5 | 5 | 4.25 |
| David Bowie | 9 | 4.44 | 4.08 |
| Beatles | 7 | 4.43 | 4 |
| Tom Waits | 5 | 4.6 | 4 |
| Led Zeppelin | 5 | 4.6 | 4 |
| Elvis Presley | 3 | 5 | 4 |
| Prince | 3 | 5 | 4 |
| Bob Dylan | 7 | 4.29 | 3.9 |
| PJ Harvey | 4 | 4.5 | 3.86 |
| Queen | 3 | 4.67 | 3.83 |
| Johnny Cash | 3 | 4.67 | 3.83 |
| Fiona Apple | 2 | 5 | 3.8 |
| CHIC | 2 | 5 | 3.8 |
| Pink Floyd | 4 | 4.25 | 3.71 |
| Stevie Wonder | 4 | 4.25 | 3.71 |
| Neil Young | 4 | 4.25 | 3.71 |
| Deep Purple | 3 | 4.33 | 3.67 |
| Aerosmith | 3 | 4.33 | 3.67 |
| Nirvana | 3 | 4.33 | 3.67 |
| Jimi Hendrix | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Sonic Youth | 5 | 1.4 | 2 |
| Kanye West | 3 | 1.33 | 2.17 |
| My Bloody Valentine | 3 | 1.33 | 2.17 |
| Kings of Leon | 3 | 1.33 | 2.17 |
| Dinosaur Jr. | 2 | 1 | 2.2 |
| LCD Soundsystem | 2 | 1 | 2.2 |
| The Clash | 2 | 1 | 2.2 |
| Coldplay | 2 | 1 | 2.2 |
| Public Image Ltd. | 2 | 1 | 2.2 |
| OutKast | 2 | 1 | 2.2 |
| Scott Walker | 2 | 1 | 2.2 |
| Doves | 2 | 1 | 2.2 |
| U2 | 4 | 1.75 | 2.29 |
| The Cure | 3 | 1.67 | 2.33 |
| The Velvet Underground | 3 | 1.67 | 2.33 |
| The Fall | 3 | 1.67 | 2.33 |
| Van Morrison | 3 | 1.67 | 2.33 |
| Pet Shop Boys | 3 | 1.67 | 2.33 |
| Eminem | 2 | 1.5 | 2.4 |
| Dolly Parton | 2 | 1.5 | 2.4 |
| Mudhoney | 2 | 1.5 | 2.4 |
| Missy Elliott | 2 | 1.5 | 2.4 |
| Belle & Sebastian | 2 | 1.5 | 2.4 |
| Common | 2 | 1.5 | 2.4 |
| Robert Wyatt | 2 | 1.5 | 2.4 |
| Big Star | 2 | 1.5 | 2.4 |
| The Beta Band | 2 | 1.5 | 2.4 |
| The Kinks | 4 | 2 | 2.43 |
| R.E.M. | 4 | 2 | 2.43 |
| The Who | 5 | 2.2 | 2.5 |
| Echo And The Bunnymen | 3 | 2 | 2.5 |
| Arcade Fire | 3 | 2 | 2.5 |
| Beastie Boys | 3 | 2 | 2.5 |
| The Beach Boys | 3 | 2 | 2.5 |
| The White Stripes | 3 | 2 | 2.5 |
| Talking Heads | 4 | 2.25 | 2.57 |
Popular Reviews
Rod Stewart
I've had a lifelong dislike of Rod, so was dreading this. It was actually reasonably harmless and there has certainly been a lot worse included in this quest so far!
5 likes
The Sugarcubes
Bjork is so much better when with The Sugarcubes. They seem to keep her in line, and she sings in the correct places along with the tune. I prefer the style of music too.
3 likes