Journey Complete!
Finisher #219 to complete the list
1089
Albums Rated
1.5
Average Rating
100%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1970s
Favorite Decade
Soul
Favorite Genre
US
Top Origin
Polarizer
Rater Style ?
8
5-Star Albums
704
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Rhythm Nation 1814
Janet Jackson
|
5 | 2.99 | +2.01 |
|
Blonde On Blonde
Bob Dylan
|
5 | 3.5 | +1.5 |
|
Blood On The Tracks
Bob Dylan
|
5 | 3.68 | +1.32 |
|
Off The Wall
Michael Jackson
|
5 | 3.78 | +1.22 |
|
Exodus
Bob Marley & The Wailers
|
5 | 3.94 | +1.06 |
|
Rapture
Anita Baker
|
4 | 2.94 | +1.06 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Wish You Were Here
Pink Floyd
|
1 | 4.3 | -3.3 |
|
Paranoid
Black Sabbath
|
1 | 4.2 | -3.2 |
|
Led Zeppelin
Led Zeppelin
|
1 | 4.1 | -3.1 |
|
Hunky Dory
David Bowie
|
1 | 4 | -3 |
|
Ten
Pearl Jam
|
1 | 3.92 | -2.92 |
|
Who's Next
The Who
|
1 | 3.91 | -2.91 |
|
Black Sabbath
Black Sabbath
|
1 | 3.83 | -2.83 |
|
Siamese Dream
The Smashing Pumpkins
|
1 | 3.83 | -2.83 |
|
Dookie
Green Day
|
1 | 3.79 | -2.79 |
|
Vol. 4
Black Sabbath
|
1 | 3.75 | -2.75 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Michael Jackson | 3 | 4.67 |
| Bob Marley & The Wailers | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Brian Eno | 5 | 1 |
| Sonic Youth | 5 | 1 |
| David Bowie | 9 | 1.44 |
| The Kinks | 4 | 1 |
| Björk | 4 | 1 |
| PJ Harvey | 4 | 1 |
| Morrissey | 4 | 1 |
| Nick Cave & The Bad Seeds | 5 | 1.2 |
| The Byrds | 5 | 1.2 |
| Tom Waits | 5 | 1.4 |
| The Who | 5 | 1.4 |
| Talking Heads | 4 | 1.25 |
| Yes | 3 | 1 |
| Neil Young & Crazy Horse | 3 | 1 |
| The Stooges | 3 | 1 |
| Echo And The Bunnymen | 3 | 1 |
| My Bloody Valentine | 3 | 1 |
| Black Sabbath | 3 | 1 |
| Nick Drake | 3 | 1 |
| Roxy Music | 3 | 1 |
| Beck | 3 | 1 |
| Tim Buckley | 3 | 1 |
| Joni Mitchell | 4 | 1.5 |
| Miles Davis | 4 | 1.5 |
| Metallica | 4 | 1.5 |
| The Fall | 3 | 1.33 |
| Kate Bush | 3 | 1.33 |
| Kraftwerk | 3 | 1.33 |
| The White Stripes | 3 | 1.33 |
| Pixies | 3 | 1.33 |
| Pet Shop Boys | 3 | 1.33 |
| Aerosmith | 3 | 1.33 |
| Dexys Midnight Runners | 3 | 1.33 |
| Arcade Fire | 3 | 1.33 |
| Kings of Leon | 3 | 1.33 |
| Peter Gabriel | 3 | 1.33 |
| Love | 2 | 1 |
| Slipknot | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| Air | 2 | 1 |
| Barry Adamson | 2 | 1 |
| Gene Clark | 2 | 1 |
| Funkadelic | 2 | 1 |
| Jane's Addiction | 2 | 1 |
| Mudhoney | 2 | 1 |
| New Order | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Billy Bragg | 2 | 1 |
| Yeah Yeah Yeahs | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Joy Division | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| Goldfrapp | 2 | 1 |
| Spiritualized | 2 | 1 |
| The Chemical Brothers | 2 | 1 |
| Traffic | 2 | 1 |
| Iggy Pop | 2 | 1 |
| T. Rex | 2 | 1 |
| Alice Cooper | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| Manic Street Preachers | 2 | 1 |
| Happy Mondays | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| The Smashing Pumpkins | 2 | 1 |
| Hole | 2 | 1 |
| The Undertones | 2 | 1 |
| The Divine Comedy | 2 | 1 |
| Elliott Smith | 2 | 1 |
| The The | 2 | 1 |
| Emmylou Harris | 2 | 1 |
| John Martyn | 2 | 1 |
| Wilco | 2 | 1 |
| Dinosaur Jr. | 2 | 1 |
| Iron Maiden | 2 | 1 |
| Ali Farka Touré | 2 | 1 |
| Scott Walker | 2 | 1 |
| Suede | 2 | 1 |
| Bee Gees | 2 | 1 |
| Genesis | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Orbital | 2 | 1 |
| Supergrass | 2 | 1 |
| King Crimson | 2 | 1 |
| Primal Scream | 2 | 1 |
| Depeche Mode | 2 | 1 |
| Can | 2 | 1 |
| Megadeth | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Doves | 2 | 1 |
| M.I.A. | 2 | 1 |
| Sepultura | 2 | 1 |
| Super Furry Animals | 2 | 1 |
| Fairport Convention | 2 | 1 |
| The Flaming Lips | 2 | 1 |
| Baaba Maal | 2 | 1 |
| The Jesus And Mary Chain | 2 | 1 |
| Dolly Parton | 2 | 1 |
| Rush | 2 | 1 |
| XTC | 2 | 1 |
| TV On The Radio | 2 | 1 |
| A Tribe Called Quest | 2 | 1 |
| The Beta Band | 2 | 1 |
| Radiohead | 6 | 1.83 |
| Leonard Cohen | 5 | 1.8 |
| Neil Young | 4 | 1.75 |
| Pink Floyd | 4 | 1.75 |
| The Smiths | 3 | 1.67 |
| Queen | 3 | 1.67 |
| Beastie Boys | 3 | 1.67 |
| Deep Purple | 3 | 1.67 |
| Simon & Garfunkel | 3 | 1.67 |
| Public Enemy | 3 | 1.67 |
| The Cure | 3 | 1.67 |
| The Doors | 3 | 1.67 |
| The Velvet Underground | 3 | 1.67 |
| Led Zeppelin | 5 | 2 |
| Fiona Apple | 2 | 1.5 |
| Everything But The Girl | 2 | 1.5 |
| The xx | 2 | 1.5 |
| The Pogues | 2 | 1.5 |
| Ray Charles | 2 | 1.5 |
| Green Day | 2 | 1.5 |
| Amy Winehouse | 2 | 1.5 |
| Pavement | 2 | 1.5 |
| Lou Reed | 2 | 1.5 |
| Common | 2 | 1.5 |
| Willie Nelson | 2 | 1.5 |
| The Temptations | 2 | 1.5 |
| Elvis Costello | 2 | 1.5 |
| Stephen Stills | 2 | 1.5 |
| Pulp | 2 | 1.5 |
| Fela Kuti | 2 | 1.5 |
| Def Leppard | 2 | 1.5 |
| Taylor Swift | 2 | 1.5 |
| k.d. lang | 2 | 1.5 |
| Muddy Waters | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| Ice Cube | 2 | 1.5 |
| Elton John | 2 | 1.5 |
| Big Star | 2 | 1.5 |
| Christina Aguilera | 2 | 1.5 |
| The Verve | 2 | 1.5 |
| The Jam | 2 | 1.5 |
| Grateful Dead | 2 | 1.5 |
| Stan Getz | 2 | 1.5 |
| Fatboy Slim | 2 | 1.5 |
| The Specials | 2 | 1.5 |
| Portishead | 2 | 1.5 |
| R.E.M. | 4 | 2 |
| U2 | 4 | 2 |
| Elvis Costello & The Attractions | 4 | 2 |
| The Rolling Stones | 6 | 2.17 |
| Blur | 3 | 2 |
| Elvis Presley | 3 | 2 |
| Madonna | 3 | 2 |
| Marvin Gaye | 3 | 2 |
| Frank Sinatra | 3 | 2 |
| Steely Dan | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Fleetwood Mac | 4, 1 |
| Stevie Wonder | 4, 1, 5, 3 |
| Nirvana | 5, 2, 2 |
| The Beach Boys | 2, 1, 4 |
| R.E.M. | 2, 1, 4, 1 |