Journey Complete!
Finisher #250 to complete the list
1089
Albums Rated
2.86
Average Rating
100%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1970
Favorite Decade
Blues
Favorite Genre
UK
Top Origin
Tough Crowd
Rater Style ?
157
5-Star Albums
206
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Trout Mask Replica
Captain Beefheart & His Magic Band
|
5 | 2.29 | +2.71 |
|
Strange Cargo III
William Orbit
|
5 | 2.77 | +2.23 |
|
Tarkus
Emerson, Lake & Palmer
|
5 | 2.79 | +2.21 |
|
Happy Trails
Quicksilver Messenger Service
|
5 | 2.8 | +2.2 |
|
Sweetheart Of The Rodeo
The Byrds
|
5 | 2.82 | +2.18 |
|
One World
John Martyn
|
5 | 2.82 | +2.18 |
|
Nick Of Time
Bonnie Raitt
|
5 | 2.83 | +2.17 |
|
Kilimanjaro
The Teardrop Explodes
|
5 | 2.86 | +2.14 |
|
Arc Of A Diver
Steve Winwood
|
5 | 2.88 | +2.12 |
|
In-A-Gadda-Da-Vida
Iron Butterfly
|
5 | 2.94 | +2.06 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Elephant
The White Stripes
|
1 | 3.85 | -2.85 |
|
The Low End Theory
A Tribe Called Quest
|
1 | 3.7 | -2.7 |
|
Superunknown
Soundgarden
|
1 | 3.66 | -2.66 |
|
The Miseducation of Lauryn Hill
Lauryn Hill
|
1 | 3.64 | -2.64 |
|
To Pimp A Butterfly
Kendrick Lamar
|
1 | 3.62 | -2.62 |
|
good kid, m.A.A.d city
Kendrick Lamar
|
1 | 3.61 | -2.61 |
|
Enter The Wu-Tang (36 Chambers)
Wu-Tang Clan
|
1 | 3.6 | -2.6 |
|
Stankonia
OutKast
|
1 | 3.55 | -2.55 |
|
Gorillaz
Gorillaz
|
1 | 3.53 | -2.53 |
|
Arrival
ABBA
|
1 | 3.51 | -2.51 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 4.86 |
| The Rolling Stones | 6 | 4.83 |
| Steely Dan | 4 | 5 |
| Pink Floyd | 4 | 5 |
| Led Zeppelin | 5 | 4.8 |
| Miles Davis | 4 | 4.75 |
| Joni Mitchell | 4 | 4.75 |
| Yes | 3 | 5 |
| Simon & Garfunkel | 3 | 5 |
| Van Morrison | 3 | 5 |
| The Doors | 3 | 5 |
| The Byrds | 5 | 4.4 |
| Bruce Springsteen | 5 | 4.4 |
| David Bowie | 9 | 4.11 |
| Bob Marley & The Wailers | 3 | 4.67 |
| Black Sabbath | 3 | 4.67 |
| Prince | 3 | 4.67 |
| Paul Simon | 3 | 4.67 |
| Bob Dylan | 7 | 4.14 |
| Aretha Franklin | 2 | 5 |
| Dire Straits | 2 | 5 |
| Van Halen | 2 | 5 |
| Genesis | 2 | 5 |
| Elton John | 2 | 5 |
| Rush | 2 | 5 |
| The Police | 2 | 5 |
| Dolly Parton | 2 | 5 |
| ZZ Top | 2 | 5 |
| The Who | 5 | 4.2 |
| Stevie Wonder | 4 | 4.25 |
| U2 | 4 | 4.25 |
| The Velvet Underground | 3 | 4.33 |
| Michael Jackson | 3 | 4.33 |
| Deep Purple | 3 | 4.33 |
| Neil Young & Crazy Horse | 3 | 4.33 |
| Peter Gabriel | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Björk | 4 | 1 |
| Tom Waits | 5 | 1.4 |
| Kanye West | 3 | 1 |
| Leonard Cohen | 5 | 1.6 |
| Nick Drake | 3 | 1.33 |
| ABBA | 2 | 1 |
| Slipknot | 2 | 1 |
| Bee Gees | 2 | 1 |
| Scott Walker | 2 | 1 |
| Eminem | 2 | 1 |
| Rufus Wainwright | 2 | 1 |
| OutKast | 2 | 1 |
| Fatboy Slim | 2 | 1 |
| Ice Cube | 2 | 1 |
| Kendrick Lamar | 2 | 1 |
| PJ Harvey | 4 | 1.75 |
| Morrissey | 4 | 1.75 |
| Blur | 3 | 1.67 |
| Public Enemy | 3 | 1.67 |
| Dexys Midnight Runners | 3 | 1.67 |
| A Tribe Called Quest | 2 | 1.5 |
| Red Hot Chili Peppers | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| CHIC | 2 | 1.5 |
| The Chemical Brothers | 2 | 1.5 |
| LCD Soundsystem | 2 | 1.5 |
| The Prodigy | 2 | 1.5 |
| Missy Elliott | 2 | 1.5 |
| Robert Wyatt | 2 | 1.5 |
| Run-D.M.C. | 2 | 1.5 |
| The Divine Comedy | 2 | 1.5 |
| M.I.A. | 2 | 1.5 |
| The Beta Band | 2 | 1.5 |
| Mudhoney | 2 | 1.5 |
| Amy Winehouse | 2 | 1.5 |
| Nick Cave & The Bad Seeds | 5 | 2.2 |
| The Smiths | 3 | 2 |
| Madonna | 3 | 2 |
| The White Stripes | 3 | 2 |
| My Bloody Valentine | 3 | 2 |
| The Stooges | 3 | 2 |
| Kings of Leon | 3 | 2 |
| Metallica | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| George Michael | 1, 5 |
| Jane's Addiction | 1, 5 |
| John Martyn | 1, 5 |
| Massive Attack | 2, 5 |
| Iggy Pop | 2, 5 |
5-Star Albums (157)
View Album WallPopular Reviews
Have had this music in all forms..album,8-track,cassette,cd,Spotify ..hard 5 for this one,loved it since day one
Despised them back then and still cannot listen to them…they were the Monkees of the 70’s..terribly irritating…so much better music in that era
I can think of 1002 albums that are better than this.Who made up this list of albums to hear before I die…think I died after hearing this
7/5 awesome album..had been listening to Charlie Parker and John Coltrane, then this came along …wonderful…even found Ricky Ford my new favorite saxophonist….saxophone has always gotten into my soul deeply…
Excellent..forgot just how good this album is…dating myself, but this was a great era for music..listened a few times