Journey Complete!
Finisher #750 to complete the list
1089
Albums Rated
4.64
Average Rating
100%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950
Favorite Decade
Country
Favorite Genre
UK
Top Origin
Polarizer
Rater Style ?
902
5-Star Albums
16
1-Star Albums
Breakdown
By Genre
Top Styles
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
D.O.A. the Third and Final Report of Throbbing Gristle
Throbbing Gristle
|
5 | 1.88 | +3.12 |
|
Kollaps
Einstürzende Neubauten
|
5 | 1.93 | +3.07 |
|
Devil Without A Cause
Kid Rock
|
5 | 2.01 | +2.99 |
|
Duck Stab/Buster & Glen
The Residents
|
5 | 2.03 | +2.97 |
|
Scum
Napalm Death
|
5 | 2.08 | +2.92 |
|
They Were Wrong, So We Drowned
Liars
|
5 | 2.12 | +2.88 |
|
Tank Battles
Dagmar Krause
|
5 | 2.14 | +2.86 |
|
The Hangman's Beautiful Daughter
The Incredible String Band
|
5 | 2.15 | +2.85 |
|
Junkyard
The Birthday Party
|
5 | 2.15 | +2.85 |
|
Spy Vs. Spy: The Music Of Ornette Coleman
John Zorn
|
5 | 2.24 | +2.76 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Back To Black
Amy Winehouse
|
1 | 4.02 | -3.02 |
|
Odelay
Beck
|
1 | 3.45 | -2.45 |
|
Hybrid Theory
Linkin Park
|
1 | 3.39 | -2.39 |
|
Femi Kuti
Femi Kuti
|
1 | 3.26 | -2.26 |
|
Mama's Gun
Erykah Badu
|
1 | 3.25 | -2.25 |
|
Every Picture Tells A Story
Rod Stewart
|
1 | 3.24 | -2.24 |
|
Under Construction
Missy Elliott
|
1 | 3.15 | -2.15 |
|
Hunky Dory
David Bowie
|
2 | 3.99 | -1.99 |
|
Post Orgasmic Chill
Skunk Anansie
|
1 | 2.99 | -1.99 |
|
Tellin’ Stories
The Charlatans
|
1 | 2.95 | -1.95 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Beatles | 7 | 4.86 |
| Tom Waits | 5 | 5 |
| The Who | 5 | 5 |
| The Byrds | 5 | 5 |
| Bob Dylan | 7 | 4.71 |
| David Bowie | 9 | 4.56 |
| Björk | 4 | 5 |
| Talking Heads | 4 | 5 |
| Elvis Costello & The Attractions | 4 | 5 |
| Miles Davis | 4 | 5 |
| Morrissey | 4 | 5 |
| PJ Harvey | 4 | 5 |
| Bruce Springsteen | 5 | 4.8 |
| Led Zeppelin | 5 | 4.8 |
| Brian Eno | 5 | 4.6 |
| Steely Dan | 4 | 4.75 |
| Metallica | 4 | 4.75 |
| Elvis Presley | 3 | 5 |
| Arcade Fire | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Nirvana | 3 | 5 |
| Public Enemy | 3 | 5 |
| Kanye West | 3 | 5 |
| Beastie Boys | 3 | 5 |
| My Bloody Valentine | 3 | 5 |
| Frank Sinatra | 3 | 5 |
| Tim Buckley | 3 | 5 |
| Van Morrison | 3 | 5 |
| The White Stripes | 3 | 5 |
| Jimi Hendrix | 3 | 5 |
| Kings of Leon | 3 | 5 |
| The Stooges | 3 | 5 |
| Blur | 3 | 5 |
| The Fall | 3 | 5 |
| Prince | 3 | 5 |
| Pet Shop Boys | 3 | 5 |
| Echo And The Bunnymen | 3 | 5 |
| Madonna | 3 | 5 |
| Neil Young & Crazy Horse | 3 | 5 |
| Kraftwerk | 3 | 5 |
| Michael Jackson | 3 | 5 |
| Kate Bush | 3 | 5 |
| Dexys Midnight Runners | 3 | 5 |
| Radiohead | 6 | 4.33 |
| Leonard Cohen | 5 | 4.4 |
| The Kinks | 4 | 4.5 |
| U2 | 4 | 4.5 |
| Neil Young | 4 | 4.5 |
| Pink Floyd | 4 | 4.5 |
| Stevie Wonder | 4 | 4.5 |
| Joni Mitchell | 4 | 4.5 |
| The Beach Boys | 3 | 4.67 |
| Pixies | 3 | 4.67 |
| Johnny Cash | 3 | 4.67 |
| Creedence Clearwater Revival | 3 | 4.67 |
| Yes | 3 | 4.67 |
| Simon & Garfunkel | 3 | 4.67 |
| Peter Gabriel | 3 | 4.67 |
| Bee Gees | 2 | 5 |
| Rush | 2 | 5 |
| Massive Attack | 2 | 5 |
| Dolly Parton | 2 | 5 |
| Suede | 2 | 5 |
| Muddy Waters | 2 | 5 |
| Cocteau Twins | 2 | 5 |
| Green Day | 2 | 5 |
| Fairport Convention | 2 | 5 |
| Eagles | 2 | 5 |
| John Martyn | 2 | 5 |
| Dusty Springfield | 2 | 5 |
| Run-D.M.C. | 2 | 5 |
| Baaba Maal | 2 | 5 |
| Def Leppard | 2 | 5 |
| The Temptations | 2 | 5 |
| Scott Walker | 2 | 5 |
| Grateful Dead | 2 | 5 |
| Public Image Ltd. | 2 | 5 |
| Lou Reed | 2 | 5 |
| LCD Soundsystem | 2 | 5 |
| ZZ Top | 2 | 5 |
| Sepultura | 2 | 5 |
| Stan Getz | 2 | 5 |
| T. Rex | 2 | 5 |
| Willie Nelson | 2 | 5 |
| The Verve | 2 | 5 |
| The Mothers Of Invention | 2 | 5 |
| Randy Newman | 2 | 5 |
| Barry Adamson | 2 | 5 |
| The Prodigy | 2 | 5 |
| Iron Maiden | 2 | 5 |
| Hole | 2 | 5 |
| Ali Farka Touré | 2 | 5 |
| Pere Ubu | 2 | 5 |
| Air | 2 | 5 |
| Manic Street Preachers | 2 | 5 |
| Portishead | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| Eminem | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Ice Cube | 2 | 5 |
| Mudhoney | 2 | 5 |
| Goldfrapp | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Elvis Costello | 2 | 5 |
| Dire Straits | 2 | 5 |
| Adele | 2 | 5 |
| Rufus Wainwright | 2 | 5 |
| Iggy Pop | 2 | 5 |
| The Band | 2 | 5 |
| CHIC | 2 | 5 |
| Everything But The Girl | 2 | 5 |
| Super Furry Animals | 2 | 5 |
| TV On The Radio | 2 | 5 |
| Can | 2 | 5 |
| Supergrass | 2 | 5 |
| Captain Beefheart & His Magic Band | 2 | 5 |
| Megadeth | 2 | 5 |
| Taylor Swift | 2 | 5 |
| Christina Aguilera | 2 | 5 |
| The Police | 2 | 5 |
| Primal Scream | 2 | 5 |
| Joy Division | 2 | 5 |
| Wilco | 2 | 5 |
| The Divine Comedy | 2 | 5 |
| John Lennon | 2 | 5 |
| Siouxsie And The Banshees | 2 | 5 |
| Elton John | 2 | 5 |
| Funkadelic | 2 | 5 |
| Gene Clark | 2 | 5 |
| Fatboy Slim | 2 | 5 |
| Happy Mondays | 2 | 5 |
| Genesis | 2 | 5 |
| Robert Wyatt | 2 | 5 |
| M.I.A. | 2 | 5 |
| Big Star | 2 | 5 |
| Ray Charles | 2 | 5 |
| AC/DC | 2 | 5 |
| XTC | 2 | 5 |
| The Specials | 2 | 5 |
| Emerson, Lake & Palmer | 2 | 5 |
| King Crimson | 2 | 5 |
| Ryan Adams | 2 | 5 |
| Pulp | 2 | 5 |
| The Beta Band | 2 | 5 |
| Common | 2 | 5 |
| Todd Rundgren | 2 | 5 |
| Fela Kuti | 2 | 5 |
| The Rolling Stones | 6 | 4.17 |
| Sonic Youth | 5 | 4.2 |
| Nick Cave & The Bad Seeds | 5 | 4.2 |
| Marvin Gaye | 3 | 4.33 |
| Nick Drake | 3 | 4.33 |
| Paul Simon | 3 | 4.33 |
| Aerosmith | 3 | 4.33 |
| Roxy Music | 3 | 4.33 |
| The Velvet Underground | 3 | 4.33 |
| Queen | 3 | 4.33 |
Controversial
| Artist | Ratings |
|---|---|
| Amy Winehouse | 1, 5 |
| The The | 1, 5 |
| Orbital | 1, 5 |
| Rod Stewart | 1, 5 |
| Missy Elliott | 1, 5 |