1046
Albums Rated
1.96
Average Rating
96%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Reggae
Favorite Genre
other
Top Origin
Critic
Rater Style ?
58
5-Star Albums
527
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
Casanova
The Divine Comedy
|
5 | 2.67 | +2.33 |
|
Rattlesnakes
Lloyd Cole And The Commotions
|
5 | 2.9 | +2.1 |
|
Want One
Rufus Wainwright
|
5 | 2.9 | +2.1 |
|
Call of the Valley
Shivkumar Sharma
|
5 | 2.95 | +2.05 |
|
Pelican West
Haircut 100
|
5 | 2.96 | +2.04 |
|
Signing Off
UB40
|
5 | 2.97 | +2.03 |
|
Central Reservation
Beth Orton
|
5 | 3.05 | +1.95 |
|
Devil Without A Cause
Kid Rock
|
4 | 2.06 | +1.94 |
|
White Ladder
David Gray
|
5 | 3.07 | +1.93 |
|
Legalize It
Peter Tosh
|
5 | 3.07 | +1.93 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
|
The Dark Side Of The Moon
Pink Floyd
|
1 | 4.43 | -3.43 |
|
Led Zeppelin IV
Led Zeppelin
|
1 | 4.36 | -3.36 |
|
The Rise and Fall of Ziggy Stardust and the Spiders from Mars
David Bowie
|
1 | 4.26 | -3.26 |
|
The Bends
Radiohead
|
1 | 4.01 | -3.01 |
|
Hunky Dory
David Bowie
|
1 | 4 | -3 |
|
At Folsom Prison
Johnny Cash
|
1 | 3.98 | -2.98 |
|
Pet Sounds
The Beach Boys
|
1 | 3.92 | -2.92 |
|
Physical Graffiti
Led Zeppelin
|
1 | 3.92 | -2.92 |
|
Tapestry
Carole King
|
1 | 3.91 | -2.91 |
|
A Hard Day's Night
Beatles
|
1 | 3.9 | -2.9 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| CHIC | 2 | 5 |
| Iron Maiden | 2 | 5 |
| OutKast | 2 | 5 |
| Red Hot Chili Peppers | 2 | 5 |
| Michael Jackson | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 7 | 1.14 |
| Brian Eno | 5 | 1 |
| Sonic Youth | 5 | 1 |
| The Kinks | 4 | 1 |
| Radiohead | 5 | 1.2 |
| Tom Waits | 5 | 1.4 |
| The Who | 5 | 1.4 |
| U2 | 4 | 1.25 |
| Leonard Cohen | 4 | 1.25 |
| PJ Harvey | 4 | 1.25 |
| My Bloody Valentine | 3 | 1 |
| Kraftwerk | 3 | 1 |
| Kate Bush | 3 | 1 |
| Madonna | 3 | 1 |
| The Stooges | 3 | 1 |
| Echo And The Bunnymen | 3 | 1 |
| Johnny Cash | 3 | 1 |
| The Fall | 3 | 1 |
| David Bowie | 9 | 1.78 |
| The Byrds | 5 | 1.6 |
| Joni Mitchell | 4 | 1.5 |
| Björk | 4 | 1.5 |
| Pet Shop Boys | 3 | 1.33 |
| The Smiths | 3 | 1.33 |
| Beck | 3 | 1.33 |
| Dexys Midnight Runners | 3 | 1.33 |
| Peter Gabriel | 3 | 1.33 |
| Taylor Swift | 2 | 1 |
| Dusty Springfield | 2 | 1 |
| Depeche Mode | 2 | 1 |
| Fairport Convention | 2 | 1 |
| LCD Soundsystem | 2 | 1 |
| Mudhoney | 2 | 1 |
| New Order | 2 | 1 |
| Billy Bragg | 2 | 1 |
| Joy Division | 2 | 1 |
| Sepultura | 2 | 1 |
| Massive Attack | 2 | 1 |
| Air | 2 | 1 |
| Portishead | 2 | 1 |
| Lou Reed | 2 | 1 |
| Roxy Music | 2 | 1 |
| The Mothers Of Invention | 2 | 1 |
| Siouxsie And The Banshees | 2 | 1 |
| Genesis | 2 | 1 |
| The Velvet Underground | 2 | 1 |
| Pulp | 2 | 1 |
| Belle & Sebastian | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| Public Image Ltd. | 2 | 1 |
| Rush | 2 | 1 |
| Spiritualized | 2 | 1 |
| Pavement | 2 | 1 |
| M.I.A. | 2 | 1 |
| Emerson, Lake & Palmer | 2 | 1 |
| ABBA | 2 | 1 |
| The The | 2 | 1 |
| Robert Wyatt | 2 | 1 |
| Elliott Smith | 2 | 1 |
| Sly & The Family Stone | 2 | 1 |
| Captain Beefheart & His Magic Band | 2 | 1 |
| Cocteau Twins | 2 | 1 |
| Led Zeppelin | 5 | 1.8 |
| Pink Floyd | 4 | 1.75 |
| Talking Heads | 4 | 1.75 |
| Morrissey | 4 | 1.75 |
| Miles Davis | 4 | 1.75 |
| The Rolling Stones | 6 | 2 |
| The Cure | 3 | 1.67 |
| The Beach Boys | 3 | 1.67 |
| Kings of Leon | 3 | 1.67 |
| Pixies | 3 | 1.67 |
| Blur | 3 | 1.67 |
| The Specials | 2 | 1.5 |
| Primal Scream | 2 | 1.5 |
| Happy Mondays | 2 | 1.5 |
| Super Furry Animals | 2 | 1.5 |
| The Verve | 2 | 1.5 |
| Grateful Dead | 2 | 1.5 |
| The xx | 2 | 1.5 |
| The Jesus And Mary Chain | 2 | 1.5 |
| Big Star | 2 | 1.5 |
| The Undertones | 2 | 1.5 |
| Manic Street Preachers | 2 | 1.5 |
| Dire Straits | 2 | 1.5 |
| John Martyn | 2 | 1.5 |
| Gene Clark | 2 | 1.5 |
| Can | 2 | 1.5 |
| Todd Rundgren | 2 | 1.5 |
| Missy Elliott | 2 | 1.5 |
| Yeah Yeah Yeahs | 2 | 1.5 |
| Willie Nelson | 2 | 1.5 |
| The Band | 2 | 1.5 |
| The Chemical Brothers | 2 | 1.5 |
| Neil Young | 4 | 2 |
| Beatles | 7 | 2.29 |
| Bruce Springsteen | 5 | 2.2 |
| Deep Purple | 3 | 2 |
| Black Sabbath | 3 | 2 |
| Nirvana | 3 | 2 |
| Nick Drake | 3 | 2 |
| Public Enemy | 3 | 2 |
| Aerosmith | 3 | 2 |
| Yes | 3 | 2 |
| Paul Simon | 3 | 2 |
| The White Stripes | 3 | 2 |
| Creedence Clearwater Revival | 3 | 2 |
| Stevie Wonder | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Van Halen | 5, 1 |
| The Pogues | 5, 1 |
| Elvis Costello | 5, 1 |
| Elvis Costello & The Attractions | 5, 1, 2, 2 |
| TV On The Radio | 4, 1 |
5-Star Albums (58)
View Album WallPopular Reviews
CHIC
Each song was as funky as the one before. Greatly recommend this song to anyone who is into funk and/or disco
2 likes